| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | Suzuki Swift Sport Cup |
01:01.767 Tyre: S |
01:02.813 | 14 laps / 7 cuts | 6 - 14 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:00.353 | 04:14.715 | 00:28.187 | 00:17.451 | 0 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 2 | 01:03.758 | 00:19.686 | 00:27.063 | 00:17.009 | 0 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 3 | 01:03.318 | 00:19.281 | 00:26.941 | 00:17.096 | 0 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 4 | 01:03.476 | 00:19.187 | 00:26.784 | 00:17.505 | 1 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 5 | 01:03.133 | 00:19.172 | 00:26.636 | 00:17.325 | 0 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 6 | 01:02.641 | 00:19.176 | 00:26.626 | 00:16.839 | 0 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 7 | 01:02.708 | 00:19.135 | 00:26.482 | 00:17.091 | 0 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 8 | 02:56.853 | 02:10.565 | 00:28.513 | 00:17.775 | 1 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 9 | 01:02.473 | 00:19.205 | 00:26.290 | 00:16.978 | 0 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 10 | 01:02.713 | 00:19.256 | 00:26.308 | 00:17.149 | 0 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 11 | 02:36.835 | 01:53.873 | 00:26.141 | 00:16.821 | 1 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 12 |
01:01.988
C
|
00:19.077 | 00:26.014 | 00:16.897 | 1 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 13 | 01:06.774 | 00:19.298 | 00:30.056 | 00:17.420 | 3 | S | 37.0 | 26.0 | 0.0 | 17.0 |
| 14 |
01:01.767
L
L
|
00:18.954
S
S
|
00:26.054
S
S
|
00:16.759
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 17.0 |