Ebisu Higashi

13 Jan 26 18:12 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Suzuki Swift Sport Cup 01:04.542
Tyre: S
01:08.670 26 laps / 19 cuts 6 - 13
2 Suzuki Swift Sport Cup 01:05.638
Tyre: S
01:07.473 23 laps / 22 cuts 6 - 23
3 Suzuki Swift Sport Cup 01:07.309
Tyre: S
01:09.341 23 laps / 9 cuts 6 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 90.4 X: 0.7 Y: 0.4 Z: 1.6 X: 318.5 Y: -52.6 Z: 217.7 16:31:12 (UTC)
2 Collision with environment 62.0 X: 0.9 Y: -0.3 Z: 1.4 X: 297.7 Y: -51.6 Z: 226.4 16:33:42 (UTC)
3 Collision with environment 12.2 X: 0.5 Y: -0.3 Z: 1.8 X: 306.0 Y: -52.7 Z: 223.9 16:33:47 (UTC)
4 Collision with car 16.5 X: 0.8 Y: -0.1 Z: 1.5 X: 258.0 Y: -34.3 Z: -89.5 16:34:53 (UTC)
5 Collision with car 18.0 X: -0.8 Y: 0.2 Z: -1.9 X: 258.0 Y: -34.0 Z: -89.6 16:34:57 (UTC)
6 Collision with environment 78.5 X: 0.9 Y: -0.3 Z: 1.4 X: 328.2 Y: -53.5 Z: 212.4 16:37:32 (UTC)
7 Collision with environment 107.1 X: 0.8 Y: 0.4 Z: 1.5 X: 331.4 Y: -53.0 Z: 210.3 16:39:07 (UTC)
8 Collision with car 16.3 X: 0.8 Y: 0.2 Z: -1.9 X: 230.8 Y: -31.6 Z: -109.1 16:40:28 (UTC)
9 Collision with car 14.8 X: -0.8 Y: 0.2 Z: 1.5 X: 231.1 Y: -31.6 Z: -108.9 16:40:32 (UTC)
10 Collision with car 22.0 X: 0.8 Y: 0.4 Z: 0.1 X: 248.3 Y: -37.9 Z: -38.9 16:41:42 (UTC)
11 Collision with car 23.7 X: -0.9 Y: -0.3 Z: 1.4 X: 248.3 Y: -38.5 Z: -38.9 16:41:43 (UTC)
12 Collision with car 7.4 X: -0.9 Y: 0.0 Z: -0.4 X: -189.3 Y: 11.7 Z: -121.3 16:50:58 (UTC)
13 Collision with car 9.5 X: 0.9 Y: -0.3 Z: 1.4 X: -176.1 Y: 11.4 Z: -141.3 16:51:02 (UTC)
14 Collision with car 9.6 X: -0.9 Y: -0.3 Z: -1.5 X: -176.0 Y: 11.4 Z: -141.4 16:51:03 (UTC)
15 Collision with car 12.4 X: 0.9 Y: 0.1 Z: 1.4 X: -55.7 Y: 0.2 Z: -124.2 16:51:07 (UTC)
16 Collision with car 9.0 X: -0.9 Y: -0.1 Z: -0.3 X: -55.5 Y: -0.2 Z: -124.1 16:51:08 (UTC)
17 Collision with car 24.8 X: 0.9 Y: -0.3 Z: 1.4 X: 167.5 Y: -25.4 Z: -139.6 16:51:12 (UTC)
18 Collision with car 13.5 X: -0.9 Y: 0.2 Z: -1.5 X: 167.5 Y: -25.0 Z: -139.6 16:51:13 (UTC)
19 Collision with car 7.2 X: 0.9 Y: -0.3 Z: 0.8 X: 169.2 Y: -25.6 Z: -138.6 16:51:17 (UTC)
20 Collision with car 19.4 X: -0.9 Y: -0.3 Z: 0.3 X: 226.4 Y: -31.8 Z: -107.0 16:51:18 (UTC)
21 Collision with car 18.2 X: -0.9 Y: -0.1 Z: 1.4 X: 14.3 Y: -15.0 Z: -88.0 16:51:28 (UTC)
22 Collision with car 20.7 X: 0.8 Y: 0.0 Z: -1.2 X: 14.3 Y: -14.9 Z: -88.0 16:51:32 (UTC)
23 Collision with car 4.3 X: -0.8 Y: 0.4 Z: -1.8 X: 1.0 Y: -12.9 Z: -75.0 16:51:33 (UTC)
24 Collision with car 8.6 X: -0.0 Y: 0.1 Z: 1.8 X: 139.7 Y: -25.8 Z: -21.8 16:51:37 (UTC)
25 Collision with car 9.1 X: -0.9 Y: 0.2 Z: -1.2 X: 175.2 Y: -30.6 Z: -4.7 16:51:38 (UTC)
26 Collision with car 14.3 X: 0.9 Y: -0.3 Z: 1.4 X: 174.3 Y: -30.9 Z: -5.1 16:51:42 (UTC)
27 Collision with environment 59.4 X: 0.9 Y: -0.3 Z: 1.4 X: 306.0 Y: -52.6 Z: 223.9 16:51:52 (UTC)
28 Collision with car 34.9 X: 0.3 Y: 0.1 Z: 1.8 X: 259.2 Y: -37.3 Z: -34.7 16:53:42 (UTC)
29 Collision with car 33.4 X: 0.9 Y: 0.2 Z: -1.8 X: 259.2 Y: -37.3 Z: -34.8 16:53:43 (UTC)
30 Collision with car 13.0 X: -0.9 Y: 0.1 Z: -1.0 X: 8.1 Y: 0.1 Z: 6.5 16:55:22 (UTC)
31 Collision with car 14.2 X: 0.9 Y: -0.3 Z: 1.4 X: 8.3 Y: -0.2 Z: 6.6 16:55:23 (UTC)
32 Collision with car 2.7 X: -0.9 Y: 0.2 Z: -1.3 X: -31.4 Y: 1.1 Z: -11.6 16:55:27 (UTC)
33 Collision with environment 57.9 X: 0.7 Y: 0.4 Z: -2.0 X: -68.6 Y: 1.5 Z: -40.6 16:55:27 (UTC)
34 Collision with car 18.8 X: -0.7 Y: 0.3 Z: -2.1 X: 309.8 Y: -48.5 Z: 77.7 16:57:17 (UTC)
35 Collision with car 17.1 X: 0.8 Y: 0.2 Z: 1.5 X: 310.0 Y: -48.6 Z: 78.0 16:57:18 (UTC)
36 Collision with car 6.1 X: -0.9 Y: -0.3 Z: -1.7 X: 326.4 Y: -51.8 Z: 102.9 16:57:22 (UTC)
37 Collision with environment 105.1 X: -0.9 Y: -0.3 Z: 0.9 X: 348.2 Y: -53.3 Z: 201.0 16:57:22 (UTC)
Car Env Rel
Ebisu Higashi Ebisu Higashi collisions

There were no penalties in this session.

1st Sercio in Suzuki Swift Sport Cup
Best: 01:04.542, Potential: 01:04.089
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.505 01:27.202 00:29.444 00:18.859 0 S 37.0 26.0 0.0 22.0
2 01:08.010 00:21.106 00:29.020 00:17.884 0 S 37.0 26.0 0.0 22.0
3 01:07.734 00:20.772 00:28.529 00:18.433 0 S 37.0 26.0 0.0 22.0
4 01:06.483 00:20.583 00:28.367 00:17.533 0 S 37.0 26.0 0.0 22.0
5 01:05.299 00:19.890 00:27.872 00:17.537 0 S 37.0 26.0 0.0 22.0
6 01:07.514 00:20.386 00:29.592 00:17.536 0 S 37.0 26.0 0.0 22.0
7 01:08.348 00:21.755 00:28.755 00:17.838 0 S 37.0 26.0 0.0 22.0
8 01:06.958 00:20.594 00:28.418 00:17.946 0 S 37.0 26.0 0.0 22.0
9 01:05.809 00:20.157 00:27.913 00:17.739 0 S 37.0 26.0 0.0 22.0
10 01:06.322
C
00:20.067 00:28.763 00:17.492 2 S 37.0 26.0 0.0 22.0
11 01:09.000 00:20.773 00:29.903 00:18.324 2 S 37.0 26.0 0.0 22.0
12 01:09.281 00:19.610 00:31.869 00:17.802 1 S 37.0 26.0 0.0 22.0
13 01:10.234 00:19.659 00:28.161 00:22.414 2 S 37.0 26.0 0.0 22.0
14 01:22.113 00:29.256 00:35.289 00:17.568 0 S 37.0 26.0 0.0 22.0
15 01:14.083 00:20.079 00:30.910 00:23.094 0 S 37.0 26.0 0.0 22.0
16 01:15.263 00:20.665 00:28.588 00:26.010 2 S 37.0 26.0 0.0 22.0
17 01:08.929 00:21.292 00:29.714 00:17.923 0 S 37.0 26.0 0.0 22.0
18 01:09.567 00:20.291 00:31.604 00:17.672 1 S 37.0 26.0 0.0 22.0
19 01:06.518
C
00:20.097 00:27.774 00:18.647 2 S 37.0 26.0 0.0 22.0
20 01:16.971 00:22.431 00:35.896 00:18.644 1 S 37.0 26.0 0.0 22.0
21 01:06.892 00:19.557
S
S
00:28.867 00:18.468 0 S 37.0 26.0 0.0 22.0
22 00:59.181
C
00:19.995 00:20.268 00:18.918 2 S 37.0 26.0 0.0 22.0
23 01:08.570
C
00:20.488 00:28.620 00:19.462 2 S 37.0 26.0 0.0 22.0
24 01:07.309
C
00:19.929 00:27.112 00:20.268 1 S 37.0 26.0 0.0 22.0
25 01:05.372
C
00:19.909 00:27.698 00:17.765 1 S 37.0 26.0 0.0 22.0
26 01:04.542
L
L
00:20.010 00:27.612
S
S
00:16.920
S
S
0 S 37.0 26.0 0.0 22.0
2nd Janek Dziadecki in Suzuki Swift Sport Cup
Best: 01:05.638, Potential: 01:05.440
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.532 01:06.192 00:29.889 00:25.451 1 S 37.0 26.0 0.0 22.0
2 01:09.667 00:22.156 00:28.499 00:19.012 0 S 37.0 26.0 0.0 22.0
3 01:29.061 00:21.714 00:29.231 00:38.116 2 S 37.0 26.0 0.0 22.0
4 01:13.507 00:22.032 00:32.706 00:18.769 1 S 37.0 26.0 0.0 22.0
5 01:08.734 00:21.808 00:28.818 00:18.108 0 S 37.0 26.0 0.0 22.0
6 01:34.316 00:21.849 00:29.889 00:42.578 1 S 37.0 26.0 0.0 22.0
7 01:22.807 00:21.674 00:29.161 00:31.972 2 S 37.0 26.0 0.0 22.0
8 01:10.980 00:21.921 00:28.530 00:20.529 1 S 37.0 26.0 0.0 22.0
9 01:08.354 00:21.240 00:28.467 00:18.647 0 S 37.0 26.0 0.0 22.0
10 01:07.259 00:21.373 00:28.354
S
00:17.532 0 S 37.0 26.0 0.0 22.0
11 01:07.007 00:20.450 00:28.756 00:17.801 0 S 37.0 26.0 0.0 22.0
12 01:10.976 00:20.388 00:29.214 00:21.374 1 S 37.0 26.0 0.0 22.0
13 01:07.250
C
00:20.050 00:28.508 00:18.692 1 S 37.0 26.0 0.0 22.0
14 01:07.084 00:20.226 00:28.908 00:17.950 0 S 37.0 26.0 0.0 22.0
15 01:06.470 00:19.949 00:28.922 00:17.599 0 S 37.0 26.0 0.0 22.0
16 01:10.396 00:20.118 00:29.452 00:20.826 2 S 37.0 26.0 0.0 22.0
17 01:05.638
L
00:19.770
S
00:28.485 00:17.383 0 S 37.0 26.0 0.0 22.0
18 01:11.443 00:20.674 00:30.064 00:20.705 1 S 37.0 26.0 0.0 22.0
19 01:07.051 00:20.688 00:29.047 00:17.316
S
0 S 37.0 26.0 0.0 22.0
20 01:11.839 00:19.873 00:32.728 00:19.238 2 S 37.0 26.0 0.0 22.0
21 02:05.672 01:18.278 00:29.908 00:17.486 4 S 37.0 26.0 0.0 22.0
22 01:16.386 00:20.014 00:28.607 00:27.765 2 S 37.0 26.0 0.0 22.0
23 01:06.600
C
00:19.502 00:28.530 00:18.568 1 S 37.0 26.0 0.0 22.0
3rd Maja Sikorska in Suzuki Swift Sport Cup
Best: 01:07.309, Potential: 01:06.971
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.096 01:41.485 00:31.469 00:20.142 0 S 37.0 26.0 0.0 22.0
2 01:13.152 00:23.818 00:30.200 00:19.134 0 S 37.0 26.0 0.0 22.0
3 01:11.158 00:21.923 00:29.322 00:19.913 0 S 37.0 26.0 0.0 22.0
4 01:10.502 00:22.330 00:29.372 00:18.800 0 S 37.0 26.0 0.0 22.0
5 00:59.807
C
00:21.702 00:19.881 00:18.224 2 S 37.0 26.0 0.0 22.0
6 01:10.274 00:22.088 00:29.386 00:18.800 0 S 37.0 26.0 0.0 22.0
7 01:09.374 00:21.360 00:29.835 00:18.179 0 S 37.0 26.0 0.0 22.0
8 01:08.290 00:20.981 00:29.179 00:18.130 0 S 37.0 26.0 0.0 22.0
9 01:08.891 00:21.187 00:29.812 00:17.892 0 S 37.0 26.0 0.0 22.0
10 01:09.689 00:20.973 00:29.528 00:19.188 0 S 37.0 26.0 0.0 22.0
11 01:08.655 00:20.648 00:29.556 00:18.451 0 S 37.0 26.0 0.0 22.0
12 01:17.138 00:21.689 00:35.326 00:20.123 2 S 37.0 26.0 0.0 22.0
13 01:09.716 00:21.400 00:29.542 00:18.774 1 S 37.0 26.0 0.0 22.0
14 01:08.555 00:20.927 00:29.268 00:18.360 0 S 37.0 26.0 0.0 22.0
15 01:07.309
L
00:20.662 00:28.548
S
00:18.099 0 S 37.0 26.0 0.0 22.0
16 01:13.603 00:23.901 00:30.528 00:19.174 1 S 37.0 26.0 0.0 22.0
17 01:07.991 00:20.939 00:28.661 00:18.391 0 S 37.0 26.0 0.0 22.0
18 01:09.834 00:20.738 00:29.071 00:20.025 0 S 37.0 26.0 0.0 22.0
19 01:07.508 00:20.659 00:29.030 00:17.819
S
0 S 37.0 26.0 0.0 22.0
20 01:07.755 00:20.604
S
00:28.795 00:18.356 0 S 37.0 26.0 0.0 22.0
21 01:18.309 00:20.258 00:36.797 00:21.254 2 S 37.0 26.0 0.0 22.0
22 01:10.533 00:21.091 00:29.237 00:20.205 0 S 37.0 26.0 0.0 22.0
23 01:24.176 00:31.306 00:31.356 00:21.514 1 S 37.0 26.0 0.0 22.0