| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Tomek D | Suzuki Swift Sport Cup |
01:04.195 Tyre: S |
01:06.035 | 16 laps / 3 cuts | 6 - 13 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.365 | 01:06.947 | 00:28.895 | 00:17.523 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 2 | 01:09.350 | 00:21.983 | 00:29.228 | 00:18.139 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 3 | 01:07.925 | 00:20.815 | 00:28.976 | 00:18.134 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 4 | 01:06.395 | 00:20.334 | 00:28.570 | 00:17.491 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 5 | 01:06.445 | 00:20.568 | 00:27.881 | 00:17.996 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 6 | 01:06.164 | 00:20.719 | 00:27.715 | 00:17.730 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 7 | 01:08.362 | 00:20.027 | 00:28.265 | 00:20.070 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 8 | 01:05.228 | 00:19.927 | 00:27.643 | 00:17.658 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 9 | 01:06.904 | 00:20.334 | 00:28.970 | 00:17.600 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 10 | 01:05.156 | 00:19.923 | 00:28.093 | 00:17.140 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 11 | 01:05.306 | 00:20.072 | 00:28.409 | 00:16.825 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 12 | 01:08.358 | 00:20.509 | 00:30.901 | 00:16.948 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 13 | 01:04.525 | 00:20.205 | 00:27.576 |
00:16.744
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 14 | 01:04.832 |
00:19.662
S
S
|
00:27.526
S
S
|
00:17.644 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 15 |
01:04.685
C
|
00:19.704 | 00:28.169 | 00:16.812 | 1 | S | 37.0 | 26.0 | 0.0 | 29.0 |
| 16 |
01:04.195
L
L
|
00:19.667 | 00:27.540 | 00:16.988 | 0 | S | 37.0 | 26.0 | 0.0 | 29.0 |