| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Michał Kwapis | Suzuki Swift Sport Cup |
01:03.822 Tyre: S |
01:04.960 | 23 laps / 14 cuts | 6 - 1423 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.976 | 00:31.086 | 00:33.515 | 00:17.375 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 2 | 01:04.356 | 00:20.382 |
00:26.991
S
S
|
00:16.983 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 3 | 01:10.532 | 00:23.175 | 00:30.091 | 00:17.266 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 4 | 01:06.513 | 00:20.374 | 00:27.896 | 00:18.243 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 5 | 01:06.113 | 00:20.456 | 00:28.359 | 00:17.298 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 6 | 01:05.262 | 00:20.554 | 00:27.086 | 00:17.622 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 7 | 01:04.597 | 00:20.173 | 00:27.198 | 00:17.226 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 8 | 01:07.168 | 00:20.386 | 00:27.630 | 00:19.152 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 9 | 01:05.363 | 00:20.525 | 00:27.316 | 00:17.522 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 10 | 01:11.467 | 00:20.307 | 00:33.461 | 00:17.699 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 11 | 01:06.570 | 00:19.860 | 00:29.529 | 00:17.181 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 12 | 01:05.186 | 00:20.241 | 00:27.445 | 00:17.500 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 13 | 01:06.085 | 00:20.306 | 00:27.117 | 00:18.662 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 14 | 01:05.345 | 00:19.824 | 00:27.063 | 00:18.458 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 15 | 01:13.118 | 00:20.464 | 00:32.067 | 00:20.587 | 2 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 16 |
01:03.822
L
L
|
00:19.767
S
S
|
00:27.161 |
00:16.894
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 17 | 01:05.236 | 00:20.384 | 00:27.095 | 00:17.757 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 18 | 01:10.039 | 00:22.348 | 00:27.828 | 00:19.863 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 19 | 02:26.130 | 00:20.193 | 00:27.310 | 01:38.627 | 2 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 20 | 01:55.726 | 01:09.336 | 00:28.921 | 00:17.469 | 1 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 21 | 01:04.509 | 00:19.855 | 00:27.158 | 00:17.496 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 22 | 01:04.660 | 00:20.141 | 00:27.014 | 00:17.505 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |
| 23 | 01:05.336 | 00:20.526 | 00:27.058 | 00:17.752 | 0 | S | 37.0 | 26.0 | 0.0 | 30.0 |