| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Radosny | TE2 1999 Mazda Miata RaceSpot |
01:36.096 Tyre: H |
01:40.883 | 37 laps / 38 cuts | 5 - 555 |
| 2 | Adam Galanty | TE2 1999 Mazda Miata RaceSpot |
01:36.151 Tyre: H |
01:41.589 | 32 laps / 53 cuts | 6 - 1613 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.721 | 01:08.190 | 00:19.278 | 01:28.253 | 3 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 2 | 01:59.383 | 00:33.537 | 00:17.720 | 01:08.126 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 3 | 02:09.110 | 00:35.704 | 00:17.554 | 01:15.852 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 4 | 01:46.702 | 00:19.740 | 00:16.028 | 01:10.934 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 5 | 02:04.098 | 00:30.875 | 00:15.827 | 01:17.396 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 6 | 02:02.444 | 00:19.610 | 00:14.949 | 01:27.885 | 3 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 7 | 01:44.191 | 00:19.442 | 00:16.070 | 01:08.679 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 8 | 01:59.323 | 00:19.463 | 00:15.436 | 01:24.424 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 9 | 02:18.889 | 00:29.836 | 00:15.710 | 01:33.343 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 10 | 02:04.502 | 00:19.283 | 00:15.404 | 01:29.815 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 11 | 01:46.113 | 00:24.033 | 00:15.885 | 01:06.195 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 12 | 01:45.543 | 00:19.728 | 00:17.235 | 01:08.580 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 13 | 01:41.052 | 00:19.494 | 00:15.335 | 01:06.223 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 14 | 01:41.160 | 00:21.433 | 00:15.745 | 01:03.982 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 15 | 01:45.066 | 00:19.872 | 00:14.886 | 01:10.308 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 16 | 01:38.851 | 00:19.107 | 00:15.111 | 01:04.633 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 17 | 01:58.446 | 00:30.705 | 00:17.379 | 01:10.362 | 4 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 18 | 01:45.326 | 00:19.471 | 00:15.089 | 01:10.766 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 19 | 01:42.990 | 00:19.496 | 00:15.310 | 01:08.184 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 20 | 01:39.899 | 00:19.318 | 00:15.305 | 01:05.276 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 21 | 01:42.809 | 00:22.287 | 00:16.929 | 01:03.593 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 22 | 01:41.756 | 00:19.551 | 00:15.408 | 01:06.797 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 23 | 01:38.624 | 00:18.974 | 00:15.139 | 01:04.511 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 24 | 01:37.067 | 00:19.101 | 00:14.804 | 01:03.162 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 25 | 02:00.710 | 00:36.336 | 00:15.957 | 01:08.417 | 3 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 26 | 01:47.787 | 00:18.484 | 00:15.075 | 01:14.228 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 27 | 01:41.420 | 00:19.286 | 00:14.990 | 01:07.144 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 28 | 01:38.323 | 00:19.091 |
00:14.481
S
S
|
01:04.751 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 29 | 01:36.841 | 00:18.771 | 00:14.849 | 01:03.221 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 30 | 01:36.796 | 00:19.796 | 00:15.390 |
01:01.610
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 31 | 01:57.491 | 00:25.147 | 00:15.277 | 01:17.067 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 32 |
01:36.096
L
L
|
00:17.966
S
S
|
00:14.752 | 01:03.378 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 33 |
01:38.711
C
|
00:18.584 | 00:14.963 | 01:05.164 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 34 | 01:36.339 | 00:18.669 | 00:14.697 | 01:02.973 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 35 | 01:46.658 | 00:19.174 | 00:15.093 | 01:12.391 | 3 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 36 | 01:48.417 | 00:19.213 | 00:14.562 | 01:14.642 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 37 | 01:38.221 | 00:19.102 | 00:14.760 | 01:04.359 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.512 | 00:58.649 | 00:17.623 | 01:05.240 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 2 | 02:37.421 | 00:22.395 | 00:17.761 | 01:57.265 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 3 | 01:51.279 | 00:28.254 | 00:15.614 | 01:07.411 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 4 | 01:48.045 | 00:22.293 | 00:16.172 | 01:09.580 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 5 | 01:43.779 | 00:19.557 | 00:16.307 | 01:07.915 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 6 | 01:47.207 | 00:25.501 | 00:16.060 | 01:05.646 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 7 | 01:51.994 | 00:28.460 | 00:15.845 | 01:07.689 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 8 | 01:43.551 | 00:20.048 | 00:15.741 | 01:07.762 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 9 | 01:57.053 | 00:22.607 | 00:16.322 | 01:18.124 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 10 | 01:50.711 | 00:25.428 | 00:18.252 | 01:07.031 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 11 | 02:11.159 | 00:29.383 | 00:15.530 | 01:26.246 | 5 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 12 | 02:33.997 | 00:42.231 | 00:48.591 | 01:03.175 | 6 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 13 | 01:44.401 | 00:22.137 | 00:17.221 | 01:05.043 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 14 |
01:38.457
C
|
00:20.440 | 00:15.651 | 01:02.366 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 15 | 01:42.834 | 00:22.247 | 00:16.439 | 01:04.148 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 16 | 02:03.461 | 00:27.814 | 00:16.258 | 01:19.389 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 17 | 01:40.609 | 00:20.019 | 00:15.578 | 01:05.012 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 18 | 01:42.983 | 00:19.482 | 00:15.821 | 01:07.680 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 19 | 01:38.319 | 00:18.831 | 00:15.425 | 01:04.063 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 20 | 01:49.318 | 00:26.113 | 00:17.051 | 01:06.154 | 0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 21 | 02:34.149 | 00:33.427 | 00:55.832 | 01:04.890 | 4 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 22 | 01:50.700 | 00:20.416 | 00:15.646 | 01:14.638 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 23 | 01:52.319 | 00:18.972 | 00:15.380 | 01:17.967 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 24 | 02:08.532 | 00:36.295 | 00:17.483 | 01:14.754 | 4 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 25 |
01:36.151
L
|
00:18.134
S
|
00:15.201
S
|
01:02.816
S
|
0 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 26 | 01:49.427 | 00:19.198 | 00:16.168 | 01:14.061 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 27 | 02:08.266 | 00:19.974 | 00:14.782 | 01:33.510 | 4 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 28 | 01:59.197 | 00:19.806 | 00:15.569 | 01:23.822 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 29 | 08:31.930 | 00:54.816 | 00:15.547 | 07:21.567 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 30 | 01:51.205 | 00:18.604 | 00:14.863 | 01:17.738 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 31 | 01:59.224 | 00:18.681 | 00:14.652 | 01:25.891 | 2 | H | 36.0 | 25.0 | 13.0 | 15.0 |
| 32 |
01:38.551
C
|
00:18.699 | 00:14.791 | 01:05.061 | 1 | H | 36.0 | 25.0 | 13.0 | 15.0 |