| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Marcin Sobański | Suzuki Swift Sport Cup |
01:05.374 Tyre: S |
01:08.170 | 23 laps / 20 cuts | 6 - 8 |
| 2 | Wiktor Jachimczak | Suzuki Swift Sport Cup |
01:05.411 Tyre: S |
01:07.032 | 7 laps / 0 cuts | 6 - 123 |
| 3 | Rafał Jaguś | Suzuki Swift Sport Cup |
01:05.999 Tyre: S |
01:08.126 | 22 laps / 13 cuts | 6 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:39.734 | 03:46.184 | 00:33.305 | 00:20.245 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 2 | 01:18.743 | 00:23.474 | 00:32.891 | 00:22.378 | 4 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 3 | 01:55.805 | 01:07.053 | 00:30.681 | 00:18.071 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 4 | 01:55.094 | 00:40.556 | 00:54.882 | 00:19.656 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 5 | 01:11.093 | 00:23.132 | 00:29.840 | 00:18.121 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 6 | 01:10.162 | 00:22.570 | 00:28.589 | 00:19.003 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 7 | 01:16.789 | 00:28.841 | 00:29.628 | 00:18.320 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 8 | 01:10.548 | 00:22.605 | 00:29.429 | 00:18.514 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 9 | 01:16.977 | 00:29.187 | 00:29.839 | 00:17.951 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 10 | 01:09.052 | 00:22.072 | 00:27.986 | 00:18.994 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 11 | 01:07.375 | 00:21.920 | 00:27.640 | 00:17.815 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 12 | 01:08.333 | 00:22.496 |
00:27.135
S
|
00:18.702 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 13 | 01:07.728 | 00:21.652 | 00:28.175 | 00:17.901 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 14 | 01:09.313 | 00:21.132 | 00:28.246 | 00:19.935 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 15 |
01:06.615
C
|
00:20.463 | 00:27.715 | 00:18.437 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 16 | 01:06.942 | 00:20.529 | 00:28.210 | 00:18.203 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 17 | 01:06.906 | 00:21.554 | 00:27.662 | 00:17.690 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 18 | 01:05.717 | 00:20.250 | 00:27.706 | 00:17.761 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 19 | 01:09.766 | 00:19.839 | 00:29.758 | 00:20.169 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 20 | 01:42.794 | 00:54.392 | 00:30.439 | 00:17.963 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 21 |
01:05.374
L
L
|
00:20.351 | 00:27.671 |
00:17.352
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 22 |
01:06.700
C
|
00:20.058 | 00:28.404 | 00:18.238 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 23 | 01:07.676 |
00:20.166
S
|
00:27.850 | 00:19.660 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:23.403 | 07:34.168 | 00:31.063 | 00:18.172 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 2 | 01:08.508 | 00:20.969 | 00:29.431 | 00:18.108 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 3 | 01:07.603 | 00:21.159 | 00:28.259 | 00:18.185 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 4 | 01:06.039 | 00:20.948 | 00:27.235 | 00:17.856 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 5 |
01:05.411
L
|
00:20.034
S
S
|
00:27.423 | 00:17.954 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 6 | 01:07.601 | 00:23.259 |
00:26.954
S
S
|
00:17.388
S
|
0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 7 | 16:55.715 | 16:08.375 | 00:29.485 | 00:17.855 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.521 | 01:18.233 | 00:32.976 | 00:22.312 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 2 | 01:10.713 | 00:22.805 | 00:30.043 |
00:17.865
S
|
0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 3 | 01:21.927 | 00:24.776 | 00:37.229 | 00:19.922 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 4 | 01:10.798 | 00:21.942 | 00:29.983 | 00:18.873 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 5 | 01:09.756 | 00:21.750 | 00:29.213 | 00:18.793 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 6 | 01:07.855 | 00:21.577 | 00:27.967 | 00:18.311 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 7 | 01:10.754 | 00:21.336 | 00:27.954 | 00:21.464 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 8 | 01:12.151 | 00:21.760 | 00:31.455 | 00:18.936 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 9 | 01:07.416 | 00:20.728 | 00:28.247 | 00:18.441 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 10 | 01:08.498 | 00:21.154 | 00:29.101 | 00:18.243 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 11 | 01:10.900 | 00:22.907 | 00:28.323 | 00:19.670 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 12 | 01:09.179 | 00:21.011 | 00:28.818 | 00:19.350 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 13 | 01:08.879 | 00:21.193 | 00:29.363 | 00:18.323 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 14 | 01:09.302 | 00:20.936 | 00:30.290 | 00:18.076 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 15 |
01:05.999
L
|
00:20.784 |
00:27.288
S
|
00:17.927 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 16 |
01:07.520
C
|
00:21.319 | 00:27.243 | 00:18.958 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 17 | 01:09.442 | 00:21.202 | 00:27.841 | 00:20.399 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 18 | 01:08.419 | 00:20.647 | 00:29.615 | 00:18.157 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 19 | 01:06.498 | 00:20.876 | 00:27.450 | 00:18.172 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 20 | 01:07.706 |
00:20.204
S
|
00:28.998 | 00:18.504 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 21 | 01:10.212 | 00:20.352 | 00:30.883 | 00:18.977 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 22 | 01:07.351 | 00:20.416 | 00:28.044 | 00:18.891 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |