| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wiktor Jachimczak | Suzuki Swift Sport Cup |
01:03.476 Tyre: S |
01:04.234 | 18 laps / 2 cuts | 6 - 293 |
| 2 | Rafał Jaguś | Suzuki Swift Sport Cup |
01:04.789 Tyre: S |
01:07.190 | 18 laps / 7 cuts | 6 - 1057 |
| 3 | Marcin Sobański | Suzuki Swift Sport Cup |
01:05.089 Tyre: S |
01:06.804 | 17 laps / 14 cuts | 6 - 1281 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:11.167 | 00:26.086 | 00:27.383 | 00:17.698 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 2 | 01:04.369 | 00:20.031 | 00:26.833 | 00:17.505 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 3 | 01:04.346 | 00:19.972 | 00:26.923 | 00:17.451 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 4 | 01:05.234 | 00:20.253 | 00:27.657 | 00:17.324 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 5 | 01:04.469 | 00:19.794 | 00:27.261 | 00:17.414 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 6 | 01:04.366 | 00:20.293 | 00:26.982 | 00:17.091 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 7 | 01:04.108 |
00:19.635
S
S
|
00:26.658 | 00:17.815 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 8 | 01:04.508 | 00:19.873 | 00:26.766 | 00:17.869 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 9 | 01:04.618 | 00:20.221 | 00:27.027 | 00:17.370 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 10 | 01:04.572 | 00:20.157 | 00:27.067 | 00:17.348 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 11 |
01:03.476
L
L
|
00:19.863 |
00:26.608
S
S
|
00:17.005
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 12 | 01:04.550 | 00:20.009 | 00:27.050 | 00:17.491 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 13 | 01:03.894 | 00:20.023 | 00:26.626 | 00:17.245 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 14 | 01:04.021 | 00:19.935 | 00:26.828 | 00:17.258 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 15 | 01:04.301 | 00:19.787 | 00:27.063 | 00:17.451 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 16 | 01:04.406 | 00:19.785 | 00:27.148 | 00:17.473 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 17 | 01:04.110 | 00:20.054 | 00:26.820 | 00:17.236 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 18 | 01:03.981 | 00:19.772 | 00:27.019 | 00:17.190 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.023 | 00:27.175 | 00:39.973 | 00:17.875 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 2 | 01:05.456 | 00:20.551 | 00:27.167 | 00:17.738 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 3 | 01:19.198 | 00:21.089 | 00:39.996 | 00:18.113 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 4 | 01:10.066 | 00:22.326 | 00:29.848 | 00:17.892 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 5 | 01:05.692 | 00:20.328 | 00:27.180 | 00:18.184 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 6 | 01:06.659 | 00:21.443 | 00:27.230 | 00:17.986 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 7 |
01:04.789
L
|
00:19.740
S
|
00:27.274 | 00:17.775 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 8 |
01:00.855
C
|
00:20.134 | 00:20.119 | 00:20.602 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 9 | 01:08.003 | 00:20.749 | 00:27.428 | 00:19.826 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 10 | 01:07.908 | 00:20.207 | 00:28.027 | 00:19.674 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 11 | 01:05.614 | 00:19.917 | 00:27.985 |
00:17.712
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 12 | 01:05.156 | 00:19.994 | 00:27.450 |
00:17.712
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 13 | 01:05.059 | 00:19.856 |
00:27.095
S
|
00:18.108 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 14 | 01:05.778 | 00:19.877 | 00:27.802 | 00:18.099 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 15 | 01:05.542 | 00:19.889 | 00:27.504 | 00:18.149 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 16 | 01:23.629 | 00:37.995 | 00:27.602 | 00:18.032 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 17 | 01:06.511 | 00:21.565 | 00:27.220 | 00:17.726 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 18 | 01:04.869 | 00:19.945 | 00:27.099 | 00:17.825 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.918 | 00:27.463 | 00:31.743 | 00:26.712 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 2 | 01:08.410 | 00:21.174 | 00:28.286 | 00:18.950 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 3 | 01:14.913 | 00:20.561 | 00:31.086 | 00:23.266 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 4 | 01:09.277 | 00:22.437 | 00:28.417 | 00:18.423 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 5 | 01:14.224 | 00:19.977 | 00:30.285 | 00:23.962 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 6 | 01:10.422 | 00:20.719 | 00:29.551 | 00:20.152 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 7 | 01:07.351 | 00:20.384 | 00:29.597 | 00:17.370 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 8 | 01:06.803 | 00:20.490 | 00:28.327 | 00:17.986 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 9 | 01:06.130 | 00:20.221 | 00:27.954 | 00:17.955 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 10 | 01:08.891 | 00:20.323 | 00:28.710 | 00:19.858 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 11 | 01:12.128 | 00:20.649 | 00:33.731 | 00:17.748 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 12 | 01:08.533 | 00:20.248 | 00:30.505 | 00:17.780 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 13 |
01:05.089
L
|
00:19.985 |
00:27.424
S
|
00:17.680 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 14 | 01:05.201 |
00:19.635
S
S
|
00:27.787 | 00:17.779 | 0 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 15 | 01:07.808 | 00:20.343 | 00:28.853 | 00:18.612 | 1 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 16 | 01:07.503 | 00:20.293 | 00:28.161 | 00:19.049 | 2 | S | 37.0 | 26.0 | 0.0 | 42.0 |
| 17 | 01:06.721 | 00:20.592 | 00:28.647 |
00:17.482
S
|
0 | S | 37.0 | 26.0 | 0.0 | 42.0 |