| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Gerber | Suzuki Swift Sport Cup |
01:03.469 Tyre: S |
01:04.290 | 20 laps / 13 cuts | 6 - 4198 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.151 | 00:35.389 | 00:26.635 | 00:17.127 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 2 | 01:05.815 | 00:20.032 | 00:28.643 | 00:17.140 | 1 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 3 | 01:04.135 | 00:19.941 | 00:26.657 | 00:17.537 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 4 | 01:03.658 | 00:19.747 | 00:26.838 | 00:17.073 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 5 | 01:06.250 | 00:20.530 | 00:28.553 | 00:17.167 | 2 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 6 | 02:12.854 | 01:25.623 | 00:30.194 | 00:17.037 | 2 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 7 | 01:03.745 | 00:19.812 | 00:26.928 | 00:17.005 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 8 | 01:04.441 |
00:19.697
S
S
|
00:27.585 | 00:17.159 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 9 | 01:07.839 | 00:20.120 | 00:30.668 | 00:17.051 | 2 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 10 | 01:04.678 | 00:20.272 | 00:27.041 | 00:17.365 | 2 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 11 | 01:08.383 | 00:19.702 | 00:26.946 | 00:21.735 | 1 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 12 | 01:04.477 | 00:20.102 | 00:26.848 | 00:17.527 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 13 |
01:03.469
L
L
|
00:19.801 |
00:26.433
S
S
|
00:17.235 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 14 | 01:04.976 | 00:20.211 | 00:27.175 | 00:17.590 | 1 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 15 | 01:03.560 | 00:20.010 | 00:26.437 | 00:17.113 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 16 | 01:04.848 | 00:20.612 | 00:27.221 | 00:17.015 | 1 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 17 | 01:07.247 | 00:19.777 | 00:26.604 | 00:20.866 | 1 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 18 | 01:04.370 | 00:20.149 | 00:27.221 | 00:17.000 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 19 | 01:03.538 | 00:19.820 | 00:26.762 |
00:16.956
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 21.0 |
| 20 | 01:07.514 | 00:20.215 | 00:30.096 | 00:17.203 | 0 | S | 37.0 | 26.0 | 0.0 | 21.0 |