| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dybala | TE2 1999 Mazda Miata RaceSpot |
01:31.641 Tyre: H |
01:34.921 | 38 laps / 10 cuts | 5 - 4999 |
| 2 | kamil k | TE2 1999 Mazda Miata RaceSpot |
01:39.662 Tyre: H |
01:39.662 | 5 laps / 7 cuts | 6 - 5000 |
| 3 | krzysiekD | TE2 1999 Mazda Miata RaceSpot |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 14 cuts | 5 - 4999 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.651 | 00:31.146 | 00:14.404 | 01:19.101 | 2 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 2 | 01:34.424 | 00:18.131 | 00:14.711 | 01:01.582 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 3 |
01:32.878
C
|
00:17.841 | 00:14.629 | 01:00.408 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 4 |
01:34.551
C
|
00:17.956 | 00:14.477 | 01:02.118 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 5 | 01:35.152 | 00:19.197 | 00:14.525 | 01:01.430 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 6 | 01:33.110 | 00:17.735 | 00:14.868 | 01:00.507 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 7 | 01:34.421 | 00:18.146 | 00:14.756 | 01:01.519 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 8 |
01:31.641
L
L
|
00:17.732 | 00:14.427 |
00:59.482
S
S
|
0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 9 | 01:33.834 | 00:18.738 | 00:14.904 | 01:00.192 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 10 | 01:32.861 | 00:17.900 | 00:14.419 | 01:00.542 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 11 | 01:35.596 | 00:18.457 | 00:14.495 | 01:02.644 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 12 | 01:40.639 | 00:18.829 | 00:14.683 | 01:07.127 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 13 | 01:35.297 | 00:18.896 | 00:14.958 | 01:01.443 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 14 | 01:33.665 | 00:17.912 | 00:14.711 | 01:01.042 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 15 | 01:35.317 | 00:18.457 | 00:15.286 | 01:01.574 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 16 | 01:40.517 | 00:23.468 | 00:15.643 | 01:01.406 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 17 |
01:34.304
C
|
00:18.228 | 00:14.705 | 01:01.371 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 18 | 01:32.676 | 00:17.894 | 00:14.603 | 01:00.179 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 19 | 01:34.842 | 00:17.594 | 00:14.445 | 01:02.803 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 20 | 01:43.518 | 00:20.861 | 00:16.574 | 01:06.083 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 21 | 01:32.650 | 00:17.937 | 00:14.651 | 01:00.062 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 22 | 01:34.172 | 00:18.995 | 00:14.949 | 01:00.228 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 23 | 01:34.606 | 00:18.732 | 00:14.732 | 01:01.142 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 24 | 01:33.659 | 00:17.789 | 00:14.770 | 01:01.100 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 25 |
01:32.725
C
|
00:17.633 | 00:14.477 | 01:00.615 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 26 | 01:36.675 | 00:18.946 | 00:15.016 | 01:02.713 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 27 | 01:33.698 | 00:18.881 | 00:14.774 | 01:00.043 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 28 | 01:53.105 |
00:17.363
S
S
|
00:14.400 | 01:21.342 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 29 | 01:32.549 | 00:17.768 | 00:14.554 | 01:00.227 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 30 | 01:35.578 | 00:18.461 | 00:15.197 | 01:01.920 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 31 | 01:34.434 | 00:18.365 | 00:15.796 | 01:00.273 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 32 | 01:36.929 | 00:19.385 | 00:15.184 | 01:02.360 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 33 | 01:33.481 | 00:17.651 | 00:14.499 | 01:01.331 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 34 | 01:36.963 | 00:17.897 | 00:14.545 | 01:04.521 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 35 | 01:36.362 | 00:18.359 | 00:14.608 | 01:03.395 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 36 | 01:52.755 | 00:37.717 | 00:14.935 | 01:00.103 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 37 | 01:32.169 | 00:17.680 |
00:14.350
S
S
|
01:00.139 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 38 | 01:32.852 | 00:17.658 | 00:14.535 | 01:00.659 | 0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.075 | 00:57.236 | 00:18.262 | 01:11.577 | 2 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 2 | 01:46.686 | 00:19.260 | 00:15.218 | 01:12.208 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 3 | 01:59.821 | 00:20.970 | 00:15.043 | 01:23.808 | 1 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 4 |
01:39.662
L
|
00:18.933
S
|
00:15.407
S
|
01:05.322
S
|
0 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 5 | 01:55.104 | 00:20.266 | 00:15.232 | 01:19.606 | 3 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.635 | 00:31.033 | 00:18.077 | 01:22.525 | 3 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 2 | 01:56.636 | 00:23.513 | 00:16.110 | 01:17.013 | 2 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 3 | 01:51.414 | 00:20.523 | 00:15.853 | 01:15.038 | 3 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 4 | 02:18.213 | 00:27.027 | 00:15.507 | 01:35.679 | 2 | H | 36.0 | 26.0 | 3.0 | 42.0 |
| 5 | 02:04.713 | 00:23.530 | 00:16.817 | 01:24.366 | 4 | H | 36.0 | 26.0 | 3.0 | 42.0 |