| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Antek | TE2 1999 Mazda Miata RaceSpot |
01:28.784 Tyre: H |
01:31.079 | 35 laps / 23 cuts | 6 - 27 |
| 2 | Daizo | TE2 1999 Mazda Miata RaceSpot |
01:29.159 Tyre: H |
01:30.812 | 33 laps / 14 cuts | 6 - 14 |
| 3 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:29.343 Tyre: H |
01:31.845 | 24 laps / 7 cuts | 6 - 14 |
| 4 | car.padre | TE2 1999 Mazda Miata RaceSpot |
01:29.788 Tyre: H |
01:31.300 | 15 laps / 7 cuts | 5 - 1196 |
| 5 | Adam Kulik | TE2 1999 Mazda Miata RaceSpot |
01:29.811 Tyre: H |
01:30.644 | 8 laps / 1 cuts | 6 - 2060 |
| 6 | Stanek | TE2 1999 Mazda Miata RaceSpot |
01:34.150 Tyre: H |
01:41.272 | 8 laps / 4 cuts | 6 - 2438 |
| 7 | Harry Potter | TE2 1999 Mazda Miata RaceSpot |
01:35.120 Tyre: H |
01:35.598 | 29 laps / 107 cuts | 6 - 10 |
| 8 | Błotny Jamnik | TE2 1999 Mazda Miata RaceSpot |
01:45.382 Tyre: H |
01:45.382 | 7 laps / 16 cuts | 5 - 2687 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.289 | 00:32.297 | 00:14.364 | 01:01.628 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 2 |
01:30.316
C
|
00:17.430 | 00:14.157 | 00:58.729 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 3 |
01:30.014
C
|
00:17.672 | 00:14.032 | 00:58.310 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 4 | 01:41.251 | 00:27.393 | 00:14.080 | 00:59.778 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 5 | 01:39.096 | 00:24.413 | 00:13.986 | 01:00.697 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 6 | 01:30.202 | 00:17.185 | 00:13.990 | 00:59.027 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 7 | 01:29.906 | 00:17.259 | 00:14.098 | 00:58.549 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 8 |
01:30.786
C
|
00:17.098 | 00:13.919 | 00:59.769 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 9 | 01:32.173 | 00:17.144 | 00:13.933 | 01:01.096 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 10 | 01:33.911 | 00:17.376 | 00:14.044 | 01:02.491 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 11 | 01:31.928 | 00:17.165 | 00:13.919 | 01:00.844 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 12 | 01:29.804 | 00:17.499 | 00:14.103 | 00:58.202 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 13 | 01:31.874 | 00:17.454 | 00:14.093 | 01:00.327 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 14 | 01:29.395 | 00:17.193 | 00:14.031 | 00:58.171 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 15 | 01:31.301 | 00:17.528 | 00:14.004 | 00:59.769 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 16 | 01:29.116 | 00:17.296 | 00:13.932 | 00:57.888 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 17 | 01:29.137 |
00:17.137
S
|
00:14.076 | 00:57.924 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 18 | 01:30.051 | 00:17.537 | 00:14.081 | 00:58.433 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 19 |
01:29.968
C
|
00:17.113 | 00:13.910 | 00:58.945 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 20 |
01:31.005
C
|
00:17.141 | 00:13.991 | 00:59.873 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 21 |
01:30.206
C
|
00:17.378 | 00:13.982 | 00:58.846 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 22 | 01:29.530 | 00:17.264 | 00:14.072 | 00:58.194 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 23 | 01:30.424 | 00:17.475 | 00:14.040 | 00:58.909 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 24 |
01:30.059
C
|
00:17.376 | 00:14.067 | 00:58.616 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 25 | 01:51.467 | 00:38.873 | 00:14.311 | 00:58.283 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 26 | 01:29.354 | 00:17.521 | 00:13.995 | 00:57.838 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 27 |
01:30.902
C
|
00:17.246 | 00:13.955 | 00:59.701 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 28 | 01:29.098 | 00:17.179 | 00:13.910 | 00:58.009 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 29 | 01:30.204 | 00:17.177 |
00:13.897
S
S
|
00:59.130 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 30 | 01:33.204 | 00:17.599 | 00:13.945 | 01:01.660 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 31 | 01:31.232 | 00:17.446 | 00:14.387 | 00:59.399 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 32 | 01:36.933 | 00:17.341 | 00:14.076 | 01:05.516 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 33 | 01:29.496 | 00:17.613 | 00:14.012 | 00:57.871 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 34 |
01:30.000
C
|
00:17.181 | 00:13.976 | 00:58.843 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 35 |
01:28.784
L
L
|
00:17.199 | 00:14.035 |
00:57.550
S
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.336 | 01:30.037 | 00:14.715 | 01:00.584 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 2 | 02:22.596 | 00:17.603 | 00:14.202 | 01:50.791 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 3 | 01:32.875 | 00:18.792 | 00:14.813 | 00:59.270 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 4 | 01:35.725 | 00:17.839 | 00:14.562 | 01:03.324 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 5 | 01:33.880 | 00:17.686 | 00:14.387 | 01:01.807 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 6 | 01:32.530 | 00:17.898 | 00:14.660 | 00:59.972 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 7 | 01:31.032 | 00:17.718 | 00:14.255 | 00:59.059 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 8 | 01:33.222 | 00:17.370 | 00:14.220 | 01:01.632 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 9 | 01:30.521 | 00:17.496 | 00:14.327 | 00:58.698 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 10 | 01:31.411 | 00:17.328 | 00:14.260 | 00:59.823 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 11 | 01:29.920 | 00:17.330 | 00:14.099 | 00:58.491 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 12 | 01:29.708 | 00:17.087 | 00:14.157 | 00:58.464 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 13 | 03:30.818 | 02:17.914 | 00:14.184 | 00:58.720 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 14 | 01:35.758 | 00:17.202 | 00:14.166 | 01:04.390 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 15 | 01:31.454 | 00:17.884 | 00:14.251 | 00:59.319 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 16 | 01:30.155 | 00:17.247 | 00:14.058 | 00:58.850 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 17 | 01:31.362 | 00:17.336 | 00:14.198 | 00:59.828 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 18 | 01:29.973 | 00:17.577 | 00:14.148 | 00:58.248 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 19 | 01:29.545 | 00:17.307 | 00:14.197 | 00:58.041 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 20 | 01:29.321 |
00:17.083
S
|
00:14.179 | 00:58.059 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 21 | 01:29.368 | 00:17.408 | 00:14.194 |
00:57.766
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 22 |
01:29.159
L
|
00:17.218 |
00:14.049
S
|
00:57.892 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 23 | 01:30.317 | 00:17.228 | 00:14.149 | 00:58.940 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 24 | 01:29.665 | 00:17.472 | 00:14.165 | 00:58.028 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 25 | 01:29.668 | 00:17.222 | 00:14.131 | 00:58.315 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 26 | 01:29.511 | 00:17.231 | 00:14.175 | 00:58.105 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 27 | 01:36.083 | 00:17.793 | 00:14.327 | 01:03.963 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 28 | 01:30.497 | 00:17.634 | 00:14.152 | 00:58.711 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 29 | 03:39.242 | 02:26.617 | 00:14.233 | 00:58.392 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 30 | 01:33.224 | 00:19.411 | 00:15.385 | 00:58.428 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 31 | 01:48.624 | 00:18.164 | 00:14.405 | 01:16.055 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 32 | 01:46.312 | 00:31.819 | 00:15.250 | 00:59.243 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 33 | 01:31.185 | 00:18.393 | 00:14.417 | 00:58.375 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.041 | 00:43.287 | 00:28.332 | 00:59.422 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 2 | 01:29.727 | 00:17.326 | 00:14.144 | 00:58.257 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 3 |
01:29.343
L
|
00:17.077
S
S
|
00:14.035 | 00:58.231 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 4 | 01:39.395 | 00:17.234 | 00:14.023 | 01:08.138 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 5 | 01:30.461 | 00:17.462 | 00:14.265 | 00:58.734 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 6 | 01:35.704 | 00:17.521 | 00:14.026 | 01:04.157 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 7 | 01:30.644 | 00:17.754 | 00:14.138 | 00:58.752 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 8 | 01:30.093 | 00:17.373 | 00:14.094 | 00:58.626 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 9 | 01:30.774 | 00:17.527 | 00:14.026 | 00:59.221 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 10 | 01:38.608 | 00:18.026 | 00:14.081 | 01:06.501 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 11 | 01:32.062 | 00:17.492 | 00:14.081 | 01:00.489 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 12 | 01:30.631 | 00:17.736 | 00:14.247 | 00:58.648 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 13 | 01:30.375 | 00:17.605 | 00:14.027 | 00:58.743 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 14 | 01:30.216 | 00:17.433 | 00:13.995 | 00:58.788 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 15 | 01:30.783 | 00:17.410 | 00:14.031 | 00:59.342 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 16 |
01:30.809
C
|
00:17.378 | 00:14.103 | 00:59.328 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 17 | 01:29.616 | 00:17.634 |
00:13.981
S
|
00:58.001
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 18 | 01:56.297 | 00:22.630 | 00:35.073 | 00:58.594 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 19 | 01:30.115 | 00:17.373 | 00:14.057 | 00:58.685 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 20 | 05:09.416 | 00:17.353 | 00:13.972 | 04:38.091 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 21 | 01:31.384 | 00:17.174 | 00:14.149 | 01:00.061 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 22 | 01:30.230 | 00:17.321 | 00:14.198 | 00:58.711 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 23 | 01:29.634 | 00:17.409 | 00:14.102 | 00:58.123 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 24 | 01:30.836 | 00:17.158 | 00:14.062 | 00:59.616 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.848 | 00:34.566 | 00:14.121 | 00:59.161 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 2 | 01:31.526 | 00:17.385 | 00:14.229 | 00:59.912 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 3 | 01:31.415 | 00:17.310 | 00:14.103 | 01:00.002 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 4 | 01:31.479 | 00:17.773 | 00:14.238 | 00:59.468 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 5 |
01:30.972
C
|
00:17.559 | 00:14.084 | 00:59.329 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 6 | 01:34.099 | 00:19.714 | 00:14.544 | 00:59.841 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 7 | 01:30.815 | 00:17.969 | 00:14.130 | 00:58.716 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 8 | 01:31.532 | 00:17.652 | 00:14.147 | 00:59.733 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 9 | 01:30.934 | 00:17.543 | 00:14.027 | 00:59.364 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 10 | 01:42.111 | 00:17.483 | 00:14.112 | 01:10.516 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 11 |
01:29.788
L
|
00:17.248 | 00:14.036 |
00:58.504
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 12 | 01:30.856 |
00:17.240
S
|
00:14.027 | 00:59.589 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 13 | 01:31.275 | 00:17.619 |
00:13.977
S
|
00:59.679 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 14 | 01:30.796 | 00:17.559 | 00:14.067 | 00:59.170 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 15 | 01:34.411 | 00:17.475 | 00:14.013 | 01:02.923 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.545 | 00:25.701 | 00:14.777 | 01:00.067 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 2 | 01:31.682 | 00:18.373 | 00:14.530 | 00:58.779 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 3 | 01:30.992 | 00:17.656 | 00:14.422 | 00:58.914 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 4 | 01:31.469 | 00:17.481 | 00:14.084 | 00:59.904 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 5 | 01:30.489 | 00:17.481 | 00:14.431 |
00:58.577
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 6 | 01:30.225 |
00:17.189
S
|
00:14.032 | 00:59.004 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 7 | 01:30.666 | 00:17.505 | 00:14.129 | 00:59.032 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 8 |
01:29.811
L
|
00:17.216 |
00:13.995
S
|
00:58.600 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.786 | 00:34.682 | 00:15.017 | 01:06.087 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 2 | 01:51.808 | 00:18.820 | 00:14.643 | 01:18.345 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 3 | 01:57.420 | 00:21.426 | 00:15.452 | 01:20.542 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 4 | 01:45.110 | 00:23.508 | 00:16.042 | 01:05.560 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 5 | 01:52.953 | 00:19.019 | 00:14.967 | 01:18.967 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 6 | 01:39.301 | 00:18.868 | 00:15.804 | 01:04.629 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 7 |
01:34.150
L
|
00:18.410 |
00:14.598
S
|
01:01.142
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 8 | 01:34.218 |
00:17.749
S
|
00:14.809 | 01:01.660 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.041 | 01:19.296 | 00:18.193 | 01:45.552 | 5 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 2 | 01:57.618 | 00:24.427 | 00:14.796 | 01:18.395 | 6 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 3 | 02:19.967 | 00:22.923 | 00:15.219 | 01:41.825 | 8 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 4 | 02:13.873 | 00:31.471 | 00:15.781 | 01:26.621 | 8 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 5 | 01:43.785 | 00:20.319 | 00:16.244 | 01:07.222 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 6 | 02:24.963 | 00:29.929 | 00:15.350 | 01:39.684 | 7 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 7 | 01:56.640 | 00:24.938 | 00:15.534 | 01:16.168 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 8 | 01:53.800 | 00:23.589 | 00:15.192 | 01:15.019 | 4 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 9 | 01:40.036 | 00:22.618 | 00:15.439 | 01:01.979 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 10 | 01:57.654 | 00:26.632 | 00:15.134 | 01:15.888 | 6 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 11 | 01:58.111 | 00:23.607 | 00:14.777 | 01:19.727 | 4 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 12 | 01:57.919 | 00:19.625 | 00:14.788 | 01:23.506 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 13 | 01:40.455 | 00:19.248 | 00:15.147 | 01:06.060 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 14 |
01:35.120
L
|
00:18.755
S
|
00:14.887 |
01:01.478
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 15 | 01:46.495 | 00:30.094 | 00:14.778 | 01:01.623 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 16 | 01:48.739 | 00:19.783 | 00:19.755 | 01:09.201 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 17 | 02:00.939 | 00:18.744 | 00:15.165 | 01:27.030 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 18 | 01:52.747 | 00:28.309 | 00:16.024 | 01:08.414 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 19 | 01:51.767 | 00:19.149 | 00:15.426 | 01:17.192 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 20 | 02:14.197 | 00:21.040 | 00:14.629 | 01:38.528 | 7 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 21 | 01:48.230 | 00:20.912 | 00:15.278 | 01:12.040 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 22 | 02:01.512 | 00:30.269 | 00:14.707 | 01:16.536 | 5 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 23 | 01:47.563 | 00:22.077 | 00:14.490 | 01:10.996 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 24 | 02:00.070 | 00:26.258 | 00:15.080 | 01:18.732 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 25 | 01:42.623 | 00:19.212 | 00:14.737 | 01:08.674 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 26 | 02:16.659 | 00:30.881 | 00:15.197 | 01:30.581 | 7 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 27 | 01:45.155 | 00:22.135 | 00:15.430 | 01:07.590 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 28 | 01:36.077 | 00:18.804 |
00:14.643
S
|
01:02.630 | 0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 29 | 02:08.657 | 00:19.456 | 00:14.639 | 01:34.562 | 4 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.367 | 00:37.880 | 00:14.428 | 01:42.059 | 5 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 2 | 01:58.267 | 00:22.647 | 00:15.849 | 01:19.771 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 3 | 01:57.780 | 00:21.286 | 00:15.430 | 01:21.064 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 4 | 01:58.979 | 00:18.018 | 00:14.517 | 01:26.444 | 3 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 5 | 01:49.411 | 00:18.808 | 00:14.791 | 01:15.812 | 1 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 6 |
01:45.382
L
|
00:20.048
S
|
00:15.413
S
|
01:09.921
S
|
0 | H | 37.0 | 26.0 | 8.0 | 29.0 |
| 7 | 01:48.393 | 00:18.487 | 00:14.512 | 01:15.394 | 2 | H | 37.0 | 26.0 | 8.0 | 29.0 |