| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS | Mikołaj Pel | TE2 1999 Mazda Miata RaceSpot | ▲ 3 | 00:12:17.243 | 8 laps / 0 cuts |
01:28.057 Tyre: H |
01:30.184 | 4 (+3 after session) | 6 - 40 |
| 2 | RaceSpot_2 | TE2 1999 Mazda Miata RaceSpot | ▲ 5 | 00:12:17.989 | 8 laps / 0 cuts |
01:28.704 Tyre: H |
01:31.128 | 2 | 5 - 272 |
| 3 | xdftgdtfmhjytvr6fdtrvcftdhjcyv | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:12:31.343 | 8 laps / 0 cuts |
01:30.350 Tyre: H |
01:31.849 | 4 (+2 after session) | 6 - 94 |
| 4 | fresgnhdfnbhgchg | TE2 1999 Mazda Miata RaceSpot | ▼ 3 | 00:12:31.479 | 8 laps / 0 cuts |
01:29.418 Tyre: H |
01:31.290 | 4 (+5 after session) | 6 - 21 |
| 5 | RaceSpot_3 | TE2 1999 Mazda Miata RaceSpot | ▼ 2 | 00:12:30.659 | 6 laps / 0 cuts |
01:32.667 Tyre: H |
01:37.297 | 9 (+3 after session) | 6 - 32 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:45.979 | 00:23.899 | 00:14.166 | 01:07.914 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 1 | 01:28.791 | 00:17.025 | 00:14.058 | 00:57.708 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 1 | 01:28.141 | 00:17.149 | 00:14.026 |
00:56.966
S
S
|
0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 1 | 01:35.896 | 00:17.087 | 00:16.412 | 01:02.397 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 1 |
01:28.057
L
L
|
00:16.849
S
S
|
00:13.954 | 00:57.254 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 6 | 1 | 01:28.849 | 00:17.276 | 00:14.117 | 00:57.456 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 7 | 1 | 01:28.696 | 00:17.182 | 00:13.941 | 00:57.573 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 8 | 1 | 01:32.858 | 00:16.979 |
00:13.897
S
S
|
01:01.982 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.109 | 00:24.685 | 00:14.422 | 01:01.002 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 2 | 01:38.786 | 00:24.253 | 00:14.090 | 01:00.443 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 2 | 01:30.263 | 00:17.845 | 00:14.134 | 00:58.284 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 2 | 01:30.849 | 00:17.543 | 00:14.131 | 00:59.175 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 2 | 01:29.765 | 00:17.541 | 00:14.251 | 00:57.973 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 6 | 2 | 01:29.436 |
00:17.121
S
|
00:14.044
S
|
00:58.271 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 7 | 2 |
01:28.704
L
|
00:17.176 | 00:14.076 |
00:57.452
S
|
0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 8 | 2 | 01:30.099 | 00:17.811 | 00:14.300 | 00:57.988 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:48.418 | 00:23.647 | 00:14.171 | 01:10.600 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 3 | 01:31.086 | 00:17.574 | 00:14.170 | 00:59.342 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 4 | 01:35.435 | 00:17.473 | 00:14.297 | 01:03.665 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 4 | 01:32.478 | 00:17.958 | 00:14.291 | 01:00.229 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 3 | 01:31.251 | 00:17.743 | 00:14.197 | 00:59.311 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 6 | 3 |
01:30.350
L
|
00:17.379
S
|
00:14.080
S
|
00:58.891
S
|
0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 7 | 3 | 01:30.853 | 00:17.508 | 00:14.116 | 00:59.229 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 8 | 3 | 01:31.495 | 00:17.632 | 00:14.171 | 00:59.692 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:52.462 | 00:26.188 |
00:13.973
S
|
01:12.301 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 4 | 01:29.807 | 00:17.448 | 00:14.102 | 00:58.257 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 3 |
01:29.418
L
|
00:17.229 | 00:14.013 |
00:58.176
S
|
0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 3 | 01:29.774 |
00:17.100
S
|
00:14.012 | 00:58.662 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 4 | 01:38.445 | 00:17.674 | 00:17.811 | 01:02.960 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 6 | 4 | 01:29.594 | 00:17.253 | 00:13.976 | 00:58.365 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 7 | 4 | 01:30.930 | 00:17.314 | 00:14.116 | 00:59.500 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 8 | 4 | 01:31.062 | 00:17.316 | 00:14.228 | 00:59.518 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:06.403 | 00:25.976 |
00:14.284
S
|
01:26.143 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 2 | 5 | 01:41.931 | 00:18.275 | 00:14.626 | 01:09.030 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 3 | 5 | 01:32.888 | 00:17.891 | 00:14.580 | 01:00.417 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 4 | 5 |
01:32.667
L
|
00:17.867 | 00:14.608 |
01:00.192
S
|
0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 5 | 5 | 01:41.704 |
00:17.613
S
|
00:15.065 | 01:09.026 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |
| 6 | 5 | 03:55.081 | 02:29.784 | 00:14.359 | 01:10.938 | 0 | H | 37.0 | 26.0 | 12.0 | 25.0 |