| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | martert | TE2 1999 Mazda Miata RaceSpot |
01:32.669 Tyre: H |
01:32.955 | 24 laps / 42 cuts | 5 - 982 |
| 2 | Oskar S | TE2 1999 Mazda Miata RaceSpot |
01:37.966 Tyre: H |
01:40.530 | 23 laps / 28 cuts | 5 - 2324 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.262 | 00:21.776 | 00:14.261 | 01:17.225 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 2 | 01:38.432 | 00:20.263 | 00:14.981 | 01:03.188 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 3 | 02:05.922 | 00:21.098 | 00:14.428 | 01:30.396 | 5 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 4 | 01:46.830 | 00:18.247 | 00:14.189 | 01:14.394 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 5 | 01:58.502 | 00:17.729 | 00:14.072 | 01:26.701 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 6 | 01:48.178 | 00:17.957 | 00:14.400 | 01:15.821 | 4 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 7 | 02:08.633 | 00:31.456 | 00:14.549 | 01:22.628 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 8 | 01:57.813 | 00:18.488 | 00:14.185 | 01:25.140 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 9 | 01:45.327 | 00:19.381 | 00:14.621 | 01:11.325 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 10 | 01:44.058 | 00:28.084 | 00:14.899 | 01:01.075 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 11 | 01:49.107 | 00:18.071 | 00:14.148 | 01:16.888 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 12 | 01:54.911 | 00:20.448 | 00:14.526 | 01:19.937 | 3 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 13 | 01:36.582 | 00:21.476 | 00:14.607 | 01:00.499 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 14 | 02:05.158 | 00:29.812 | 00:15.017 | 01:20.329 | 4 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 15 |
01:32.669
L
L
|
00:18.051
S
S
|
00:14.089
S
S
|
01:00.529 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 16 | 01:36.735 | 00:21.715 | 00:15.462 | 00:59.558 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 17 | 01:43.585 | 00:17.779 | 00:14.279 | 01:11.527 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 18 | 01:37.016 | 00:18.280 | 00:14.643 | 01:04.093 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 19 | 01:36.847 | 00:21.598 | 00:14.872 | 01:00.377 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 20 | 01:48.100 | 00:23.923 | 00:15.417 | 01:08.760 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 21 | 01:49.230 | 00:18.897 | 00:14.264 | 01:16.069 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 22 | 01:34.175 | 00:19.664 | 00:14.815 | 00:59.696 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 23 | 01:39.304 | 00:24.555 | 00:15.164 | 00:59.585 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 24 | 01:33.241 | 00:18.892 | 00:14.328 |
01:00.021
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.252 | 00:34.598 | 00:15.426 | 01:05.228 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 2 | 02:16.959 | 00:40.226 | 00:16.808 | 01:19.925 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 3 | 02:05.828 | 00:26.212 | 00:20.655 | 01:18.961 | 3 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 4 | 01:49.006 | 00:19.479 | 00:21.046 | 01:08.481 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 5 | 02:10.118 | 00:30.299 | 00:15.795 | 01:24.024 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 6 | 01:50.644 | 00:19.793 | 00:15.287 | 01:15.564 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 7 | 01:43.505 | 00:19.589 |
00:15.175
S
|
01:08.741 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 8 | 01:55.148 | 00:19.433 | 00:15.021 | 01:20.694 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 9 | 01:49.217 | 00:27.552 | 00:16.136 | 01:05.529 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 10 | 01:46.018 | 00:20.279 | 00:15.256 | 01:10.483 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 11 | 01:40.121 |
00:19.149
S
|
00:15.551 | 01:05.421 | 0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 12 | 01:48.938 | 00:25.432 | 00:17.113 | 01:06.393 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 13 | 01:59.738 | 00:31.836 | 00:16.906 | 01:10.996 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 14 | 01:53.105 | 00:18.898 | 00:15.057 | 01:19.150 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 15 | 01:42.603 | 00:21.666 | 00:16.141 | 01:04.796 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 16 |
01:39.400
C
|
00:20.195 | 00:15.427 | 01:03.778 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 17 |
01:37.966
L
|
00:19.495 | 00:15.268 |
01:03.203
S
|
0 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 18 | 02:08.472 | 00:32.396 | 00:15.670 | 01:20.406 | 2 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 19 | 01:59.735 | 00:25.190 | 00:15.890 | 01:18.655 | 3 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 20 | 01:43.179 | 00:20.077 | 00:15.287 | 01:07.815 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 21 | 01:47.338 | 00:19.565 | 00:15.148 | 01:12.625 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 22 | 01:57.905 | 00:19.288 | 00:15.021 | 01:23.596 | 3 | H | 35.0 | 25.0 | 3.0 | 20.0 |
| 23 | 01:51.031 | 00:20.594 | 00:22.924 | 01:07.513 | 1 | H | 35.0 | 25.0 | 3.0 | 20.0 |