| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mateusz Peczka | TE2 1999 Mazda Miata RaceSpot |
01:28.512 Tyre: H |
01:29.612 | 35 laps / 13 cuts | 5 - 982 |
| 2 | Krzysztof Stregiel | TE2 1999 Mazda Miata RaceSpot |
01:30.990 Tyre: H |
01:31.898 | 5 laps / 1 cuts | 5 - 982 |
| 3 | Gerber | TE2 1999 Mazda Miata RaceSpot |
01:31.892 Tyre: H |
01:34.105 | 36 laps / 39 cuts | 5 - 2324 |
| 4 | Król oliwier | TE2 1999 Mazda Miata RaceSpot |
01:37.998 Tyre: H |
01:37.998 | 4 laps / 6 cuts | 5 - 3379 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.112 | 00:59.198 | 00:14.122 | 00:58.792 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 2 | 01:41.440 | 00:26.852 | 00:14.805 | 00:59.783 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 3 | 01:33.223 | 00:17.412 | 00:14.291 | 01:01.520 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 4 | 01:29.862 | 00:17.447 | 00:14.220 | 00:58.195 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 5 | 01:29.468 | 00:17.199 | 00:14.242 | 00:58.027 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 6 | 03:10.226 | 01:57.254 | 00:14.329 | 00:58.643 | 2 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 7 | 01:29.687 | 00:17.310 | 00:14.269 | 00:58.108 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 8 | 01:29.661 | 00:17.188 | 00:14.116 | 00:58.357 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 9 | 01:28.758 | 00:17.019 | 00:14.138 | 00:57.601 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 10 | 01:29.415 | 00:17.010 | 00:14.076 | 00:58.329 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 11 | 03:04.094 | 01:52.131 | 00:14.183 | 00:57.780 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 12 | 01:29.998 | 00:17.489 | 00:14.270 | 00:58.239 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 13 | 01:34.181 | 00:17.578 | 00:14.269 | 01:02.334 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 14 | 01:40.235 | 00:17.255 | 00:14.108 | 01:08.872 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 15 | 01:29.147 | 00:17.166 | 00:14.098 | 00:57.883 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 16 | 01:29.233 | 00:17.314 | 00:14.188 | 00:57.731 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 17 | 01:30.095 | 00:17.493 |
00:14.049
S
|
00:58.553 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 18 | 01:36.654 | 00:17.237 | 00:14.095 | 01:05.322 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 19 | 06:01.268 | 04:40.169 | 00:14.176 | 01:06.923 | 3 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 20 | 01:30.682 | 00:17.656 | 00:14.971 | 00:58.055 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 21 | 01:29.785 | 00:17.276 | 00:14.072 | 00:58.437 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 22 | 01:29.443 | 00:17.146 | 00:14.153 | 00:58.144 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 23 | 01:30.284 | 00:17.042 | 00:14.095 | 00:59.147 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 24 | 01:28.788 | 00:17.165 | 00:14.247 | 00:57.376 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 25 | 01:28.789 |
00:16.969
S
S
|
00:14.089 | 00:57.731 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 26 |
01:28.512
L
L
|
00:17.042 | 00:14.131 |
00:57.339
S
S
|
0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 27 | 02:56.530 | 01:43.814 | 00:14.059 | 00:58.657 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 28 | 01:28.971 | 00:17.110 | 00:14.107 | 00:57.754 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 29 | 01:39.796 | 00:17.090 | 00:14.148 | 01:08.558 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 30 | 01:28.754 | 00:17.029 | 00:14.072 | 00:57.653 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 31 | 01:29.287 | 00:17.085 | 00:14.084 | 00:58.118 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 32 | 01:31.851 | 00:17.123 | 00:14.085 | 01:00.643 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 33 | 01:28.924 | 00:17.104 | 00:14.085 | 00:57.735 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 34 | 01:30.685 | 00:17.079 | 00:14.111 | 00:59.495 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 35 | 01:29.924 | 00:17.339 | 00:14.203 | 00:58.382 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.680 | 01:45.693 | 00:14.611 | 01:01.376 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 2 | 01:32.893 | 00:17.892 | 00:14.390 | 01:00.611 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 3 | 01:32.354 | 00:17.614 |
00:13.982
S
S
|
01:00.758 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 4 | 01:32.352 | 00:17.831 | 00:14.171 | 01:00.350 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 5 |
01:30.990
L
|
00:17.446
S
|
00:14.206 |
00:59.338
S
|
0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.970 | 01:01.291 | 00:14.693 | 01:07.986 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 2 | 01:37.204 | 00:22.216 | 00:14.413 | 01:00.575 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 3 | 01:38.448 | 00:17.645 | 00:14.234 | 01:06.569 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 4 | 01:48.522 | 00:17.734 | 00:14.432 | 01:16.356 | 3 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 5 | 01:44.053 | 00:17.874 | 00:14.539 | 01:11.640 | 2 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 6 | 01:48.145 | 00:17.961 | 00:14.440 | 01:15.744 | 3 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 7 | 01:34.875 | 00:20.724 | 00:14.570 |
00:59.581
S
|
0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 8 | 01:50.457 | 00:17.550 | 00:14.714 | 01:18.193 | 3 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 9 | 01:44.206 | 00:19.003 | 00:14.468 | 01:10.735 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 10 | 01:32.238 | 00:18.046 | 00:14.535 | 00:59.657 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 11 | 01:35.310 | 00:17.667 | 00:14.440 | 01:03.203 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 12 | 01:43.486 | 00:17.666 | 00:14.761 | 01:11.059 | 2 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 13 | 01:36.638 | 00:22.132 | 00:14.715 | 00:59.791 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 14 | 01:36.996 | 00:18.912 | 00:14.935 | 01:03.149 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 15 | 01:33.312 | 00:18.215 | 00:14.531 | 01:00.566 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 16 | 01:35.202 | 00:18.054 | 00:14.580 | 01:02.568 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 17 | 01:32.627 | 00:17.892 | 00:14.494 | 01:00.241 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 18 |
01:31.892
L
|
00:17.552
S
|
00:14.490 | 00:59.850 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 19 | 01:34.084 | 00:18.682 | 00:15.048 | 01:00.354 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 20 | 03:12.970 | 00:44.771 | 00:14.697 | 02:13.502 | 5 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 21 | 01:32.795 | 00:17.947 | 00:14.553 | 01:00.295 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 22 | 01:36.212 | 00:19.010 | 00:15.980 | 01:01.222 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 23 |
01:34.025
C
|
00:18.066 | 00:14.570 | 01:01.389 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 24 | 01:40.055 | 00:17.778 | 00:14.382 | 01:07.895 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 25 | 02:14.759 | 00:18.169 | 00:14.436 | 01:42.154 | 2 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 26 | 01:42.189 | 00:20.919 | 00:14.381 | 01:06.889 | 2 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 27 | 01:58.052 | 00:17.684 | 00:14.526 | 01:25.842 | 2 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 28 | 01:36.586 | 00:20.023 |
00:14.305
S
|
01:02.258 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 29 | 01:57.672 | 00:18.442 | 00:15.070 | 01:24.160 | 2 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 30 | 01:53.737 | 00:19.435 | 00:15.471 | 01:18.831 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 31 | 01:32.260 | 00:17.826 | 00:14.409 | 01:00.025 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 32 | 01:52.280 | 00:17.524 | 00:14.656 | 01:20.100 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 33 | 02:05.058 | 00:18.552 | 00:14.400 | 01:32.106 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 34 | 01:32.645 | 00:18.157 | 00:14.427 | 01:00.061 | 0 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 35 |
01:33.908
C
|
00:17.575 | 00:14.269 | 01:02.064 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 36 | 01:44.052 | 00:18.093 | 00:14.643 | 01:11.316 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.394 | 01:36.139 | 00:14.886 | 01:21.369 | 3 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 2 | 01:43.848 | 00:23.428 | 00:15.736 | 01:04.684 | 1 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 3 | 01:49.624 | 00:24.030 | 00:14.480 | 01:11.114 | 2 | H | 35.0 | 25.0 | 8.0 | 19.0 |
| 4 |
01:37.998
L
|
00:18.446
S
|
00:14.814
S
|
01:04.738
S
|
0 | H | 35.0 | 25.0 | 8.0 | 19.0 |