| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Sercio | Suzuki Swift Sport Cup |
01:02.683 Tyre: ? |
01:04.310 | 13 laps / 5 cuts | 0 - 0 |
| 2 | RS | tejot | Suzuki Swift Sport Cup |
01:02.869 Tyre: S |
01:03.973 | 11 laps / 4 cuts | 6 - 71 |
| 3 | RS | Sercio | Suzuki Swift Sport Cup |
01:03.069 Tyre: S |
01:04.310 | 13 laps / 5 cuts | 6 - 71 |
| 4 | Krzysztof Stregiel | Suzuki Swift Sport Cup |
01:03.624 Tyre: S |
01:26.678 | 6 laps / 2 cuts | 6 - 14 |
| 5 | Król oliwier | Suzuki Swift Sport Cup |
01:05.766 Tyre: S |
01:05.766 | 5 laps / 5 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.532 | 00:27.721 | 00:27.252 | 00:17.559 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 2 | 01:04.918 | 00:19.787 | 00:26.568 | 00:18.563 | 2 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 3 | 01:03.122 | 00:19.427 | 00:26.564 | 00:17.131 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 4 | 01:03.511 | 00:19.542 | 00:26.765 | 00:17.204 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 5 | 01:04.315 | 00:19.621 | 00:27.032 | 00:17.662 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 6 | 01:03.069 |
00:19.315
S
|
00:26.725 | 00:17.029 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 7 | 01:10.890 | 00:25.475 | 00:28.126 | 00:17.289 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 8 |
01:04.206
C
|
00:19.629 | 00:27.503 | 00:17.074 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 9 | 01:03.913 | 00:19.368 | 00:27.233 | 00:17.312 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 10 | 01:39.293 | 00:54.037 | 00:28.435 | 00:16.821 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 11 | 01:03.704 | 00:19.398 | 00:26.757 | 00:17.549 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 12 |
01:02.683
L
L
|
00:19.380 |
00:26.334
S
S
|
00:16.969
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 13 | 01:03.591 | 00:19.630 | 00:26.577 | 00:17.384 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.983 | 00:32.460 | 00:27.170 | 00:17.353 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 2 | 01:04.548 | 00:20.214 | 00:27.179 | 00:17.155 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 3 | 01:04.201 | 00:19.709 | 00:27.163 | 00:17.329 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 4 | 01:06.133 | 00:20.030 | 00:28.643 | 00:17.460 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 5 | 01:03.789 | 00:19.513 | 00:26.942 | 00:17.334 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 6 | 01:10.861 | 00:19.737 | 00:33.426 | 00:17.698 | 2 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 7 | 01:04.212 | 00:19.554 | 00:26.797 | 00:17.861 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 8 | 01:04.727 | 00:20.029 | 00:26.951 | 00:17.747 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 9 | 01:04.447 | 00:20.145 | 00:27.116 | 00:17.186 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 10 | 01:03.231 | 00:19.504 |
00:26.474
S
|
00:17.253 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 11 |
01:02.869
L
|
00:19.133
S
S
|
00:26.591 |
00:17.145
S
|
0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.532 | 00:27.721 | 00:27.252 | 00:17.559 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 2 | 01:04.918 | 00:19.787 | 00:26.568 | 00:18.563 | 2 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 3 | 01:03.122 | 00:19.427 | 00:26.564 | 00:17.131 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 4 | 01:03.511 | 00:19.542 | 00:26.765 | 00:17.204 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 5 | 01:04.315 | 00:19.621 | 00:27.032 | 00:17.662 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 6 | 01:03.069 |
00:19.315
S
|
00:26.725 | 00:17.029 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 7 | 01:10.890 | 00:25.475 | 00:28.126 | 00:17.289 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 8 |
01:04.206
C
|
00:19.629 | 00:27.503 | 00:17.074 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 9 | 01:03.913 | 00:19.368 | 00:27.233 | 00:17.312 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 10 | 01:39.293 | 00:54.037 | 00:28.435 | 00:16.821 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 11 | 01:03.704 | 00:19.398 | 00:26.757 | 00:17.549 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 12 |
01:02.683
L
L
|
00:19.380 |
00:26.334
S
S
|
00:16.969
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 13 | 01:03.591 | 00:19.630 | 00:26.577 | 00:17.384 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.685 | 00:31.901 | 00:27.252 | 00:17.532 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 2 |
01:03.722
C
|
00:19.974 | 00:26.680 | 00:17.068 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 3 |
01:03.624
L
|
00:20.028 |
00:26.626
S
|
00:16.970
S
|
0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 4 |
01:03.305
C
|
00:19.502 | 00:26.829 | 00:16.974 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 5 | 02:12.671 | 01:28.337 | 00:27.217 | 00:17.117 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 6 | 01:03.740 |
00:19.587
S
|
00:26.752 | 00:17.401 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.255 | 00:37.639 | 00:28.629 | 00:17.987 | 0 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 2 | 01:09.560 | 00:20.501 | 00:30.412 | 00:18.647 | 2 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 3 | 01:06.738 | 00:20.262 | 00:28.543 | 00:17.933 | 1 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 4 | 01:05.816 | 00:20.146 | 00:28.175 | 00:17.495 | 2 | S | 37.0 | 26.0 | 0.0 | 40.0 |
| 5 |
01:05.766
L
|
00:20.522
S
|
00:27.649
S
|
00:17.595
S
|
0 | S | 37.0 | 26.0 | 0.0 | 40.0 |