| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:30.351 Tyre: H |
01:32.398 | 30 laps / 7 cuts | 5 - 18813 |
| 2 | Gerber | TE2 1999 Mazda Miata RaceSpot |
01:31.681 Tyre: H |
01:38.509 | 24 laps / 36 cuts | 6 - 22096 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.722 | 00:24.809 | 00:14.536 | 00:59.377 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 2 | 01:30.861 | 00:17.312 | 00:14.103 | 00:59.446 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 3 | 01:30.422 | 00:17.576 | 00:14.135 | 00:58.711 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 4 | 02:00.792 | 00:17.751 | 00:14.102 | 01:28.939 | 2 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 5 |
01:30.351
L
L
|
00:17.599 | 00:14.373 |
00:58.379
S
S
|
0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 6 | 01:33.672 | 00:17.369 | 00:14.472 | 01:01.831 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 7 | 01:31.638 | 00:17.819 |
00:13.995
S
S
|
00:59.824 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 8 | 01:31.232 | 00:17.595 | 00:14.138 | 00:59.499 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 9 | 01:30.632 | 00:17.382 | 00:14.103 | 00:59.147 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 10 | 01:30.605 | 00:17.426 | 00:14.355 | 00:58.824 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 11 | 01:54.145 | 00:39.863 | 00:15.381 | 00:58.901 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 12 | 01:35.162 | 00:17.277 | 00:14.130 | 01:03.755 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 13 | 01:32.973 | 00:18.898 | 00:14.657 | 00:59.418 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 14 | 01:31.520 | 00:17.640 | 00:14.607 | 00:59.273 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 15 | 01:33.585 | 00:19.254 | 00:14.804 | 00:59.527 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 16 | 01:34.643 | 00:17.725 | 00:14.400 | 01:02.518 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 17 | 01:31.987 | 00:17.885 | 00:14.441 | 00:59.661 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 18 | 01:31.535 | 00:17.542 | 00:14.179 | 00:59.814 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 19 | 01:30.912 | 00:17.516 | 00:14.077 | 00:59.319 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 20 | 01:31.444 |
00:17.298
S
S
|
00:14.341 | 00:59.805 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 21 | 01:42.331 | 00:17.303 | 00:14.661 | 01:10.367 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 22 | 01:34.092 | 00:17.772 | 00:14.116 | 01:02.204 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 23 | 01:30.872 | 00:17.784 | 00:14.490 | 00:58.598 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 24 | 01:33.045 | 00:17.444 | 00:14.279 | 01:01.322 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 25 | 01:31.925 | 00:17.378 | 00:14.612 | 00:59.935 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 26 | 01:35.812 | 00:18.952 | 00:14.513 | 01:02.347 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 27 | 01:31.639 | 00:17.817 | 00:14.220 | 00:59.602 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 28 | 01:54.225 | 00:17.605 | 00:14.188 | 01:22.432 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 29 | 02:43.620 | 00:17.999 | 00:14.666 | 02:10.955 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 30 | 01:31.521 | 00:17.860 | 00:14.306 | 00:59.355 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.397 | 00:21.182 | 00:14.468 | 00:59.747 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 2 | 01:49.908 | 00:18.594 | 00:14.733 | 01:16.581 | 3 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 3 | 01:42.244 | 00:24.299 | 00:16.592 | 01:01.353 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 4 | 01:48.212 | 00:18.051 | 00:14.494 | 01:15.667 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 5 | 01:33.225 | 00:18.043 |
00:14.431
S
|
01:00.751 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 6 | 01:34.621 | 00:17.905 | 00:14.909 | 01:01.807 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 7 |
01:34.037
C
|
00:17.816 | 00:14.225 | 01:01.996 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 8 | 01:48.039 | 00:31.588 | 00:16.025 | 01:00.426 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 9 | 02:06.135 | 00:18.121 | 00:14.409 | 01:33.605 | 5 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 10 | 03:39.483 | 00:17.698 | 00:14.494 | 03:07.291 | 2 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 11 | 01:33.123 | 00:17.905 | 00:14.549 | 01:00.669 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 12 | 02:10.625 | 00:18.531 | 00:15.866 | 01:36.228 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 13 | 03:17.850 | 00:25.031 | 00:21.884 | 02:30.935 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 14 |
01:37.780
C
|
00:21.213 | 00:15.309 | 01:01.258 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 15 | 05:01.569 | 03:20.760 | 00:14.400 | 01:26.409 | 4 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 16 |
01:36.965
C
|
00:18.144 | 00:14.643 | 01:04.178 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 17 |
01:31.681
L
|
00:17.683
S
|
00:14.639 |
00:59.359
S
|
0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 18 | 01:33.466 | 00:17.740 | 00:14.607 | 01:01.119 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 19 | 01:47.645 | 00:18.113 | 00:14.463 | 01:15.069 | 3 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 20 | 01:59.594 | 00:26.476 | 00:14.913 | 01:18.205 | 5 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 21 |
01:37.945
C
|
00:18.407 | 00:14.378 | 01:05.160 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 22 | 01:32.827 | 00:18.321 | 00:14.525 | 00:59.981 | 0 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 23 | 01:59.849 | 00:17.915 | 00:14.446 | 01:27.488 | 5 | H | 35.0 | 25.0 | 11.0 | 41.0 |
| 24 | 01:51.769 | 00:19.641 | 00:14.544 | 01:17.584 | 1 | H | 35.0 | 25.0 | 11.0 | 41.0 |