| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | Suzuki Swift Sport Cup |
01:02.326 Tyre: S |
01:02.671 | 19 laps / 2 cuts | 6 - 14 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.998 | 00:57.966 | 00:27.089 | 00:16.943 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 01:03.006 | 00:19.382 | 00:26.848 | 00:16.776 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 01:03.044 | 00:19.471 | 00:26.797 | 00:16.776 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 01:02.948 | 00:19.397 | 00:26.690 | 00:16.861 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 | 01:02.723 | 00:19.307 | 00:26.717 | 00:16.699 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 01:02.715 | 00:19.375 | 00:26.501 | 00:16.839 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 | 01:02.585 | 00:19.314 | 00:26.531 | 00:16.740 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 01:03.030 | 00:19.357 | 00:26.748 | 00:16.925 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 | 01:02.495 | 00:19.296 | 00:26.428 | 00:16.771 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 | 01:02.417 | 00:19.253 |
00:26.407
S
S
|
00:16.757 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 01:02.656 | 00:19.082 | 00:26.618 | 00:16.956 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 | 01:02.528 | 00:19.297 | 00:26.536 |
00:16.695
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 01:02.706 | 00:19.231 | 00:26.640 | 00:16.835 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 01:02.365 | 00:19.210 | 00:26.447 | 00:16.708 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 05:29.185 | 04:44.028 | 00:27.913 | 00:17.244 | 1 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 |
01:02.326
L
L
|
00:19.058
S
S
|
00:26.461 | 00:16.807 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 | 01:38.573 | 00:52.295 | 00:28.665 | 00:17.613 | 1 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 01:02.557 | 00:19.195 | 00:26.487 | 00:16.875 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 01:02.641 | 00:19.153 | 00:26.581 | 00:16.907 | 0 | S | 37.0 | 26.0 | 0.0 | 15.0 |