| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Wojtek Trala | Suzuki Swift Sport Cup |
01:02.283 Tyre: S |
01:03.069 | 16 laps / 4 cuts | 6 - 13 |
| 2 | Lutek | Suzuki Swift Sport Cup |
01:02.810 Tyre: S |
01:03.785 | 32 laps / 4 cuts | 7 - 20 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.970 | 01:05.390 | 00:29.161 | 00:17.419 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 01:03.915 | 00:19.896 | 00:26.973 | 00:17.046 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:04.700 | 00:19.777 | 00:27.085 | 00:17.838 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 01:03.227 | 00:19.155 | 00:27.094 | 00:16.978 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 01:02.737 | 00:19.362 | 00:26.329 | 00:17.046 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 01:02.767 | 00:19.248 | 00:26.423 | 00:17.096 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 | 01:02.830 | 00:19.193 | 00:26.420 | 00:17.217 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 01:03.635 | 00:19.589 | 00:26.523 | 00:17.523 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 01:03.165 | 00:19.537 | 00:26.500 | 00:17.128 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 | 01:02.847 | 00:19.116 | 00:26.302 | 00:17.429 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 01:03.134 |
00:19.111
S
S
|
00:26.761 | 00:17.262 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 |
01:02.283
L
L
|
00:19.150 |
00:26.230
S
S
|
00:16.903 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 01:03.346 | 00:19.246 | 00:26.726 | 00:17.374 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 01:02.997 | 00:19.392 | 00:26.703 | 00:16.902 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 | 01:02.509 | 00:19.160 | 00:26.478 |
00:16.871
S
|
0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 |
01:02.915
C
|
00:19.068 | 00:26.905 | 00:16.942 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:17.589 | 00:33.371 | 00:26.780 | 00:17.438 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 01:02.887 | 00:19.444 | 00:26.545 | 00:16.898 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:03.824 | 00:20.084 | 00:26.717 | 00:17.023 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 01:04.307 | 00:19.537 | 00:26.541 | 00:18.229 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 01:03.722 | 00:19.838 | 00:26.721 | 00:17.163 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 01:07.970 | 00:22.916 | 00:28.008 | 00:17.046 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 | 01:03.345 | 00:19.811 | 00:26.600 | 00:16.934 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 01:04.084 | 00:19.858 | 00:27.256 | 00:16.970 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 01:03.455 | 00:19.724 | 00:26.793 | 00:16.938 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 | 01:03.372 | 00:19.505 | 00:26.960 | 00:16.907 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 01:03.990 | 00:19.826 | 00:26.960 | 00:17.204 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 01:05.997 | 00:21.644 | 00:27.243 | 00:17.110 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 01:03.630 | 00:20.051 | 00:26.686 | 00:16.893 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 01:03.513 | 00:19.696 | 00:26.960 |
00:16.857
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 | 01:02.954 |
00:19.363
S
|
00:26.640 | 00:16.951 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 | 01:03.047 | 00:19.474 | 00:26.518 | 00:17.055 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 17 | 01:03.358 | 00:19.541 | 00:26.776 | 00:17.041 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 18 | 01:03.384 | 00:19.752 | 00:26.702 | 00:16.930 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 19 | 01:03.630 | 00:19.831 | 00:26.658 | 00:17.141 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 20 | 03:40.850 | 00:19.457 | 03:03.807 | 00:17.586 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 21 | 01:03.444 | 00:19.811 | 00:26.640 | 00:16.993 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 22 | 01:03.643 | 00:19.417 | 00:26.734 | 00:17.492 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 23 | 01:03.082 | 00:19.666 | 00:26.518 | 00:16.898 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 24 | 01:04.347 | 00:20.229 | 00:27.180 | 00:16.938 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 25 | 01:03.809 | 00:19.912 | 00:26.932 | 00:16.965 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 26 |
01:03.353
C
|
00:19.542 | 00:26.595 | 00:17.216 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 27 | 01:03.061 | 00:19.605 | 00:26.495 | 00:16.961 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 28 | 01:04.257 | 00:19.792 | 00:27.437 | 00:17.028 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 29 |
01:02.810
L
|
00:19.372 | 00:26.505 | 00:16.933 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 30 |
01:03.344
C
|
00:19.371 | 00:27.031 | 00:16.942 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 31 | 01:02.989 | 00:19.627 |
00:26.442
S
|
00:16.920 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 32 | 01:04.117 | 00:19.392 | 00:27.121 | 00:17.604 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |