| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | TE2 1999 Mazda Miata RaceSpot |
01:28.770 Tyre: H |
01:30.201 | 21 laps / 4 cuts | 6 - 14 |
| 2 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:29.847 Tyre: H |
01:31.276 | 21 laps / 3 cuts | 6 - 986 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.072 | 01:23.634 | 00:14.247 | 01:00.191 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 2 | 01:31.550 | 00:17.877 | 00:14.427 | 00:59.246 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 3 | 01:30.246 | 00:17.372 | 00:14.153 | 00:58.721 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 4 | 01:29.576 | 00:17.230 | 00:14.085 | 00:58.261 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 5 | 01:36.253 | 00:17.800 | 00:16.852 | 01:01.601 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 6 | 01:31.661 | 00:17.375 | 00:14.027 | 01:00.259 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 7 | 01:30.920 | 00:17.706 | 00:14.566 | 00:58.648 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 8 | 01:29.526 | 00:17.143 | 00:14.071 | 00:58.312 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 9 | 01:29.725 | 00:17.270 | 00:14.022 | 00:58.433 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 10 | 01:29.866 | 00:17.276 | 00:13.991 | 00:58.599 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 11 | 01:35.370 | 00:17.726 | 00:14.076 | 01:03.568 | 1 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 12 | 01:29.397 | 00:17.316 | 00:14.067 | 00:58.014 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 13 | 01:33.203 | 00:18.796 | 00:16.690 | 00:57.717 | 1 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 14 | 01:29.480 | 00:17.184 |
00:13.958
S
|
00:58.338 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 15 | 01:28.905 |
00:17.031
S
S
|
00:14.039 | 00:57.835 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 16 | 01:28.938 | 00:17.203 | 00:14.117 |
00:57.618
S
S
|
0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 17 | 01:29.491 | 00:17.059 | 00:13.964 | 00:58.468 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 18 | 01:31.045 | 00:17.312 | 00:14.005 | 00:59.728 | 2 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 19 | 01:30.176 | 00:17.600 | 00:13.964 | 00:58.612 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 20 | 01:28.940 | 00:17.138 | 00:14.068 | 00:57.734 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 21 |
01:28.770
L
L
|
00:17.067 | 00:13.995 | 00:57.708 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:04.757 | 02:47.871 | 00:14.764 | 01:02.122 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 2 | 01:33.026 | 00:17.499 | 00:15.074 | 01:00.453 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 3 |
01:30.502
C
|
00:17.404 | 00:14.004 | 00:59.094 | 1 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 4 | 01:30.392 | 00:17.691 | 00:13.976 | 00:58.725 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 5 | 01:33.630 | 00:18.817 | 00:15.530 | 00:59.283 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 6 | 01:30.063 | 00:17.441 | 00:14.036 | 00:58.586 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 7 | 01:30.611 | 00:17.266 | 00:13.968 | 00:59.377 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 8 | 01:31.339 | 00:17.665 | 00:14.396 | 00:59.278 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 9 | 01:36.495 | 00:17.600 | 00:14.445 | 01:04.450 | 1 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 10 |
01:29.847
L
|
00:17.289 | 00:13.963 | 00:58.595 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 11 | 01:31.071 | 00:17.703 | 00:13.958 | 00:59.410 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 12 | 01:32.366 | 00:17.486 | 00:13.973 | 01:00.907 | 1 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 13 | 01:30.246 |
00:17.157
S
|
00:13.931
S
S
|
00:59.158 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 14 | 01:30.846 | 00:17.819 | 00:14.247 | 00:58.780 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 15 | 01:30.139 | 00:17.545 | 00:14.017 | 00:58.577 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 16 | 01:31.994 | 00:17.682 | 00:14.706 | 00:59.606 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 17 | 01:30.633 | 00:17.399 | 00:14.005 | 00:59.229 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 18 | 01:30.126 | 00:17.374 | 00:13.932 | 00:58.820 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 19 | 01:37.047 | 00:20.862 | 00:17.311 | 00:58.874 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 20 | 01:29.883 | 00:17.396 | 00:13.960 |
00:58.527
S
|
0 | H | 35.0 | 25.0 | 6.0 | 24.0 |
| 21 | 01:30.801 | 00:17.586 | 00:14.080 | 00:59.135 | 0 | H | 35.0 | 25.0 | 6.0 | 24.0 |