| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mendzioszka | Audi S4 Competition '02 |
01:36.628 Tyre: S2 |
01:37.926 | 19 laps / 29 cuts | 6 - 16 |
| 2 | Arczi | Audi S4 Competition '02 |
01:38.982 Tyre: S2 |
01:40.781 | 18 laps / 22 cuts | 6 - 14 |
| 3 | Piotrek Ch. | Audi S4 Competition '02 |
01:39.989 Tyre: S2 |
01:42.277 | 17 laps / 10 cuts | 6 - 14 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.447 | 00:59.369 | 00:23.652 | 00:24.426 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 2 | 01:46.126 | 00:54.093 | 00:27.827 | 00:24.206 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 3 | 01:40.698 | 00:53.421 | 00:23.057 | 00:24.220 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 4 | 01:39.458 | 00:53.045 | 00:22.771 | 00:23.642 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 5 | 01:41.900 | 00:51.680 | 00:22.582 | 00:27.638 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 6 | 01:46.536 | 00:58.952 | 00:23.689 | 00:23.895 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 7 |
01:37.780
C
|
00:52.064 | 00:22.492 | 00:23.224 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 8 | 01:40.900 | 00:54.640 | 00:22.838 | 00:23.422 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 9 |
01:37.574
C
|
00:51.576 | 00:22.576 | 00:23.422 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 10 | 01:37.734 | 00:51.496 | 00:22.856 | 00:23.382 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 11 | 01:38.954 | 00:51.227 | 00:24.530 | 00:23.197 | 4 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 12 | 01:38.872 | 00:51.294 | 00:23.867 | 00:23.711 | 5 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 13 |
01:36.810
C
|
00:50.684 | 00:22.653 | 00:23.473 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 14 |
01:36.628
L
L
|
00:51.371 |
00:22.032
S
S
|
00:23.225 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 15 |
01:36.900
C
|
00:50.910 | 00:22.657 | 00:23.333 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 16 |
01:37.685
C
|
00:51.336 | 00:22.365 | 00:23.984 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 17 | 01:37.923 | 00:51.600 | 00:22.643 | 00:23.680 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 18 | 01:36.651 |
00:51.335
S
S
|
00:22.167 |
00:23.149
S
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 19 | 03:18.076 | 02:31.614 | 00:23.238 | 00:23.224 | 4 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.421 | 01:09.738 | 00:25.730 | 00:24.953 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 2 | 01:43.280 | 00:54.073 | 00:24.678 | 00:24.529 | 3 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 3 | 01:48.380 | 00:57.972 | 00:25.087 | 00:25.321 | 3 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 4 | 01:42.675 | 00:54.255 | 00:24.250 | 00:24.170 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 5 | 01:42.707 | 00:54.026 | 00:24.463 | 00:24.218 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 6 | 01:48.736 | 00:56.162 | 00:28.828 | 00:23.746 | 3 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 7 | 01:40.679 | 00:53.079 | 00:23.561 | 00:24.039 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 8 | 01:47.355 | 00:57.989 | 00:24.796 | 00:24.570 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 9 | 01:43.508 | 00:52.839 | 00:26.784 | 00:23.885 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 10 | 01:52.601 | 01:04.893 | 00:23.724 | 00:23.984 | 4 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 11 | 01:41.631 | 00:53.471 | 00:23.657 | 00:24.503 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 12 | 01:41.889 | 00:52.861 | 00:24.188 | 00:24.840 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 13 | 01:39.666 |
00:52.218
S
|
00:23.435 | 00:24.013 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 14 |
01:40.449
C
|
00:53.599 | 00:22.977 | 00:23.873 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 15 |
01:39.868
C
|
00:52.784 | 00:23.270 | 00:23.814 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 16 | 01:39.978 | 00:52.710 | 00:23.584 |
00:23.684
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 17 | 01:43.923 | 00:57.168 | 00:23.256 | 00:23.499 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 18 |
01:38.982
L
|
00:52.276 |
00:23.017
S
|
00:23.689 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.916 | 01:19.309 | 00:25.695 | 00:24.912 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 2 | 01:42.705 | 00:54.212 | 00:24.408 | 00:24.085 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 3 | 01:44.102 | 00:53.738 | 00:25.597 | 00:24.767 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 4 | 01:43.116 | 00:54.003 | 00:24.889 | 00:24.224 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 5 | 01:42.860 | 00:54.809 | 00:23.796 | 00:24.255 | 1 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 6 | 01:55.248 | 01:07.030 | 00:24.111 | 00:24.107 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 7 | 01:42.703 | 00:54.953 | 00:23.729 | 00:24.021 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 8 | 01:43.443 | 00:55.675 | 00:23.945 | 00:23.823 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 9 | 01:43.635 | 00:55.102 | 00:24.251 | 00:24.282 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 10 | 03:08.261 | 02:18.730 | 00:25.160 | 00:24.371 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 11 | 02:20.709 | 00:54.129 | 00:59.656 | 00:26.924 | 2 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 12 | 01:43.274 | 00:54.274 | 00:24.939 | 00:24.061 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 13 | 01:41.977 | 00:53.561 | 00:24.224 | 00:24.192 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 14 | 01:42.475 | 00:54.402 | 00:24.043 | 00:24.030 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 15 | 01:41.480 | 00:53.627 | 00:23.995 | 00:23.858 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 16 | 01:40.254 |
00:52.900
S
|
00:23.319
S
|
00:24.035 | 0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |
| 17 |
01:39.989
L
|
00:53.009 | 00:23.445 |
00:23.535
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 39.0 |