| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Julia i Łukasz | Mini Cooper S JCW Challenge Italia "PRO" |
01:48.071 Tyre: M |
01:58.229 | 27 laps / 0 cuts | 6 - 13 |
| 2 | Sandra i Wojtek | Mini Cooper S JCW Challenge Italia "PRO" |
01:51.906 Tyre: M |
02:02.219 | 18 laps / 0 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:47.741 | 02:27.313 | 00:48.195 | 00:32.233 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:54.923 | 00:51.537 | 00:35.378 | 00:28.008 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:51.872 | 00:49.926 | 00:34.173 | 00:27.773 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 4 | 02:25.137 | 01:23.352 | 00:33.025 | 00:28.760 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 5 | 01:52.904 | 00:51.101 | 00:33.489 | 00:28.314 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 6 | 02:08.532 | 00:51.343 | 00:49.586 | 00:27.603 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 7 | 01:50.029 | 00:50.607 | 00:32.246 | 00:27.176 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 8 | 01:50.588 | 00:50.041 | 00:32.769 | 00:27.778 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 9 | 01:49.803 | 00:50.610 | 00:32.291 |
00:26.902
S
S
|
0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 10 | 01:50.636 | 00:50.467 | 00:32.666 | 00:27.503 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 11 | 01:56.868 | 00:51.586 | 00:36.981 | 00:28.301 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 12 | 01:56.747 | 00:56.520 | 00:32.705 | 00:27.522 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 13 | 01:50.243 | 00:50.322 | 00:32.116 | 00:27.805 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 14 | 01:59.428 | 00:59.767 | 00:32.625 | 00:27.036 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 15 | 02:37.227 | 01:37.786 | 00:32.107 | 00:27.334 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 16 | 01:49.768 | 00:49.976 | 00:32.049 | 00:27.743 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 17 | 01:49.490 | 00:50.140 | 00:32.031 | 00:27.319 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 18 | 02:05.557 | 01:05.860 | 00:32.305 | 00:27.392 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 19 | 01:50.580 | 00:50.315 | 00:32.932 | 00:27.333 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 20 |
01:48.071
L
L
|
00:48.977
S
S
|
00:31.838
S
S
|
00:27.256 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 21 | 01:49.294 | 00:49.786 | 00:31.963 | 00:27.545 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 22 | 03:29.220 | 00:49.407 | 00:32.116 | 02:07.697 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 23 | 02:33.998 | 00:57.771 | 00:35.838 | 01:00.389 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 24 | 02:08.703 | 00:54.803 | 00:41.337 | 00:32.563 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 25 | 02:08.065 | 01:01.173 | 00:33.196 | 00:33.696 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 26 | 02:03.612 | 00:54.627 | 00:34.236 | 00:34.749 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 27 | 01:52.662 | 00:50.606 | 00:34.268 | 00:27.788 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:51.650 | 02:58.493 | 01:21.342 | 00:31.815 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 2 | 02:10.174 | 01:03.344 | 00:37.458 | 00:29.372 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:58.355 | 00:54.699 | 00:34.843 | 00:28.813 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:59.230 | 00:54.655 | 00:36.378 | 00:28.197 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 5 | 01:55.665 | 00:53.771 | 00:33.530 | 00:28.364 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 6 | 01:55.528 | 00:52.159 | 00:35.231 | 00:28.138 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 7 | 02:51.636 | 00:52.183 | 00:33.349 | 01:26.104 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 8 | 02:14.095 | 01:05.961 | 00:39.676 | 00:28.458 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 9 | 02:03.661 | 00:59.802 | 00:33.812 | 00:30.047 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 10 | 01:55.548 | 00:52.917 | 00:35.307 | 00:27.324 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 11 | 01:55.290 | 00:51.974 | 00:35.357 | 00:27.959 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 12 | 01:59.807 | 00:57.262 | 00:35.275 | 00:27.270 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 13 | 02:14.660 | 01:11.868 | 00:35.122 | 00:27.670 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 14 | 01:51.954 | 00:51.865 |
00:33.161
S
|
00:26.928
S
|
0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 15 |
01:51.906
L
|
00:50.710 | 00:34.011 | 00:27.185 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 16 | 01:52.072 |
00:49.774
S
|
00:34.704 | 00:27.594 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 17 | 01:52.082 | 00:50.801 | 00:33.193 | 00:28.088 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |
| 18 | 01:56.066 | 00:51.015 | 00:33.826 | 00:31.225 | 0 | M | 35.0 | 25.0 | 11.0 | 44.0 |