| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Paulina i Piotrek | Mini Cooper S JCW Challenge Italia "PRO" |
01:43.624 Tyre: M |
01:52.048 | 40 laps / 0 cuts | 6 - 253 |
| 2 | Sandra i Adrian | Mini Cooper S JCW Challenge Italia "PRO" |
01:46.103 Tyre: M |
01:47.969 | 24 laps / 0 cuts | 4 - 861 |
| 3 | Rudy i Asia | Mini Cooper S JCW Challenge Italia "PRO" |
01:49.753 Tyre: M |
01:59.084 | 26 laps / 0 cuts | 6 - 14 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.276 | 01:52.592 | 00:52.839 | 00:28.845 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 2 | 01:52.907 | 00:50.960 | 00:33.508 | 00:28.439 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 3 | 02:10.026 | 00:51.762 | 00:33.142 | 00:45.122 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 4 | 02:05.378 | 00:50.647 | 00:32.216 | 00:42.515 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 5 | 01:59.725 | 00:50.897 | 00:40.460 | 00:28.368 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 6 | 02:10.469 | 00:56.966 | 00:46.098 | 00:27.405 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 7 | 01:50.766 | 00:50.312 | 00:32.216 | 00:28.238 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 8 | 08:07.264 | 06:00.720 | 01:01.101 | 01:05.443 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 9 | 01:50.998 | 00:50.401 | 00:32.801 | 00:27.796 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 10 | 02:20.819 | 00:50.545 | 00:32.841 | 00:57.433 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 11 | 02:00.346 | 00:49.705 | 00:42.601 | 00:28.040 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 12 | 02:04.107 | 01:02.853 | 00:33.061 | 00:28.193 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 13 | 01:51.973 | 00:50.903 | 00:33.121 | 00:27.949 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 14 | 01:51.133 | 00:49.888 | 00:33.147 | 00:28.098 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 15 | 03:57.061 | 02:56.653 | 00:32.935 | 00:27.473 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 16 | 01:51.376 | 00:51.035 | 00:32.760 | 00:27.581 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 17 | 01:49.760 | 00:49.254 | 00:32.913 | 00:27.593 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 18 | 01:51.220 | 00:50.740 | 00:33.066 | 00:27.414 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 19 | 01:52.712 | 00:50.923 | 00:34.214 | 00:27.575 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 20 | 15:30.063 | 14:31.275 | 00:32.026 | 00:26.762 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 21 | 01:48.171 | 00:49.535 | 00:31.942 | 00:26.694 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 22 | 01:47.747 | 00:48.051 | 00:32.273 | 00:27.423 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 23 | 01:45.626 | 00:47.792 | 00:30.969 | 00:26.865 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 24 | 01:44.699 | 00:46.915 | 00:30.906 | 00:26.878 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 25 | 01:58.344 | 00:48.265 | 00:35.451 | 00:34.628 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 26 | 01:48.945 | 00:46.943 | 00:35.317 | 00:26.685 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 27 | 01:46.186 | 00:47.267 | 00:31.285 | 00:27.634 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 28 | 01:45.832 | 00:47.233 | 00:31.464 | 00:27.135 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 29 | 01:44.685 | 00:48.147 | 00:30.788 |
00:25.750
S
S
|
0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 30 | 01:44.355 | 00:47.029 | 00:31.100 | 00:26.226 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 31 | 01:46.465 |
00:46.498
S
S
|
00:31.887 | 00:28.080 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 32 | 01:44.599 | 00:47.161 | 00:31.239 | 00:26.199 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 33 | 01:44.401 | 00:46.729 | 00:31.297 | 00:26.375 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 34 | 01:56.564 | 00:57.092 | 00:30.960 | 00:28.512 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 35 | 01:46.833 | 00:47.081 | 00:31.095 | 00:28.657 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 36 | 01:49.539 | 00:47.398 | 00:33.683 | 00:28.458 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 37 | 01:45.241 | 00:47.605 | 00:30.393 | 00:27.243 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 38 | 01:43.668 | 00:47.125 |
00:30.375
S
S
|
00:26.168 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 39 | 01:44.516 | 00:47.110 | 00:31.162 | 00:26.244 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 40 |
01:43.624
L
L
|
00:46.983 | 00:30.420 | 00:26.221 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.043 | 01:01.548 | 00:31.414 | 00:27.081 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 2 | 01:47.704 | 00:47.786 | 00:31.726 | 00:28.192 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 3 | 01:48.271 | 00:48.376 | 00:32.220 | 00:27.675 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 4 | 01:47.866 | 00:48.228 | 00:32.067 | 00:27.571 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 5 | 01:47.911 | 00:48.943 | 00:31.491 | 00:27.477 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 6 | 01:51.516 | 00:51.895 | 00:31.855 | 00:27.766 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 7 | 01:48.783 | 00:48.946 | 00:32.809 | 00:27.028 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 8 | 01:49.597 | 00:49.248 | 00:33.039 | 00:27.310 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 9 | 01:48.275 | 00:48.866 | 00:31.919 | 00:27.490 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 10 | 01:48.268 | 00:48.571 | 00:32.175 | 00:27.522 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 11 | 01:47.092 |
00:47.512
S
|
00:31.927 | 00:27.653 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 12 | 01:46.255 | 00:47.665 | 00:31.612 | 00:26.978 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 13 | 01:47.816 | 00:47.543 | 00:32.324 | 00:27.949 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 14 | 01:46.670 | 00:48.180 | 00:31.729 |
00:26.761
S
|
0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 15 | 01:50.901 | 00:48.342 | 00:34.798 | 00:27.761 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 16 | 01:48.193 | 00:48.766 | 00:32.211 | 00:27.216 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 17 | 01:47.546 | 00:48.138 | 00:31.940 | 00:27.468 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 18 | 01:46.599 | 00:47.941 | 00:31.577 | 00:27.081 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 19 | 01:47.477 | 00:48.500 | 00:31.856 | 00:27.121 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 20 |
01:46.103
L
|
00:47.604 | 00:31.625 | 00:26.874 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 21 | 01:46.693 | 00:47.905 |
00:31.280
S
|
00:27.508 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 22 | 02:02.127 | 01:02.515 | 00:32.477 | 00:27.135 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 23 | 02:10.234 | 00:47.681 | 00:55.360 | 00:27.193 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 24 | 01:47.821 | 00:48.268 | 00:31.684 | 00:27.869 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.228 | 01:18.945 | 00:34.632 | 00:28.651 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 2 | 01:54.333 | 00:51.310 | 00:34.668 | 00:28.355 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 3 | 01:54.916 | 00:50.899 | 00:34.736 | 00:29.281 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 4 | 01:53.522 | 00:51.625 | 00:34.452 |
00:27.445
S
|
0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 5 | 01:54.950 | 00:50.637 | 00:35.189 | 00:29.124 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 6 | 01:53.429 | 00:52.675 | 00:32.846 | 00:27.908 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 7 | 01:54.123 | 00:51.672 | 00:34.492 | 00:27.959 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 8 | 01:51.285 | 00:50.314 | 00:32.931 | 00:28.040 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 9 | 01:50.128 |
00:49.094
S
|
00:33.085 | 00:27.949 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 10 | 01:57.896 | 00:50.631 | 00:39.586 | 00:27.679 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 11 | 02:02.600 | 00:55.888 | 00:32.476 | 00:34.236 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 12 | 01:54.006 | 00:51.915 | 00:32.786 | 00:29.305 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 13 | 04:13.493 | 03:11.245 | 00:32.611 | 00:29.637 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 14 | 01:55.180 | 00:54.704 | 00:32.220 | 00:28.256 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 15 | 01:57.356 | 00:56.462 | 00:33.098 | 00:27.796 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 16 | 01:53.205 | 00:50.789 | 00:34.178 | 00:28.238 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 17 | 01:56.468 | 00:50.283 | 00:34.145 | 00:32.040 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 18 |
01:49.753
L
|
00:50.137 | 00:31.847 | 00:27.769 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 19 | 21:05.010 | 20:02.523 | 00:34.190 | 00:28.297 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 20 | 01:57.782 | 00:56.533 | 00:33.669 | 00:27.580 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 21 | 01:50.356 | 00:50.808 |
00:31.630
S
|
00:27.918 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 22 | 02:22.476 | 01:21.577 | 00:33.300 | 00:27.599 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 23 | 02:43.777 | 01:40.079 | 00:35.361 | 00:28.337 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 24 | 01:58.621 | 00:49.960 | 00:40.712 | 00:27.949 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 25 | 02:16.157 | 01:11.506 | 00:35.212 | 00:29.439 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |
| 26 | 01:56.625 | 00:50.924 | 00:35.542 | 00:30.159 | 0 | M | 36.0 | 25.0 | 4.0 | 19.0 |