| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Maciek i Szymon | Mini Cooper S JCW Challenge Italia "PRO" |
01:42.772 Tyre: M |
01:46.797 | 21 laps / 0 cuts | 6 - 2949 |
| 2 | Mendzioszka i Marcioszka | Mini Cooper S JCW Challenge Italia "PRO" |
01:45.332 Tyre: M |
01:49.201 | 16 laps / 0 cuts | 6 - 877 |
| 3 | Patrycja i Adam | Mini Cooper S JCW Challenge Italia "PRO" |
01:52.824 Tyre: M |
01:58.976 | 23 laps / 0 cuts | 6 - 2949 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:37.063 | 03:37.740 | 00:31.549 | 00:27.774 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 2 | 01:45.175 | 00:47.327 | 00:31.114 | 00:26.734 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 3 | 01:44.230 | 00:46.733 | 00:31.195 | 00:26.302 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 4 | 01:44.032 | 00:46.824 | 00:30.874 | 00:26.334 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 5 | 01:44.172 | 00:46.536 | 00:31.013 | 00:26.623 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 6 | 01:44.201 | 00:46.727 | 00:31.033 | 00:26.441 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 7 | 01:43.709 | 00:46.821 | 00:31.077 | 00:25.811 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 8 | 01:43.435 | 00:46.600 | 00:31.028 |
00:25.807
S
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 9 | 02:30.004 | 01:30.991 | 00:31.352 | 00:27.661 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 10 | 01:43.690 | 00:46.014 | 00:31.104 | 00:26.572 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 11 | 01:44.064 | 00:46.414 | 00:31.181 | 00:26.469 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 12 | 01:46.195 | 00:47.668 | 00:31.806 | 00:26.721 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 13 | 01:49.486 | 00:50.631 | 00:31.770 | 00:27.085 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 14 | 01:45.557 | 00:47.354 | 00:30.812 | 00:27.391 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 15 | 01:45.663 | 00:47.927 | 00:31.410 | 00:26.326 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 16 | 01:45.425 | 00:46.948 | 00:31.946 | 00:26.531 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 17 | 01:44.425 | 00:46.704 | 00:30.874 | 00:26.847 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 18 | 01:43.546 | 00:46.904 | 00:30.735 | 00:25.907 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 19 | 01:42.970 | 00:46.252 | 00:30.784 | 00:25.934 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 20 |
01:42.772
L
L
|
00:45.933
S
S
|
00:30.879 | 00:25.960 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 21 | 01:43.200 | 00:46.180 |
00:30.587
S
|
00:26.433 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.779 | 02:20.581 | 00:32.202 |
00:25.996
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 2 | 01:45.860 | 00:47.995 | 00:31.536 | 00:26.329 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 3 | 01:47.611 | 00:49.808 | 00:31.600 | 00:26.203 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 4 |
01:45.332
L
|
00:48.093 | 00:31.202 | 00:26.037 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 5 | 01:47.157 | 00:49.196 | 00:31.861 | 00:26.100 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 6 | 01:45.713 |
00:47.682
S
|
00:30.816 | 00:27.215 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 7 | 01:47.202 | 00:48.297 | 00:31.364 | 00:27.541 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 8 | 01:46.802 | 00:47.758 | 00:31.343 | 00:27.701 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 9 | 01:49.757 | 00:49.026 | 00:33.696 | 00:27.035 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 10 | 01:47.147 | 00:49.242 | 00:30.852 | 00:27.053 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 11 | 01:53.646 | 00:55.065 | 00:32.071 | 00:26.510 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 12 | 01:50.659 | 00:53.325 |
00:30.519
S
S
|
00:26.815 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 13 | 01:58.401 | 01:00.872 | 00:30.758 | 00:26.771 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 14 | 01:45.606 | 00:47.996 | 00:31.105 | 00:26.505 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 15 | 01:58.268 | 01:00.313 | 00:31.037 | 00:26.918 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 16 | 01:48.857 | 00:48.873 | 00:32.877 | 00:27.107 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.627 | 02:37.708 | 00:37.521 | 00:30.398 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 2 | 02:14.757 | 01:01.384 | 00:40.509 | 00:32.864 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 3 | 02:08.704 | 00:57.708 | 00:37.831 | 00:33.165 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 4 | 02:02.657 | 00:56.454 | 00:35.711 | 00:30.492 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 5 | 01:59.405 | 00:54.718 | 00:34.321 | 00:30.366 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 6 | 01:58.605 | 00:53.957 | 00:35.254 | 00:29.394 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 7 | 01:56.144 | 00:53.028 | 00:34.353 | 00:28.763 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 8 | 01:56.489 | 00:53.400 | 00:33.668 | 00:29.421 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 9 | 01:56.165 | 00:53.215 | 00:35.406 | 00:27.544 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 10 | 01:55.067 | 00:51.842 | 00:34.624 | 00:28.601 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 11 | 01:54.302 | 00:52.734 | 00:33.560 | 00:28.008 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 12 | 02:55.088 | 01:52.115 | 00:33.598 | 00:29.375 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 13 | 02:09.265 | 01:06.530 | 00:34.507 | 00:28.228 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 14 | 01:55.102 | 00:53.110 | 00:34.267 | 00:27.725 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 15 | 02:03.278 | 00:59.829 | 00:33.435 | 00:30.014 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 16 | 02:03.645 | 00:51.924 | 00:40.329 | 00:31.392 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 17 | 01:53.350 | 00:50.849 | 00:35.181 |
00:27.320
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 18 | 01:55.044 | 00:51.845 | 00:33.768 | 00:29.431 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 19 | 01:59.169 | 00:56.794 | 00:33.700 | 00:28.675 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 20 | 01:53.418 | 00:51.768 | 00:33.561 | 00:28.089 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 21 | 01:52.869 | 00:51.507 |
00:33.434
S
|
00:27.928 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 22 |
01:52.824
L
|
00:50.417
S
|
00:34.759 | 00:27.648 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
| 23 | 01:58.237 | 00:52.641 | 00:35.208 | 00:30.388 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |