| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | Audi S4 Competition '02 |
01:35.705 Tyre: S2 |
01:35.705 | 5 laps / 5 cuts | 6 - 11 |
| 2 | Bop | Audi S4 Competition '02 |
01:36.348 Tyre: S2 |
01:36.348 | 11 laps / 13 cuts | 6 - 9 |
| 3 | Chmielu | Audi S4 Competition '02 |
01:37.375 Tyre: S2 |
01:38.844 | 13 laps / 14 cuts | 6 - 14 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.697 | 01:20.591 | 00:23.329 | 00:23.777 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 01:36.482 | 00:50.960 | 00:22.379 | 00:23.143 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 01:37.032 | 00:50.619 | 00:23.197 | 00:23.216 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 |
01:35.400
C
|
00:50.274 | 00:22.036 | 00:23.090 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 |
01:35.705
L
L
|
00:50.670
S
S
|
00:21.978
S
|
00:23.057
S
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.706 | 00:56.503 |
00:21.888
S
S
|
00:23.315 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 01:36.534 | 00:51.020 | 00:22.010 | 00:23.504 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 01:36.939 | 00:51.083 | 00:22.379 | 00:23.477 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 01:36.601 | 00:51.272 | 00:21.947 | 00:23.382 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 01:36.494 | 00:51.116 | 00:21.862 | 00:23.516 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 |
01:36.348
L
|
00:51.262
S
|
00:22.019 |
00:23.067
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 01:37.330 | 00:50.530 | 00:23.814 | 00:22.986 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 |
01:35.815
C
|
00:50.595 | 00:22.018 | 00:23.202 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 01:38.105 | 00:50.918 | 00:24.305 | 00:22.882 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 01:38.489 | 00:50.871 | 00:24.376 | 00:23.242 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 01:41.909 | 00:50.511 | 00:28.260 | 00:23.138 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.782 | 01:07.042 | 00:24.296 | 00:23.444 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 |
01:37.364
C
|
00:51.851 | 00:22.397 | 00:23.116 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 |
01:38.166
C
|
00:51.626 | 00:23.036 | 00:23.504 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 |
01:38.203
C
|
00:51.704 | 00:22.816 | 00:23.683 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 01:39.725 | 00:53.353 | 00:23.171 | 00:23.201 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 01:39.057 | 00:51.717 | 00:23.089 | 00:24.251 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 01:40.984 | 00:51.345 | 00:23.341 | 00:26.298 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 | 01:39.105 | 00:52.804 | 00:22.919 | 00:23.382 | 3 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 |
01:38.540
C
|
00:52.357 | 00:22.585 | 00:23.598 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 01:39.561 | 00:51.780 | 00:23.121 | 00:24.660 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 01:41.745 | 00:52.388 | 00:23.904 | 00:25.453 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 |
01:37.375
L
|
00:51.556 |
00:22.712
S
|
00:23.107
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 01:37.413 |
00:51.287
S
|
00:22.717 | 00:23.409 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |