| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lutek | TE2 1999 Mazda Miata RaceSpot |
01:28.465 Tyre: H |
01:30.125 | 30 laps / 16 cuts | 5 - 13 |
| 2 | car.padre | TE2 1999 Mazda Miata RaceSpot |
01:29.248 Tyre: H |
01:30.775 | 20 laps / 4 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.393 | 00:35.020 | 00:14.049 | 00:59.324 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 2 | 01:29.513 | 00:17.451 | 00:14.094 | 00:57.968 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 3 | 01:29.485 | 00:17.156 | 00:13.959 | 00:58.370 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 4 | 01:31.194 | 00:17.178 | 00:14.048 | 00:59.968 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 5 | 01:30.287 | 00:17.469 | 00:14.139 | 00:58.679 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 6 | 03:02.801 | 01:38.260 | 00:14.135 | 01:10.406 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 7 | 01:30.092 | 00:17.305 | 00:14.107 | 00:58.680 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 8 | 01:29.161 | 00:17.301 | 00:14.084 | 00:57.776 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 9 | 01:29.232 |
00:16.912
S
S
|
00:14.026 | 00:58.294 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 10 | 03:18.519 | 02:00.965 | 00:14.054 | 01:03.500 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 11 | 01:30.242 | 00:17.432 | 00:14.117 | 00:58.693 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 12 | 01:40.996 | 00:23.799 | 00:17.009 | 01:00.188 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 13 | 01:37.223 | 00:25.431 | 00:14.269 | 00:57.523 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 14 | 02:06.039 | 00:17.827 | 00:17.914 | 01:30.298 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 15 | 01:29.086 | 00:17.320 | 00:13.896 | 00:57.870 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 16 |
01:29.331
C
|
00:17.124 | 00:13.959 | 00:58.248 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 17 | 01:28.694 | 00:17.005 | 00:13.946 | 00:57.743 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 18 | 01:28.958 | 00:17.039 |
00:13.883
S
S
|
00:58.036 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 19 | 02:42.228 | 00:18.570 | 01:16.796 | 01:06.862 | 2 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 20 | 03:24.304 | 02:09.298 | 00:16.744 | 00:58.262 | 2 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 21 | 01:28.674 | 00:17.092 | 00:13.919 | 00:57.663 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 22 | 01:29.370 | 00:17.630 | 00:13.978 | 00:57.762 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 23 | 10:18.786 | 09:06.106 | 00:14.283 | 00:58.397 | 2 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 24 | 01:38.792 | 00:17.504 | 00:13.986 | 01:07.302 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 25 | 01:30.183 | 00:17.858 | 00:14.414 | 00:57.911 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 26 | 01:29.559 | 00:17.270 | 00:14.185 | 00:58.104 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 27 |
01:28.465
L
L
|
00:17.032 | 00:14.035 |
00:57.398
S
S
|
0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 28 | 07:27.747 | 06:15.571 | 00:14.067 | 00:58.109 | 2 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 29 | 01:28.730 | 00:17.027 | 00:13.937 | 00:57.766 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 30 | 01:31.587 | 00:16.931 | 00:13.937 | 01:00.719 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.834 | 00:34.201 | 00:13.968 | 00:59.665 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 2 | 01:30.759 | 00:17.399 | 00:14.013 | 00:59.347 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 3 | 01:29.928 | 00:17.324 | 00:14.022 | 00:58.582 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 4 | 01:29.693 | 00:17.536 | 00:14.080 | 00:58.077 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 5 | 01:29.566 | 00:17.292 | 00:13.999 | 00:58.275 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 6 | 01:29.627 | 00:17.295 | 00:14.085 | 00:58.247 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 7 | 01:30.461 |
00:17.125
S
|
00:14.004 | 00:59.332 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 8 | 02:21.136 | 00:58.773 | 00:14.147 | 01:08.216 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 9 | 05:53.957 | 00:18.195 | 00:14.382 | 05:21.380 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 10 | 01:29.705 | 00:17.314 | 00:14.089 | 00:58.302 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 11 | 01:35.929 | 00:17.327 | 00:13.937 | 01:04.665 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 12 | 01:29.286 | 00:17.133 | 00:13.986 | 00:58.167 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 13 | 01:31.016 | 00:17.298 |
00:13.900
S
|
00:59.818 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 14 | 01:38.535 | 00:17.359 | 00:13.959 | 01:07.217 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 15 | 12:51.412 | 11:39.151 | 00:14.009 | 00:58.252 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 16 | 01:31.338 | 00:17.344 | 00:13.945 | 01:00.049 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 17 |
01:29.248
L
|
00:17.261 | 00:13.973 |
00:58.014
S
|
0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 18 | 01:29.722 | 00:17.259 | 00:13.986 | 00:58.477 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 19 | 01:31.972 | 00:17.385 | 00:13.950 | 01:00.637 | 0 | H | 36.0 | 26.0 | 13.0 | 30.0 |
| 20 |
01:30.640
C
|
00:17.110 | 00:14.009 | 00:59.521 | 1 | H | 36.0 | 26.0 | 13.0 | 30.0 |