| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daizo | TE2 1999 Mazda Miata RaceSpot | ▲ 2 | 00:12:04.584 | 8 laps / 0 cuts |
01:29.245 Tyre: H |
01:29.551 | 1 | 5 - 20 |
| 2 | Krzysztof Stregiel | TE2 1999 Mazda Miata RaceSpot | − | 00:12:09.908 | 8 laps / 0 cuts |
01:29.399 Tyre: H |
01:30.436 | 1 | 6 - 9 |
| 3 | Adam Maciejewski | TE2 1999 Mazda Miata RaceSpot | ▼ 2 | 00:12:16.983 | 8 laps / 0 cuts |
01:29.326 Tyre: H |
01:31.322 | 3 | 6 - 176 |
| 4 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot | ▲ 1 | 00:12:30.370 | 8 laps / 0 cuts |
01:31.172 Tyre: H |
01:33.142 | 4 | 6 - 14 |
| 5 | wojtek bajerski | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:12:30.980 | 8 laps / 0 cuts |
01:30.802 Tyre: H |
01:32.848 | 2 | 6 - 43 |
| 6 | Oskar Ekiert | TE2 1999 Mazda Miata RaceSpot | − | 00:12:35.967 | 8 laps / 0 cuts |
01:32.097 Tyre: H |
01:33.402 | 1 (+8 after session) | 6 - 355 |
| 7 | Damian Batorowicz | TE2 1999 Mazda Miata RaceSpot | − | 00:12:40.254 | 8 laps / 0 cuts |
01:31.533 Tyre: H |
01:34.146 | 7 (+7 after session) | 6 - 13 |
| 8 | Adam Kulik | TE2 1999 Mazda Miata RaceSpot | − | 00:12:45.493 | 8 laps / 0 cuts |
01:31.235 Tyre: H |
01:34.779 | 2 (+4 after session) | 6 - 228 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.751 | 00:24.946 | 00:14.152 | 00:58.653 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 2 | 2 | 01:29.656 | 00:17.445 | 00:14.085 | 00:58.126 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 3 | 2 | 01:29.636 | 00:17.429 |
00:14.004
S
|
00:58.203 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 4 | 1 | 01:29.593 | 00:17.305 | 00:14.053 | 00:58.235 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 5 | 1 |
01:29.245
L
L
|
00:17.195 | 00:14.144 |
00:57.906
S
S
|
0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 6 | 1 | 01:29.848 |
00:17.079
S
|
00:14.166 | 00:58.603 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 7 | 1 | 01:29.443 | 00:17.232 | 00:14.076 | 00:58.135 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 8 | 1 | 01:29.438 | 00:17.097 | 00:14.166 | 00:58.175 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.875 | 00:24.129 | 00:14.372 | 00:58.374 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 2 | 1 | 01:30.155 | 00:17.179 | 00:14.242 | 00:58.734 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 3 | 1 | 01:29.471 |
00:17.039
S
S
|
00:14.031 | 00:58.401 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 4 | 2 | 01:33.796 | 00:17.103 | 00:14.134 | 01:02.559 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 5 | 2 | 01:30.681 | 00:17.681 | 00:13.995 | 00:59.005 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 6 | 2 | 01:30.035 | 00:17.091 |
00:13.981
S
|
00:58.963 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 7 | 2 |
01:29.399
L
|
00:17.170 | 00:14.180 |
00:58.049
S
|
0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 8 | 2 | 01:29.521 | 00:17.094 | 00:14.012 | 00:58.415 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.747 | 00:24.006 | 00:14.188 | 00:59.553 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 2 | 5 | 01:38.470 | 00:17.938 | 00:14.247 | 01:06.285 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 3 | 4 | 01:31.337 | 00:18.190 | 00:14.098 | 00:59.049 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 4 | 3 | 01:30.214 | 00:17.390 | 00:14.009 | 00:58.815 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 5 | 3 |
01:29.326
L
|
00:17.438 |
00:13.933
S
S
|
00:57.955
S
|
0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 6 | 3 | 01:29.947 | 00:17.533 | 00:14.017 | 00:58.397 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 7 | 3 | 01:30.105 |
00:17.322
S
|
00:13.990 | 00:58.793 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 8 | 3 | 01:29.860 | 00:17.325 | 00:13.972 | 00:58.563 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:38.393 | 00:25.147 | 00:14.125 |
00:59.121
S
|
0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 2 | 3 | 01:35.870 | 00:17.841 | 00:14.264 | 01:03.765 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 3 | 3 | 01:31.452 | 00:17.994 | 00:14.166 | 00:59.292 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 4 | 6 | 01:36.475 | 00:17.640 | 00:14.148 | 01:04.687 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 5 | 4 | 01:33.974 | 00:17.528 | 00:14.104 | 01:02.342 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 6 | 4 | 01:31.605 | 00:17.715 | 00:14.121 | 00:59.769 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 7 | 4 | 01:31.448 | 00:17.342 | 00:14.094 | 01:00.012 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 8 | 4 |
01:31.172
L
|
00:17.319
S
|
00:14.066
S
|
00:59.787 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:41.056 | 00:25.780 | 00:14.621 | 01:00.655 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 2 | 6 | 01:36.999 | 00:17.830 | 00:14.423 | 01:04.746 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 3 | 6 | 01:31.295 | 00:18.004 | 00:14.499 | 00:58.792 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 4 | 5 | 01:31.685 | 00:17.687 | 00:14.378 | 00:59.620 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 5 | 6 | 01:36.483 | 00:17.994 | 00:14.638 | 01:03.851 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 6 | 6 | 01:31.804 | 00:17.765 | 00:14.392 | 00:59.647 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 7 | 5 |
01:30.802
L
|
00:17.668
S
|
00:14.323
S
|
00:58.811 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 8 | 5 | 01:30.870 | 00:17.853 | 00:14.543 |
00:58.474
S
|
0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:42.166 | 00:25.473 | 00:14.543 | 01:02.150 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 2 | 4 | 01:33.907 | 00:18.118 | 00:14.395 | 01:01.394 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 3 | 5 | 01:32.584 | 00:18.253 | 00:14.521 |
00:59.810
S
|
0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 4 | 4 | 01:32.184 | 00:17.888 | 00:14.265 | 01:00.031 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 5 | 5 | 01:36.066 | 00:18.359 | 00:14.288 | 01:03.419 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 6 | 5 |
01:32.097
L
|
00:17.563 | 00:14.602 | 00:59.932 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 7 | 6 | 01:32.101 |
00:17.496
S
|
00:14.170
S
|
01:00.435 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 8 | 6 | 01:34.879 | 00:20.296 | 00:14.679 | 00:59.904 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:41.252 | 00:25.171 | 00:14.423 | 01:01.658 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 2 | 7 | 01:41.554 |
00:17.494
S
|
00:14.139
S
|
01:09.921 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 3 | 7 | 01:35.091 | 00:17.736 | 00:14.719 | 01:02.636 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 4 | 7 | 01:32.663 | 00:17.536 | 00:14.297 | 01:00.830 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 5 | 7 | 01:33.593 | 00:17.980 | 00:14.189 | 01:01.424 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 6 | 8 | 01:32.559 | 00:17.670 | 00:14.786 | 01:00.103 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 7 | 7 | 01:32.033 | 00:17.576 | 00:14.320 | 01:00.137 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 8 | 7 |
01:31.533
L
|
00:17.733 | 00:14.251 |
00:59.549
S
|
0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:42.068 | 00:26.217 | 00:14.656 | 01:01.195 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 2 | 8 | 01:40.816 |
00:17.336
S
|
00:14.194
S
|
01:09.286 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 3 | 8 | 01:35.671 | 00:17.780 | 00:14.229 | 01:03.662 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 4 | 8 | 01:32.611 | 00:17.425 | 00:14.378 | 01:00.808 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 5 | 8 | 01:33.434 | 00:17.555 | 00:14.266 | 01:01.613 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 6 | 7 |
01:31.235
L
|
00:17.440 | 00:14.314 |
00:59.481
S
|
0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 7 | 8 | 01:36.109 | 00:18.448 | 00:15.466 | 01:02.195 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |
| 8 | 8 | 01:33.578 | 00:17.501 | 00:14.540 | 01:01.537 | 0 | H | 37.0 | 26.0 | 4.0 | 25.0 |