| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | car.padre | TE2 1999 Mazda Miata RaceSpot | − | 00:12:01.186 | 8 laps / 0 cuts |
01:28.650 Tyre: H |
01:29.406 | 0 (+2 after session) | 6 - 307 |
| 2 | Lutek | TE2 1999 Mazda Miata RaceSpot | − | 00:12:03.875 | 8 laps / 0 cuts |
01:28.717 Tyre: H |
01:29.520 | 3 (+2 after session) | 6 - 14 |
| 3 | Antek | TE2 1999 Mazda Miata RaceSpot | ▲ 2 | 00:12:05.375 | 8 laps / 0 cuts |
01:28.926 Tyre: H |
01:29.750 | 0 | 6 - 608 |
| 4 | Malan | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:12:07.636 | 8 laps / 0 cuts |
01:29.005 Tyre: H |
01:29.636 | 1 | 6 - 210 |
| 5 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot | ▲ 2 | 00:12:13.684 | 8 laps / 0 cuts |
01:29.559 Tyre: H |
01:30.279 | 3 (+1 after session) | 6 - 17 |
| 6 | qbisiak | TE2 1999 Mazda Miata RaceSpot | ▼ 2 | 00:12:15.048 | 8 laps / 0 cuts |
01:28.466 Tyre: H |
01:29.707 | 3 | 6 - 237 |
| 7 | Marcin Srebrzynski | TE2 1999 Mazda Miata RaceSpot | ▼ 1 | 00:12:15.570 | 8 laps / 0 cuts |
01:28.797 Tyre: H |
01:31.108 | 4 | 6 - 358 |
| 8 | Mateusz Peczka | TE2 1999 Mazda Miata RaceSpot | − | 00:12:25.225 | 8 laps / 0 cuts |
01:29.524 Tyre: H |
01:31.080 | 2 | 6 - 659 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:35.359 | 00:23.296 | 00:14.116 | 00:57.947 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 2 | 1 | 01:28.926 | 00:17.389 | 00:14.049 |
00:57.488
S
|
0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 3 | 1 |
01:28.650
L
|
00:17.041
S
|
00:13.977 | 00:57.632 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 4 | 1 | 01:29.329 | 00:17.288 |
00:13.959
S
|
00:58.082 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 5 | 1 | 01:29.529 | 00:17.501 | 00:14.113 | 00:57.915 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 6 | 1 | 01:30.971 | 00:17.113 | 00:13.982 | 00:59.876 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 7 | 1 | 01:29.053 | 00:17.049 | 00:13.990 | 00:58.014 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 8 | 1 | 01:29.389 | 00:17.168 | 00:14.031 | 00:58.190 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.252 | 00:24.554 | 00:14.499 | 00:58.199 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 2 | 2 | 01:31.373 | 00:18.203 | 00:14.157 | 00:59.013 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 3 | 3 | 01:29.453 | 00:17.818 | 00:14.058 |
00:57.577
S
|
0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 4 | 3 | 01:29.346 | 00:17.202 | 00:13.985 | 00:58.159 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 5 | 3 | 01:29.248 | 00:17.122 |
00:13.829
S
S
|
00:58.297 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 6 | 3 | 01:29.151 | 00:17.231 | 00:14.058 | 00:57.862 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 7 | 2 |
01:28.717
L
|
00:17.081
S
|
00:13.856 | 00:57.780 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 8 | 2 | 01:29.353 | 00:17.087 | 00:13.937 | 00:58.329 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.138 | 00:24.170 | 00:14.054 | 00:58.914 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 2 | 3 | 01:31.499 | 00:17.367 | 00:14.017 | 01:00.115 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 3 | 2 | 01:28.999 | 00:17.219 | 00:14.112 |
00:57.668
S
|
0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 4 | 2 |
01:28.926
L
|
00:17.137 | 00:13.968 | 00:57.821 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 5 | 2 | 01:29.707 |
00:17.046
S
|
00:13.972 | 00:58.689 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 6 | 2 | 01:29.078 | 00:17.052 | 00:14.040 | 00:57.986 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 7 | 3 | 01:30.453 | 00:17.188 |
00:13.950
S
|
00:59.315 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 8 | 3 | 01:29.590 | 00:17.153 | 00:13.968 | 00:58.469 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:40.198 | 00:23.531 | 00:14.086 | 01:02.581 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 2 | 4 | 01:31.122 | 00:17.034 | 00:14.013 | 01:00.075 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 3 | 4 | 01:29.415 | 00:17.086 | 00:13.955 | 00:58.374 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 4 | 4 | 01:29.649 | 00:17.181 | 00:14.003 | 00:58.465 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 5 | 4 | 01:29.307 | 00:17.099 | 00:13.906 | 00:58.302 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 6 | 4 |
01:29.005
L
|
00:16.982
S
|
00:13.865
S
|
00:58.158
S
|
0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 7 | 4 | 01:29.682 | 00:17.168 | 00:14.040 | 00:58.474 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 8 | 4 | 01:29.275 | 00:17.135 | 00:13.928 | 00:58.212 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:41.744 | 00:26.014 | 00:14.229 | 01:01.501 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 2 | 5 | 01:30.623 | 00:17.683 | 00:14.202 | 00:58.738 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 3 | 5 | 01:30.183 | 00:17.436 | 00:14.094 | 00:58.653 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 4 | 5 |
01:29.559
L
|
00:17.397 | 00:14.071 |
00:58.091
S
|
0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 5 | 5 | 01:29.901 | 00:17.252 | 00:13.986 | 00:58.663 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 6 | 6 | 01:31.935 | 00:17.473 | 00:14.017 | 01:00.445 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 7 | 5 | 01:30.112 | 00:17.392 |
00:13.954
S
|
00:58.766 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 8 | 5 | 01:29.645 |
00:17.236
S
|
00:14.009 | 00:58.400 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:47.116 | 00:24.915 | 00:14.935 | 01:07.266 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 2 | 6 | 01:28.606 | 00:17.020 | 00:14.094 | 00:57.492 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 3 | 6 | 01:28.777 | 00:17.124 | 00:14.188 |
00:57.465
S
S
|
0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 4 | 6 |
01:28.466
L
L
|
00:16.894
S
S
|
00:14.107 |
00:57.465
S
S
|
0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 5 | 6 | 01:29.670 | 00:16.945 |
00:14.076
S
|
00:58.649 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 6 | 5 | 01:31.214 | 00:17.176 | 00:14.143 | 00:59.895 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 7 | 6 | 01:30.587 | 00:18.164 | 00:14.342 | 00:58.081 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 8 | 6 | 01:30.632 | 00:17.507 | 00:14.171 | 00:58.954 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.828 | 00:24.824 | 00:14.423 | 00:58.581 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 2 | 7 | 01:38.286 | 00:17.402 | 00:14.117 | 01:06.767 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 3 | 7 | 01:30.720 | 00:17.801 | 00:14.265 | 00:58.654 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 4 | 7 | 01:29.563 | 00:17.199 | 00:14.183 | 00:58.181 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 5 | 7 | 01:29.618 | 00:17.344 | 00:14.130 | 00:58.144 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 6 | 7 | 01:29.876 | 00:17.269 | 00:14.144 | 00:58.463 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 7 | 7 |
01:28.797
L
|
00:17.084
S
|
00:14.058
S
|
00:57.655
S
|
0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 8 | 7 | 01:30.900 | 00:17.563 | 00:14.135 | 00:59.202 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:47.685 | 00:25.127 | 00:14.468 | 01:08.090 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 2 | 8 | 01:30.153 | 00:17.374 | 00:14.153 | 00:58.626 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 3 | 8 | 01:32.942 | 00:17.549 |
00:14.094
S
|
01:01.299 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 4 | 8 | 01:32.478 | 00:17.395 | 00:14.162 | 01:00.921 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 5 | 8 | 01:31.417 | 00:17.446 | 00:14.202 | 00:59.769 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 6 | 8 | 01:29.731 |
00:17.223
S
|
00:14.156 | 00:58.352 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 7 | 8 |
01:29.524
L
|
00:17.470 | 00:14.202 |
00:57.852
S
|
0 | H | 36.0 | 26.0 | 12.0 | 43.0 |
| 8 | 8 | 01:31.315 | 00:17.403 | 00:14.138 | 00:59.774 | 0 | H | 36.0 | 26.0 | 12.0 | 43.0 |