| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:40.211 Tyre: H |
01:41.849 | 48 laps / 36 cuts | 6 - 1800 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.163 | 02:02.837 | 00:28.000 | 00:42.326 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 2 |
01:40.578
C
|
00:30.458 | 00:27.527 | 00:42.593 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 3 | 01:42.662 | 00:30.977 | 00:28.710 | 00:42.975 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 4 | 02:14.462 | 00:33.010 | 00:56.983 | 00:44.469 | 2 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 5 | 01:58.307 | 00:47.117 | 00:28.292 | 00:42.898 | 2 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 6 | 01:48.277 | 00:30.598 | 00:27.846 | 00:49.833 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 7 | 01:50.130 | 00:31.366 | 00:27.639 | 00:51.125 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 8 | 01:41.808 | 00:30.563 | 00:27.810 | 00:43.435 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 9 | 01:41.394 | 00:30.492 | 00:28.007 | 00:42.895 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 10 | 01:45.327 | 00:30.608 | 00:28.027 | 00:46.692 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 11 | 01:41.826 | 00:31.113 | 00:27.971 | 00:42.742 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 12 | 01:42.419 | 00:32.066 | 00:27.964 | 00:42.389 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 13 | 01:42.692 | 00:31.088 | 00:27.838 | 00:43.766 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 14 | 01:40.897 | 00:30.481 | 00:27.774 | 00:42.642 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 15 | 01:40.463 |
00:30.398
S
S
|
00:27.644 | 00:42.421 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 16 | 01:42.719 | 00:31.619 | 00:27.568 | 00:43.532 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 17 | 02:06.214 | 00:55.380 | 00:27.791 | 00:43.043 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 18 | 04:48.248 | 00:30.965 | 00:27.855 | 03:49.428 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 19 | 01:58.465 | 00:31.602 | 00:34.749 | 00:52.114 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 20 | 01:52.407 | 00:32.154 | 00:28.232 | 00:52.021 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 21 | 01:41.587 | 00:30.987 | 00:27.791 | 00:42.809 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 22 | 01:42.007 | 00:30.705 | 00:28.179 | 00:43.123 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 23 | 01:40.976 | 00:30.988 | 00:27.850 | 00:42.138 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 24 | 01:40.964 | 00:30.751 | 00:27.895 | 00:42.318 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 25 | 01:40.478 | 00:30.486 | 00:27.710 | 00:42.282 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 26 | 01:40.969 | 00:30.611 | 00:27.684 | 00:42.674 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 27 | 01:40.936 | 00:30.453 | 00:27.674 | 00:42.809 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 28 | 02:04.426 | 00:51.620 | 00:29.835 | 00:42.971 | 3 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 29 |
01:40.211
L
L
|
00:30.592 | 00:27.675 | 00:41.944 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 30 | 01:40.505 | 00:31.039 | 00:27.576 |
00:41.890
S
S
|
0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 31 | 01:41.846 | 00:31.318 | 00:27.738 | 00:42.790 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 32 | 01:40.595 | 00:30.809 | 00:27.604 | 00:42.182 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 33 | 01:40.578 | 00:30.701 | 00:27.657 | 00:42.220 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 34 | 01:40.628 | 00:30.505 | 00:27.810 | 00:42.313 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 35 | 02:13.401 | 00:31.327 | 00:28.116 | 01:13.958 | 2 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 36 | 01:51.231 | 00:32.503 | 00:27.774 | 00:50.954 | 2 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 37 | 01:47.009 | 00:31.175 | 00:27.680 | 00:48.154 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 38 | 01:54.284 | 00:39.953 | 00:30.898 | 00:43.433 | 1 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 39 | 01:46.257 | 00:30.643 | 00:27.662 | 00:47.952 | 2 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 40 | 01:41.065 | 00:31.117 | 00:27.509 | 00:42.439 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 41 | 01:40.518 | 00:30.601 | 00:27.616 | 00:42.301 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 42 | 04:58.773 | 03:47.439 | 00:28.304 | 00:43.030 | 3 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 43 | 01:42.482 | 00:31.360 | 00:28.156 | 00:42.966 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 44 | 01:41.306 | 00:31.233 | 00:27.706 | 00:42.367 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 45 | 01:40.298 | 00:30.485 |
00:27.496
S
S
|
00:42.317 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 46 | 07:03.182 | 05:32.318 | 00:33.845 | 00:57.019 | 6 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 47 | 02:43.276 | 01:25.773 | 00:28.061 | 00:49.442 | 3 | H | 36.0 | 25.0 | 4.0 | 39.0 |
| 48 | 01:41.373 | 00:30.754 | 00:27.743 | 00:42.876 | 0 | H | 36.0 | 25.0 | 4.0 | 39.0 |