| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | tejot | TE2 1999 Mazda Miata RaceSpot |
01:39.383 Tyre: H |
01:40.509 | 16 laps / 15 cuts | 6 - 10 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:17.715 | 07:06.453 | 00:27.963 | 00:43.299 | 0 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 2 | 01:45.349 | 00:33.011 | 00:29.516 | 00:42.822 | 1 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 3 | 01:44.441 | 00:30.952 | 00:30.578 | 00:42.911 | 1 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 4 | 01:45.149 | 00:31.035 | 00:28.120 | 00:45.994 | 2 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 5 | 01:41.437 | 00:31.313 | 00:27.842 | 00:42.282 | 0 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 6 | 01:43.901 | 00:31.209 | 00:28.840 | 00:43.852 | 1 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 7 | 01:40.924 | 00:30.962 | 00:27.855 | 00:42.107 | 0 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 8 | 01:40.770 | 00:30.551 | 00:27.631 | 00:42.588 | 0 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 9 | 01:44.062 | 00:30.550 | 00:27.594 | 00:45.918 | 1 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 10 | 01:43.280 | 00:31.276 | 00:29.083 | 00:42.921 | 2 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 11 | 01:41.109 | 00:30.557 | 00:27.955 | 00:42.597 | 1 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 12 | 01:41.758 | 00:30.438 | 00:27.539 | 00:43.781 | 2 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 13 | 01:40.032 | 00:30.520 | 00:27.455 | 00:42.057 | 0 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 14 | 01:43.823 | 00:30.334 | 00:27.608 | 00:45.881 | 2 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 15 | 17:32.323 | 16:22.015 | 00:28.049 | 00:42.259 | 2 | H | 37.0 | 26.0 | 6.0 | 37.0 |
| 16 |
01:39.383
L
L
|
00:30.290
S
S
|
00:27.433
S
S
|
00:41.660
S
S
|
0 | H | 37.0 | 26.0 | 6.0 | 37.0 |