| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:40.177 Tyre: H |
01:41.571 | 29 laps / 18 cuts | 6 - 11 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:18.112 | 03:02.066 | 00:27.973 | 00:48.073 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 2 | 01:42.003 | 00:31.141 | 00:28.039 | 00:42.823 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 3 | 01:41.564 | 00:30.914 | 00:27.599 | 00:43.051 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 4 | 02:08.792 | 00:30.715 | 00:28.062 | 01:10.015 | 3 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 5 | 01:42.234 | 00:30.877 | 00:27.652 | 00:43.705 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 6 | 01:41.295 | 00:30.833 | 00:27.793 | 00:42.669 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 7 | 01:42.199 | 00:31.832 | 00:27.824 | 00:42.543 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 8 | 01:45.062 | 00:33.715 | 00:28.399 | 00:42.948 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 9 | 01:42.170 | 00:31.084 | 00:27.549 | 00:43.537 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 10 |
01:41.410
C
|
00:30.962 | 00:27.837 | 00:42.611 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 11 | 01:40.670 | 00:30.677 | 00:27.469 | 00:42.524 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 12 | 01:51.531 | 00:31.196 | 00:27.882 | 00:52.453 | 2 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 13 | 01:41.816 | 00:30.744 |
00:27.468
S
S
|
00:43.604 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 14 |
01:40.407
C
|
00:30.553 | 00:27.491 | 00:42.363 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 15 | 01:41.555 | 00:30.878 | 00:28.324 | 00:42.353 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 16 | 01:40.393 | 00:30.611 | 00:27.662 |
00:42.120
S
S
|
0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 17 | 06:29.638 | 00:30.745 | 00:27.833 | 05:31.060 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 18 | 01:50.849 | 00:38.003 | 00:27.730 | 00:45.116 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 19 | 01:41.046 | 00:30.715 | 00:27.855 | 00:42.476 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 20 | 01:40.718 | 00:30.478 | 00:27.855 | 00:42.385 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 21 | 02:06.155 | 00:33.145 | 00:50.548 | 00:42.462 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 22 | 01:42.125 | 00:31.390 | 00:28.422 | 00:42.313 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 23 |
01:40.253
C
|
00:30.247 | 00:27.716 | 00:42.290 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 24 |
01:40.177
L
L
|
00:30.342
S
S
|
00:27.657 | 00:42.178 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 25 | 01:42.281 | 00:30.561 | 00:27.738 | 00:43.982 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 26 | 02:00.859 | 00:31.296 | 00:28.098 | 01:01.465 | 1 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 27 | 01:41.534 | 00:30.542 | 00:27.639 | 00:43.353 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 28 | 01:42.805 | 00:32.034 | 00:27.666 | 00:43.105 | 2 | H | 36.0 | 25.0 | 8.0 | 18.0 |
| 29 | 01:41.021 | 00:30.678 | 00:28.034 | 00:42.309 | 0 | H | 36.0 | 25.0 | 8.0 | 18.0 |