| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:39.653 Tyre: H |
01:46.394 | 38 laps / 24 cuts | 6 - 8 |
| 2 | Malan | TE2 1999 Mazda Miata RaceSpot |
01:40.552 Tyre: H |
01:41.038 | 10 laps / 8 cuts | 6 - 11 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:59.031 | 06:47.202 | 00:28.372 | 00:43.457 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 2 |
01:44.805
C
|
00:33.637 | 00:27.837 | 00:43.331 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 3 | 01:46.834 | 00:33.367 | 00:27.743 | 00:45.724 | 2 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 4 | 01:41.346 | 00:31.082 | 00:27.577 | 00:42.687 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 5 | 01:56.518 | 00:30.924 | 00:42.840 | 00:42.754 | 3 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 6 | 01:41.724 | 00:30.813 | 00:27.827 | 00:43.084 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 7 |
01:43.904
C
|
00:30.942 | 00:27.701 | 00:45.261 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 8 | 01:43.169 | 00:32.339 | 00:28.017 | 00:42.813 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 9 | 01:43.052 | 00:30.688 | 00:28.458 | 00:43.906 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 10 | 01:40.649 | 00:30.683 | 00:27.486 | 00:42.480 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 11 | 01:40.636 | 00:30.913 | 00:27.580 | 00:42.143 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 12 | 01:59.283 | 00:30.799 | 00:45.972 | 00:42.512 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 13 |
01:44.323
C
|
00:30.915 | 00:28.084 | 00:45.324 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 14 | 01:40.869 | 00:30.686 | 00:27.914 | 00:42.269 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 15 | 01:40.467 | 00:30.640 | 00:27.612 | 00:42.215 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 16 | 09:48.726 | 08:27.861 | 00:27.567 | 00:53.298 | 3 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 17 | 01:50.983 | 00:31.266 | 00:28.584 | 00:51.133 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 18 | 01:41.624 | 00:31.325 | 00:27.532 | 00:42.767 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 19 |
01:41.527
C
|
00:31.237 | 00:27.715 | 00:42.575 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 20 | 01:41.328 | 00:31.353 | 00:27.701 | 00:42.274 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 21 | 01:41.682 |
00:30.482
S
|
00:27.459 | 00:43.741 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 22 | 01:40.714 | 00:30.856 | 00:27.446 | 00:42.412 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 23 | 02:02.622 | 00:30.880 | 00:27.814 | 01:03.928 | 3 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 24 | 01:41.565 | 00:31.031 | 00:27.577 | 00:42.957 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 25 | 01:40.349 | 00:30.820 | 00:27.643 | 00:41.886 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 26 |
01:40.803
C
|
00:30.836 | 00:27.680 | 00:42.287 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 27 | 01:40.610 | 00:30.590 | 00:27.513 | 00:42.507 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 28 | 03:24.847 | 02:14.197 | 00:27.981 | 00:42.669 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 29 | 01:41.093 | 00:31.767 | 00:27.792 |
00:41.534
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 30 | 01:40.029 | 00:30.674 |
00:27.419
S
S
|
00:41.936 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 31 |
01:40.633
C
|
00:30.514 | 00:27.504 | 00:42.615 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 32 |
01:39.653
L
L
|
00:30.538 | 00:27.446 | 00:41.669 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 33 |
01:40.573
C
|
00:30.764 | 00:27.464 | 00:42.345 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 34 |
01:40.229
C
|
00:30.862 | 00:27.567 | 00:41.800 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 35 | 01:40.235 | 00:30.710 | 00:27.437 | 00:42.088 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 36 | 04:29.476 | 03:04.867 | 00:28.850 | 00:55.759 | 3 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 37 | 01:41.526 | 00:31.118 | 00:27.707 | 00:42.701 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 38 | 01:40.624 | 00:30.847 | 00:27.720 | 00:42.057 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.889 | 00:50.041 | 00:28.071 | 00:46.777 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 2 | 01:43.224 | 00:31.502 | 00:29.431 | 00:42.291 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 3 | 01:43.824 | 00:31.013 | 00:28.832 | 00:43.979 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 4 | 01:52.148 | 00:30.712 | 00:27.842 | 00:53.594 | 2 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 5 | 01:40.767 | 00:30.720 | 00:27.693 | 00:42.354 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 6 |
01:40.552
L
|
00:30.438
S
S
|
00:27.783 |
00:42.331
S
|
0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 7 | 01:41.796 | 00:30.511 |
00:27.625
S
|
00:43.660 | 0 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 8 | 01:44.687 | 00:31.185 | 00:27.710 | 00:45.792 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 9 | 01:43.264 | 00:31.421 | 00:28.148 | 00:43.695 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |
| 10 | 01:42.007 | 00:30.727 | 00:27.832 | 00:43.448 | 1 | H | 36.0 | 25.0 | 13.0 | 42.0 |