| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Speedy Gonzalez | Audi S4 Competition '02 |
01:39.080 Tyre: S2 |
01:43.466 | 19 laps / 13 cuts | 6 - 9 |
| 2 | Mateusz BBB | Audi S4 Competition '02 |
01:39.385 Tyre: S2 |
01:43.912 | 21 laps / 22 cuts | 6 - 11 |
| 3 | Julson | Audi S4 Competition '02 |
01:41.473 Tyre: S2 |
01:43.192 | 17 laps / 30 cuts | 6 - 9 |
| 4 | Łysy | Audi S4 Competition '02 |
01:42.358 Tyre: S2 |
01:46.035 | 17 laps / 16 cuts | 6 - 13 |
| 5 | Jasiek Jochny | Audi S4 Competition '02 |
02:12.308 Tyre: S2 |
02:12.308 | 12 laps / 35 cuts | 6 - 11 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.991 | 01:36.900 | 00:26.910 | 00:26.181 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 01:56.324 | 01:05.830 | 00:25.546 | 00:24.948 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 01:45.465 | 00:54.385 | 00:25.515 | 00:25.565 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 01:45.066 | 00:54.936 | 00:25.474 | 00:24.656 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 01:43.940 | 00:54.053 | 00:25.408 | 00:24.479 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 03:04.728 | 01:51.162 | 00:48.050 | 00:25.516 | 4 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 01:52.067 | 01:02.298 | 00:24.758 | 00:25.011 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 | 01:43.008 | 00:53.858 | 00:24.643 | 00:24.507 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 01:42.536 | 00:53.550 | 00:24.340 | 00:24.646 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 |
01:43.030
C
|
00:54.245 | 00:23.562 | 00:25.223 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 01:42.579 | 00:54.519 | 00:23.858 | 00:24.202 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 |
01:41.241
C
|
00:53.864 | 00:23.634 | 00:23.743 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 01:40.593 | 00:52.028 | 00:24.166 | 00:24.399 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 | 01:39.908 | 00:52.600 |
00:23.328
S
|
00:23.980 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 15 | 01:39.628 | 00:52.248 | 00:23.521 | 00:23.859 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 16 | 01:44.045 | 00:57.138 | 00:23.161 | 00:23.746 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 17 |
01:39.075
C
|
00:52.837 | 00:22.955 | 00:23.283 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 18 |
01:40.323
C
|
00:53.028 | 00:23.373 | 00:23.922 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 19 |
01:39.080
L
L
|
00:51.970
S
S
|
00:23.413 |
00:23.697
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.556 | 02:06.469 | 00:28.957 | 00:28.130 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 01:50.787 | 00:56.930 | 00:27.207 | 00:26.650 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 01:47.414 | 00:54.895 | 00:27.094 | 00:25.425 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 01:45.743 | 00:55.078 | 00:25.880 | 00:24.785 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 01:53.047 | 01:02.777 | 00:25.318 | 00:24.952 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 01:55.084 | 00:55.103 | 00:32.095 | 00:27.886 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 01:43.555 | 00:54.739 | 00:24.548 | 00:24.268 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 |
01:43.560
C
|
00:53.713 | 00:24.727 | 00:25.120 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 01:59.088 | 00:57.672 | 00:35.811 | 00:25.605 | 3 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 01:42.136 | 00:53.235 | 00:24.426 | 00:24.475 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 01:47.429 | 00:55.545 | 00:27.099 | 00:24.785 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 01:46.567 | 00:57.971 | 00:24.620 | 00:23.976 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 |
01:42.660
C
|
00:53.033 | 00:24.616 | 00:25.011 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 |
01:41.695
C
|
00:53.657 | 00:24.161 | 00:23.877 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 15 |
01:41.485
C
|
00:52.926 | 00:24.443 | 00:24.116 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 16 | 02:15.428 | 01:07.501 | 00:43.519 | 00:24.408 | 4 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 17 |
01:42.886
C
|
00:53.624 | 00:24.661 | 00:24.601 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 18 |
01:42.101
C
|
00:53.789 | 00:23.774 | 00:24.538 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 19 | 01:42.503 | 00:54.029 | 00:24.390 | 00:24.084 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 20 | 01:39.776 |
00:52.148
S
|
00:24.206 |
00:23.422
S
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 21 |
01:39.385
L
|
00:52.563 |
00:23.071
S
S
|
00:23.751 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.158 | 01:55.106 | 00:27.505 | 00:24.547 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 01:46.102 | 00:54.546 | 00:26.036 | 00:25.520 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 02:52.333 | 02:01.658 | 00:25.020 | 00:25.655 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 01:58.009 | 00:54.253 | 00:38.372 | 00:25.384 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 01:44.270 | 00:53.457 | 00:26.064 | 00:24.749 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 01:46.819 | 00:57.409 | 00:24.799 | 00:24.611 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 01:42.408 | 00:52.844 | 00:24.625 | 00:24.939 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 | 01:46.982 | 00:58.022 | 00:24.386 | 00:24.574 | 4 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 01:41.707 | 00:53.588 | 00:24.228 |
00:23.891
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 01:45.638 | 00:54.932 | 00:26.398 | 00:24.308 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 |
01:41.473
L
|
00:52.639
S
|
00:23.873
S
|
00:24.961 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 01:54.202 | 01:03.185 | 00:25.497 | 00:25.520 | 6 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 02:08.498 | 00:55.378 | 00:24.404 | 00:48.716 | 4 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 | 01:56.512 | 00:56.554 | 00:29.939 | 00:30.019 | 3 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 15 | 01:45.148 | 00:53.538 | 00:26.918 | 00:24.692 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 16 | 01:44.523 | 00:55.819 | 00:24.692 | 00:24.012 | 3 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 17 |
01:41.015
C
|
00:52.411 | 00:24.039 | 00:24.565 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.395 | 01:23.530 | 00:30.785 | 00:27.080 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 01:49.740 | 00:56.405 | 00:27.419 | 00:25.916 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 01:48.558 | 00:55.336 | 00:27.238 | 00:25.984 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 01:47.437 | 00:55.754 | 00:26.308 | 00:25.375 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 01:48.163 | 00:55.194 | 00:27.076 | 00:25.893 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 01:46.737 | 00:54.600 | 00:26.716 | 00:25.421 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 01:45.516 | 00:55.903 | 00:25.016 | 00:24.597 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 | 01:45.470 | 00:54.490 | 00:25.911 | 00:25.069 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 01:44.843 | 00:54.425 | 00:25.574 | 00:24.844 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 02:45.904 | 01:38.066 | 00:34.367 | 00:33.471 | 8 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 02:02.621 | 01:12.294 | 00:25.987 | 00:24.340 | 3 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 01:59.090 | 01:07.053 | 00:26.509 | 00:25.528 | 3 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 02:03.087 | 00:55.038 | 00:25.794 | 00:42.255 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 | 01:44.296 | 00:54.270 | 00:25.420 | 00:24.606 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 15 | 01:43.267 | 00:54.186 | 00:24.650 | 00:24.431 | 0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 16 |
01:42.358
L
|
00:53.546
S
|
00:24.476
S
|
00:24.336
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 17 | 02:14.474 | 01:07.650 | 00:34.200 | 00:32.624 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.454 | 01:38.515 | 00:48.663 | 00:30.276 | 4 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 02:12.432 | 01:09.990 | 00:34.987 | 00:27.455 | 3 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 02:31.910 | 01:21.899 | 00:43.029 | 00:26.982 | 5 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 02:14.670 | 01:13.204 | 00:31.612 | 00:29.854 | 3 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 |
02:12.308
L
|
01:10.650
S
|
00:30.194
S
|
00:31.464
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 |
02:09.044
C
|
01:09.523 | 00:31.770 | 00:27.751 | 3 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 02:20.069 | 01:23.878 | 00:28.350 | 00:27.841 | 2 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 |
02:11.596
C
|
01:07.930 | 00:31.324 | 00:32.342 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 02:13.053 | 01:13.504 | 00:30.123 | 00:29.426 | 1 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 02:23.693 | 01:08.219 | 00:40.415 | 00:35.059 | 5 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 |
02:02.668
C
|
01:09.546 | 00:25.433 | 00:27.689 | 4 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 02:15.491 | 01:16.875 | 00:29.429 | 00:29.187 | 4 | S2 | 37.0 | 26.0 | 0.0 | 41.0 |