| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Miszuszix | Audi S4 Competition '02 |
01:34.538 Tyre: S2 |
01:35.314 | 28 laps / 39 cuts | 6 - 10 |
| 2 | RS | sercio | Audi S4 Competition '02 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts | 6 - 12 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.083 | 01:00.557 | 00:27.855 | 00:23.671 | 2 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 2 | 01:36.277 | 00:51.012 | 00:22.031 | 00:23.234 | 3 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 3 | 01:49.513 | 01:03.311 | 00:22.896 | 00:23.306 | 2 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 4 | 01:46.565 | 01:01.233 | 00:22.247 | 00:23.085 | 3 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 5 | 01:35.889 | 00:50.385 | 00:22.315 | 00:23.189 | 3 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 6 | 01:36.520 | 00:50.840 | 00:22.608 | 00:23.072 | 0 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 7 | 01:35.644 | 00:50.667 | 00:21.879 | 00:23.098 | 2 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 8 | 01:36.607 | 00:50.532 | 00:22.977 | 00:23.098 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 9 | 01:35.478 | 00:50.415 | 00:21.816 | 00:23.247 | 2 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 10 | 01:36.876 | 00:50.453 | 00:22.645 | 00:23.778 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 11 |
01:35.039
C
|
00:50.138 | 00:21.893 | 00:23.008 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 12 | 01:47.976 | 01:03.092 | 00:21.929 | 00:22.955 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 13 | 01:36.038 | 00:51.106 | 00:21.938 | 00:22.994 | 3 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 14 |
01:35.268
C
|
00:50.339 | 00:21.826 | 00:23.103 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 15 |
01:35.291
C
|
00:50.274 | 00:21.770 | 00:23.247 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 16 | 01:35.610 | 00:50.376 | 00:21.834 | 00:23.400 | 2 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 17 | 01:35.346 | 00:50.503 | 00:21.690 | 00:23.153 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 18 | 01:43.203 | 00:57.906 | 00:22.031 | 00:23.266 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 19 |
01:34.868
C
|
00:50.157 | 00:21.581 | 00:23.130 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 20 |
01:35.299
C
|
00:50.141 | 00:22.280 | 00:22.878 | 2 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 21 | 01:36.238 | 00:50.802 | 00:22.495 | 00:22.941 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 22 | 01:36.036 | 00:50.185 | 00:22.518 | 00:23.333 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 23 | 01:35.881 | 00:51.083 | 00:21.789 | 00:23.009 | 2 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 24 | 01:34.897 | 00:50.181 | 00:21.734 | 00:22.982 | 0 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 25 |
01:35.167
C
|
00:50.145 | 00:21.689 | 00:23.333 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 26 | 01:35.342 | 00:50.217 | 00:22.216 | 00:22.909 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 27 | 01:35.303 | 00:50.506 | 00:21.730 | 00:23.067 | 0 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 28 |
01:34.538
L
L
|
00:50.119
S
S
|
00:21.605
S
S
|
00:22.814
S
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.978 | 01:18.647 | 00:23.522 | 00:24.809 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 2 | 01:39.337 | 00:52.316 | 00:23.112 | 00:23.909 | 2 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 3 | 01:39.653 | 00:52.039 | 00:23.697 | 00:23.917 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 4 | 01:38.381 | 00:51.572 | 00:22.901 | 00:23.908 | 2 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |
| 5 | 01:39.939 | 00:51.411 | 00:24.326 | 00:24.202 | 1 | S2 | 37.0 | 26.0 | 0.0 | 43.0 |