| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | sercio | Audi S4 Competition '02 |
01:36.455 Tyre: S2 |
01:37.453 | 11 laps / 21 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:26.653 | 03:39.727 | 00:23.143 | 00:23.783 | 5 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 01:39.240 | 00:52.462 | 00:23.310 | 00:23.468 | 0 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 01:38.289 | 00:51.709 | 00:22.585 | 00:23.995 | 0 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 01:36.722 | 00:51.201 | 00:22.000 | 00:23.521 | 0 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 | 01:41.090 | 00:55.424 | 00:22.500 | 00:23.166 | 1 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 06:23.133 | 05:37.003 | 00:22.297 | 00:23.833 | 10 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 |
01:36.407
C
|
00:51.038 | 00:22.208 | 00:23.161 | 2 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 01:37.900 | 00:50.843 | 00:23.698 | 00:23.359 | 2 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 |
01:36.954
C
|
00:51.126 | 00:22.536 | 00:23.292 | 1 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 | 01:36.560 |
00:50.971
S
S
|
00:22.451 |
00:23.138
S
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 |
01:36.455
L
L
|
00:51.177 |
00:21.905
S
S
|
00:23.373 | 0 | S2 | 37.0 | 26.0 | 0.0 | 15.0 |