| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Zajfi | Audi S4 Competition '02 |
01:34.373 Tyre: S2 |
01:34.373 | 14 laps / 35 cuts | 6 - 9 |
| 2 | RS | Miszuszix | Audi S4 Competition '02 |
01:34.526 Tyre: S2 |
01:35.147 | 19 laps / 23 cuts | 6 - 13 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.434 | 01:06.174 | 00:22.094 | 00:23.166 | 5 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 2 | 01:43.062 | 00:50.960 | 00:28.508 | 00:23.594 | 4 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 3 | 01:40.228 | 00:52.487 | 00:22.636 | 00:25.105 | 7 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 4 | 01:35.945 | 00:51.207 | 00:21.717 | 00:23.021 | 2 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 5 | 01:35.038 | 00:50.088 | 00:21.573 | 00:23.377 | 2 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 6 | 01:43.033 | 00:52.196 | 00:22.438 | 00:28.399 | 4 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 7 | 01:36.305 | 00:50.037 | 00:22.499 | 00:23.769 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 8 | 01:34.597 | 00:49.953 | 00:21.617 | 00:23.027 | 2 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 9 | 01:34.992 | 00:50.109 | 00:21.680 | 00:23.203 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 10 | 01:40.223 | 00:55.669 | 00:21.605 | 00:22.949 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 11 | 01:38.062 | 00:49.853 | 00:23.846 | 00:24.363 | 3 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 12 | 01:35.181 | 00:50.716 | 00:21.528 | 00:22.937 | 2 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 13 | 01:34.536 | 00:49.734 | 00:21.672 | 00:23.130 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 14 |
01:34.373
L
L
|
00:49.815
S
S
|
00:21.703
S
|
00:22.855
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.149 | 01:25.510 | 00:22.252 | 00:23.387 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 2 | 01:35.716 | 00:50.806 | 00:21.690 | 00:23.220 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 3 | 01:36.112 | 00:51.089 | 00:21.709 | 00:23.314 | 4 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 4 | 01:35.648 | 00:50.694 | 00:21.834 | 00:23.120 | 0 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 5 | 01:35.699 | 00:50.524 | 00:21.929 | 00:23.246 | 0 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 6 | 01:35.798 | 00:50.276 | 00:22.366 | 00:23.156 | 2 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 7 | 01:35.178 | 00:50.380 | 00:21.902 | 00:22.896 | 2 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 8 |
01:35.031
C
|
00:50.210 | 00:21.753 | 00:23.068 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 9 | 01:41.904 | 00:57.183 | 00:21.654 | 00:23.067 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 10 | 01:35.507 | 00:50.377 | 00:22.203 | 00:22.927 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 11 | 01:34.962 | 00:50.272 | 00:21.708 | 00:22.982 | 0 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 12 | 01:35.881 | 00:50.220 | 00:22.743 | 00:22.918 | 2 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 13 | 01:34.901 | 00:50.270 | 00:21.641 | 00:22.990 | 0 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 14 | 01:35.925 | 00:50.182 | 00:22.838 | 00:22.905 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 15 |
01:35.138
C
|
00:50.084 | 00:21.839 | 00:23.215 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 16 | 01:36.064 | 00:50.821 | 00:22.451 | 00:22.792 | 2 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 17 |
01:34.821
C
|
00:50.189 | 00:21.682 | 00:22.950 | 1 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 18 |
01:34.526
L
|
00:50.170
S
|
00:21.586
S
S
|
00:22.770
S
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |
| 19 | 01:58.100 | 01:12.372 | 00:22.252 | 00:23.476 | 3 | S2 | 37.0 | 26.0 | 0.0 | 40.0 |