| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | TE2 1999 Mazda Miata RaceSpot |
01:41.931 Tyre: H |
01:42.771 | 17 laps / 12 cuts | 5 - 10 |
| 2 | RS | Zajfi | TE2 1999 Mazda Miata RaceSpot |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:37.495 | 02:25.329 | 00:28.354 | 00:43.812 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 01:55.372 | 00:31.866 | 00:34.789 | 00:48.717 | 2 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 01:49.081 | 00:35.718 | 00:28.521 | 00:44.842 | 2 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 4 | 01:43.407 | 00:31.344 | 00:28.219 | 00:43.844 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 5 | 01:47.703 | 00:31.252 | 00:28.049 | 00:48.402 | 2 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 6 | 01:43.765 | 00:31.711 | 00:29.214 | 00:42.840 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 7 | 01:42.326 | 00:31.433 | 00:28.296 | 00:42.597 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 8 | 01:42.283 | 00:31.638 | 00:28.048 | 00:42.597 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 9 |
01:41.931
L
L
|
00:30.876
S
S
|
00:28.295 | 00:42.760 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 10 | 01:43.671 | 00:32.035 | 00:28.301 | 00:43.335 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 11 | 12:25.209 | 11:15.404 |
00:27.703
S
|
00:42.102
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 12 |
01:39.639
C
|
00:30.167 | 00:27.644 | 00:41.828 | 1 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 13 | 06:14.422 | 05:03.840 | 00:28.457 | 00:42.125 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 14 | 01:43.398 | 00:33.436 | 00:27.684 | 00:42.278 | 2 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 15 | 01:42.014 | 00:31.140 | 00:28.304 | 00:42.570 | 0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 16 | 03:34.184 | 02:21.087 | 00:28.853 | 00:44.244 | 2 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 17 | 01:59.374 | 00:31.106 | 00:27.946 | 01:00.322 | 1 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:53.640
L
|
00:44.177
S
|
00:27.604
S
S
|
00:41.859
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 2 | 01:44.337 | 00:31.288 | 00:27.689 | 00:45.360 | 1 | H | 37.0 | 26.0 | 7.0 | 33.0 |
| 3 | 01:40.057 | 00:30.474 | 00:27.773 | 00:41.810 | 2 | H | 37.0 | 26.0 | 7.0 | 33.0 |