| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | Audi S4 Competition '02 |
01:34.612 Tyre: S2 |
01:35.219 | 11 laps / 9 cuts | 6 - 128 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:12.665 | 03:26.833 | 00:22.397 | 00:23.435 | 0 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 2 | 01:35.654 | 00:50.609 | 00:22.024 | 00:23.021 | 0 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 3 | 01:35.367 | 00:50.488 | 00:21.870 | 00:23.009 | 0 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 4 | 01:35.296 | 00:50.363 | 00:21.893 | 00:23.040 | 0 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 5 | 04:39.307 | 03:44.051 | 00:30.965 | 00:24.291 | 4 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 6 | 01:35.167 | 00:50.450 | 00:21.839 | 00:22.878 | 0 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 7 |
01:35.163
C
|
00:50.356 | 00:21.758 | 00:23.049 | 1 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 8 |
01:34.612
L
L
|
00:50.179
S
S
|
00:21.667
S
S
|
00:22.766
S
S
|
0 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 9 | 01:37.853 | 00:50.203 | 00:24.534 | 00:23.116 | 2 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 10 |
01:34.899
C
|
00:50.263 | 00:21.676 | 00:22.960 | 1 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |
| 11 | 01:43.725 | 00:50.228 | 00:27.892 | 00:25.605 | 1 | S2 | 37.0 | 26.0 | 0.0 | 24.0 |