| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RaceSpot_5 | DTP Mazda RX7 FD3SRB |
00:28.378 Tyre: C |
00:30.687 | 17 laps / 0 cuts | 6 - 14 |
| 2 | RaceSpot_3 | DTP Mazda RX7 FD3SRB |
00:28.599 Tyre: C |
00:30.247 | 19 laps / 0 cuts | 6 - 15 |
| 3 | RaceSpot_4 | DTP Mazda RX7 FD3SRB |
00:28.667 Tyre: C |
00:30.527 | 14 laps / 0 cuts | 6 - 10 |
| 4 | RaceSpot_6 | DTP Mazda RX7 FD3SRB |
00:28.854 Tyre: C |
00:30.411 | 9 laps / 0 cuts | 6 - 13 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:30.225 | 00:30.225 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 2 | 00:30.004 | 00:30.004 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 3 | 00:37.409 | 00:37.409 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 4 | 00:32.290 | 00:32.290 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 5 | 00:29.504 | 00:29.504 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 6 | 00:29.567 | 00:29.567 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 7 | 00:29.181 | 00:29.181 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 8 |
00:28.378
L
L
|
00:28.378
S
S
|
0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 9 | 00:31.083 | 00:31.083 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 10 | 00:29.794 | 00:29.794 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 11 | 00:30.730 | 00:30.730 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 12 | 00:30.232 | 00:30.232 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 13 | 00:30.080 | 00:30.080 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 14 | 00:30.064 | 00:30.064 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 15 | 00:29.046 | 00:29.046 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 16 | 00:34.725 | 00:34.725 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 17 | 00:28.907 | 00:28.907 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:31.643 | 00:31.643 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 2 | 00:31.228 | 00:31.228 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 3 | 00:31.872 | 00:31.872 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 4 | 00:33.347 | 00:33.347 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 5 | 00:29.293 | 00:29.293 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 6 | 00:29.032 | 00:29.032 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 7 | 00:30.749 | 00:30.749 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 8 | 00:30.352 | 00:30.352 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 9 | 00:30.519 | 00:30.519 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 10 | 00:29.310 | 00:29.310 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 11 | 00:29.238 | 00:29.238 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 12 |
00:28.599
L
|
00:28.599
S
|
0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 13 | 00:29.754 | 00:29.754 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 14 | 00:28.907 | 00:28.907 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 15 | 00:29.683 | 00:29.683 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 16 | 00:30.561 | 00:30.561 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 17 | 00:31.018 | 00:31.018 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 18 | 00:30.480 | 00:30.480 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 19 | 00:30.514 | 00:30.514 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:29.860 | 00:29.860 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 2 | 00:33.920 | 00:33.920 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 3 | 00:29.878 | 00:29.878 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 4 | 00:35.586 | 00:35.586 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 5 | 00:29.001 | 00:29.001 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 6 | 00:29.969 | 00:29.969 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 7 | 00:28.978 | 00:28.978 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 8 | 00:31.477 | 00:31.477 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 9 | 00:29.391 | 00:29.391 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 10 | 00:30.310 | 00:30.310 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 11 | 00:31.087 | 00:31.087 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 12 | 00:29.224 | 00:29.224 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 13 | 00:29.370 | 00:29.370 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 14 |
00:28.667
L
|
00:28.667
S
|
0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:34.748 | 00:34.748 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 2 | 00:30.628 | 00:30.628 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 3 | 00:31.925 | 00:31.925 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 4 | 00:31.776 | 00:31.776 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 5 | 00:28.865 | 00:28.865 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 6 | 00:30.981 | 00:30.981 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 7 | 00:29.568 | 00:29.568 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 8 | 00:30.694 | 00:30.694 | 0 | C | 35.0 | 25.0 | 11.0 | 42.0 |
| 9 |
00:28.854
L
|
00:28.854
S
|
0 | C | 35.0 | 25.0 | 11.0 | 42.0 |