| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:00.464 Tyre: H |
01:04.818 | 50 laps / 9 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:20.725 | 07:42.426 | 00:38.299 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 2 | 01:09.143 | 00:26.943 | 00:42.200 | 1 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 3 | 01:11.732 | 00:26.598 | 00:45.134 | 2 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 4 | 01:03.916 | 00:26.152 | 00:37.764 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 5 | 01:03.267 | 00:25.858 | 00:37.409 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 6 |
01:04.160
C
|
00:25.794 | 00:38.366 | 1 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 7 | 01:03.826 | 00:25.977 | 00:37.849 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 8 | 01:02.443 | 00:24.971 | 00:37.472 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 9 | 01:01.872 | 00:24.814 | 00:37.058 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 10 | 01:02.757 | 00:25.937 | 00:36.820 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 11 | 01:52.878 | 01:15.861 | 00:37.017 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 12 | 01:02.527 | 00:25.092 | 00:37.435 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 13 | 01:01.763 | 00:24.778 | 00:36.985 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 14 | 01:02.129 | 00:24.870 | 00:37.259 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 15 | 01:01.743 | 00:24.609 | 00:37.134 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 16 | 02:06.422 | 01:29.298 | 00:37.124 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 17 | 01:04.398 | 00:24.820 | 00:39.578 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 18 | 01:01.942 | 00:24.722 | 00:37.220 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 19 | 01:01.674 | 00:24.972 | 00:36.702 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 20 | 01:01.515 | 00:24.655 | 00:36.860 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 21 | 05:24.098 | 04:45.840 | 00:38.258 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 22 | 01:02.057 | 00:25.149 | 00:36.908 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 23 | 01:01.392 | 00:24.631 | 00:36.761 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 24 | 01:01.479 | 00:24.534 | 00:36.945 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 25 | 01:01.460 | 00:24.520 | 00:36.940 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 26 | 01:00.991 | 00:24.609 | 00:36.382 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 27 | 01:01.187 | 00:24.526 | 00:36.661 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 28 | 02:24.191 | 01:46.518 | 00:37.673 | 1 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 29 | 01:00.950 | 00:24.658 | 00:36.292 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 30 | 01:01.572 | 00:24.672 | 00:36.900 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 31 | 01:00.911 | 00:24.587 | 00:36.324 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 32 | 01:00.986 | 00:24.545 | 00:36.441 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 33 | 01:00.717 | 00:24.348 | 00:36.369 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 34 | 02:56.530 | 02:18.973 | 00:37.557 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 35 | 01:09.980 | 00:25.169 | 00:44.811 | 1 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 36 |
01:03.453
C
|
00:25.418 | 00:38.035 | 1 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 37 | 01:01.964 | 00:24.700 | 00:37.264 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 38 |
01:00.464
L
L
|
00:24.262
S
S
|
00:36.202
S
S
|
0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 39 | 01:01.626 | 00:25.076 | 00:36.550 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 40 | 01:01.222 | 00:24.480 | 00:36.742 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 41 | 02:30.089 | 01:50.404 | 00:39.685 | 1 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 42 | 01:01.022 | 00:24.662 | 00:36.360 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 43 | 01:01.315 | 00:24.474 | 00:36.841 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 44 | 06:14.865 | 05:37.794 | 00:37.071 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 45 | 01:01.825 | 00:24.939 | 00:36.886 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 46 | 01:01.066 | 00:24.621 | 00:36.445 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 47 |
01:01.359
C
|
00:24.535 | 00:36.824 | 1 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 48 | 01:01.541 | 00:24.821 | 00:36.720 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 49 | 01:01.144 | 00:24.609 | 00:36.535 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |
| 50 | 01:01.143 | 00:24.665 | 00:36.478 | 0 | H | 36.0 | 26.0 | 10.0 | 25.0 |