| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Antek | TE2 1999 Mazda Miata RaceSpot |
01:00.185 Tyre: H |
01:00.622 | 19 laps / 5 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.040 | 01:44.910 | 00:36.130 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 2 | 01:01.120 | 00:25.084 | 00:36.036 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 3 | 01:00.584 | 00:24.409 | 00:36.175 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 4 | 01:00.618 | 00:24.307 | 00:36.311 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 5 |
01:00.219
C
|
00:24.120 | 00:36.099 | 1 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 6 | 01:00.718 | 00:24.336 | 00:36.382 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 7 | 01:00.450 | 00:24.305 | 00:36.145 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 8 | 01:03.467 | 00:26.068 | 00:37.399 | 1 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 9 | 01:00.383 | 00:24.388 | 00:35.995 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 10 | 01:00.681 | 00:24.271 | 00:36.410 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 11 |
01:00.263
C
|
00:24.317 | 00:35.946 | 1 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 12 | 01:01.567 | 00:24.604 | 00:36.963 | 1 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 13 | 01:01.233 | 00:24.998 | 00:36.235 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 14 | 01:00.488 | 00:24.390 | 00:36.098 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 15 | 01:00.559 | 00:24.473 | 00:36.086 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 16 | 01:01.286 | 00:24.755 | 00:36.531 | 1 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 17 | 01:00.221 | 00:24.262 | 00:35.959 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 18 |
01:00.185
L
L
|
00:24.240
S
S
|
00:35.945
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
| 19 | 01:00.851 | 00:24.865 | 00:35.986 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |