| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Oskar Ekiert | TE2 1999 Mazda Miata RaceSpot |
01:00.569 Tyre: H |
01:02.471 | 56 laps / 20 cuts | 6 - 12 |
| 2 | RS | Mikołaj Pel | TE2 1999 Mazda Miata RaceSpot |
01:00.669 Tyre: H |
01:00.682 | 4 laps / 1 cuts | 6 - 13 |
| 3 | Grzybek | TE2 1999 Mazda Miata RaceSpot |
01:00.841 Tyre: H |
01:02.018 | 63 laps / 16 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.329 | 00:49.600 | 00:50.729 | 2 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 2 | 01:04.520 | 00:27.000 | 00:37.520 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 3 | 01:04.190 | 00:26.237 | 00:37.953 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 4 | 01:04.780 | 00:27.786 | 00:36.994 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 5 | 01:03.730 | 00:26.205 | 00:37.525 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 6 | 01:02.592 | 00:25.574 | 00:37.018 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 7 | 01:03.458 | 00:25.496 | 00:37.962 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 8 | 01:07.574 | 00:29.999 | 00:37.575 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 9 | 01:04.231 | 00:27.201 | 00:37.030 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 10 | 01:02.952 | 00:25.520 | 00:37.432 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 11 | 01:02.041 | 00:25.352 | 00:36.689 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 12 | 01:18.611 | 00:25.439 | 00:53.172 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 13 | 01:02.813 | 00:25.877 | 00:36.936 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 14 | 01:01.697 | 00:24.663 | 00:37.034 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 15 | 01:01.572 | 00:24.924 | 00:36.648 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 16 | 01:04.079 | 00:27.305 | 00:36.774 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 17 | 01:14.954 | 00:31.313 | 00:43.641 | 2 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 18 | 01:01.679 | 00:25.086 | 00:36.593 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 19 | 01:10.203 | 00:32.281 | 00:37.922 | 3 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 20 | 05:18.905 | 04:41.582 | 00:37.323 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 21 | 01:01.279 | 00:24.789 | 00:36.490 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 22 | 01:25.532 | 00:35.097 | 00:50.435 | 2 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 23 | 01:02.228 | 00:24.959 | 00:37.269 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 24 | 01:03.462 | 00:25.261 | 00:38.201 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 25 |
01:02.324
C
|
00:25.357 | 00:36.967 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 26 | 01:01.360 | 00:24.685 | 00:36.675 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 27 | 01:01.957 | 00:25.467 | 00:36.490 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 28 |
01:01.921
C
|
00:25.255 | 00:36.666 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 29 | 01:02.052 | 00:25.318 | 00:36.734 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 30 | 01:02.473 | 00:25.946 | 00:36.527 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 31 | 01:04.639 | 00:24.670 | 00:39.969 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 32 | 01:12.289 | 00:25.250 | 00:47.039 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 33 | 01:02.362 | 00:25.408 | 00:36.954 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 34 | 01:01.413 | 00:24.926 | 00:36.487 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 35 | 01:29.563 | 00:52.024 | 00:37.539 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 36 | 01:03.199 | 00:25.269 | 00:37.930 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 37 | 01:02.151 | 00:25.439 | 00:36.712 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 38 | 01:01.056 | 00:24.956 | 00:36.100 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 39 | 01:01.911 | 00:25.069 | 00:36.842 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 40 |
01:00.569
L
L
|
00:24.480 |
00:36.089
S
S
|
0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 41 | 03:29.154 | 02:51.327 | 00:37.827 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 42 | 01:02.297 | 00:25.298 | 00:36.999 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 43 | 01:05.662 | 00:24.402 | 00:41.260 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 44 | 01:01.809 |
00:24.418
S
|
00:37.391 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 45 | 01:01.020 | 00:24.736 | 00:36.284 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 46 | 01:01.839 | 00:25.267 | 00:36.572 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 47 | 01:01.740 | 00:25.114 | 00:36.626 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 48 | 01:01.604 | 00:24.574 | 00:37.030 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 49 | 01:01.499 | 00:24.789 | 00:36.710 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 50 | 01:01.598 | 00:24.546 | 00:37.052 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 51 | 01:01.824 | 00:24.977 | 00:36.847 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 52 | 01:00.830 | 00:24.498 | 00:36.332 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 53 | 01:01.724 | 00:24.883 | 00:36.841 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 54 | 01:14.030 | 00:37.643 | 00:36.387 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 55 | 01:01.724 | 00:24.739 | 00:36.985 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 56 | 01:00.919 | 00:24.541 | 00:36.378 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.713 | 00:49.159 | 00:36.554 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 2 |
01:00.669
L
|
00:24.556 |
00:36.113
S
|
0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 3 | 01:00.696 |
00:24.412
S
|
00:36.284 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 4 | 01:01.065 | 00:24.336 | 00:36.729 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.733 | 00:48.502 | 00:39.231 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 2 | 01:04.900 | 00:27.132 | 00:37.768 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 3 | 01:03.834 | 00:26.457 | 00:37.377 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 4 | 01:06.712 | 00:28.529 | 00:38.183 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 5 | 01:10.853 | 00:32.230 | 00:38.623 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 6 | 01:02.894 | 00:25.783 | 00:37.111 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 7 | 01:06.134 | 00:27.921 | 00:38.213 | 2 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 8 | 01:11.872 | 00:26.053 | 00:45.819 | 2 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 9 | 01:03.573 | 00:25.403 | 00:38.170 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 10 | 01:06.446 | 00:29.578 | 00:36.868 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 11 | 01:02.634 | 00:25.288 | 00:37.346 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 12 | 01:01.960 | 00:25.204 | 00:36.756 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 13 | 01:01.764 | 00:25.142 | 00:36.622 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 14 | 01:04.196 | 00:26.513 | 00:37.683 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 15 | 01:01.355 | 00:24.883 | 00:36.472 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 16 | 01:01.229 | 00:24.617 | 00:36.612 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 17 | 01:01.418 | 00:24.492 | 00:36.926 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 18 | 01:15.000 | 00:34.437 | 00:40.563 | 2 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 19 | 01:01.424 | 00:24.767 | 00:36.657 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 20 | 01:04.478 | 00:25.558 | 00:38.920 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 21 | 01:01.225 | 00:24.811 | 00:36.414 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 22 |
01:00.841
L
|
00:24.458 | 00:36.383 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 23 | 02:28.029 | 00:24.944 | 02:03.085 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 24 | 01:06.820 | 00:29.322 | 00:37.498 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 25 | 01:00.980 | 00:24.508 | 00:36.472 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 26 | 01:01.050 | 00:24.672 | 00:36.378 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 27 | 01:00.970 | 00:24.484 | 00:36.486 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 28 | 01:01.322 | 00:24.827 | 00:36.495 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 29 | 01:01.864 | 00:24.622 | 00:37.242 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 30 | 01:01.268 | 00:24.800 | 00:36.468 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 31 | 01:01.661 | 00:24.806 | 00:36.855 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 32 | 01:01.657 | 00:24.752 | 00:36.905 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 33 | 02:19.037 | 00:25.075 | 01:53.962 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 34 | 01:01.675 | 00:24.649 | 00:37.026 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 35 | 01:02.357 | 00:25.178 | 00:37.179 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 36 | 01:04.947 | 00:26.346 | 00:38.601 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 37 | 01:00.970 | 00:24.542 | 00:36.428 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 38 | 01:01.467 | 00:24.805 | 00:36.662 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 39 | 01:01.541 | 00:24.723 | 00:36.818 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 40 | 01:00.964 | 00:24.541 | 00:36.423 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 41 | 01:02.051 |
00:24.391
S
S
|
00:37.660 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 42 | 01:02.652 | 00:24.523 | 00:38.129 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 43 | 01:01.627 | 00:24.597 | 00:37.030 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 44 | 01:01.849 | 00:24.746 | 00:37.103 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 45 | 01:01.611 | 00:24.931 | 00:36.680 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 46 | 01:00.993 | 00:24.502 | 00:36.491 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 47 | 02:17.664 | 01:40.790 | 00:36.874 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 48 | 01:01.181 | 00:24.633 | 00:36.548 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 49 | 01:07.264 | 00:25.473 | 00:41.791 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 50 | 01:01.291 | 00:24.810 | 00:36.481 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 51 | 01:01.309 | 00:24.395 | 00:36.914 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 52 |
01:01.898
C
|
00:24.396 | 00:37.502 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 53 | 01:01.176 | 00:24.505 | 00:36.671 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 54 | 01:02.275 | 00:25.411 | 00:36.864 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 55 | 01:00.868 | 00:24.530 |
00:36.338
S
|
0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 56 | 01:00.954 | 00:24.468 | 00:36.486 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 57 | 01:01.668 | 00:24.722 | 00:36.946 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 58 | 01:00.979 | 00:24.615 | 00:36.364 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 59 | 05:22.790 | 04:44.999 | 00:37.791 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 60 | 01:03.705 | 00:25.977 | 00:37.728 | 1 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 61 | 01:01.533 | 00:24.758 | 00:36.775 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 62 | 01:02.680 | 00:25.038 | 00:37.642 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |
| 63 | 01:01.098 | 00:24.643 | 00:36.455 | 0 | H | 36.0 | 26.0 | 5.0 | 36.0 |