| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | FTP_Kazet | TE2 1999 Mazda Miata RaceSpot |
01:01.609 Tyre: H |
01:06.413 | 26 laps / 8 cuts | 6 - 10 |
| 2 | FTP_Pio | TE2 1999 Mazda Miata RaceSpot |
01:02.930 Tyre: H |
01:04.569 | 23 laps / 4 cuts | 6 - 9 |
| 3 | FTP_barti | TE2 1999 Mazda Miata RaceSpot |
01:03.954 Tyre: H |
01:07.566 | 14 laps / 8 cuts | 6 - 9 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.532 | 03:07.327 | 00:38.205 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 2 | 01:04.320 | 00:26.214 | 00:38.106 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 3 |
01:04.336
C
|
00:26.370 | 00:37.966 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 4 | 01:04.405 | 00:25.246 | 00:39.159 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 5 |
01:05.768
C
|
00:26.943 | 00:38.825 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 6 | 01:02.885 | 00:25.392 | 00:37.493 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 7 | 01:05.194 | 00:26.993 | 00:38.201 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 8 |
01:03.023
C
|
00:24.909 | 00:38.114 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 9 | 01:02.787 | 00:25.580 | 00:37.207 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 10 |
01:02.829
C
|
00:24.979 | 00:37.850 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 11 | 01:02.594 | 00:25.379 | 00:37.215 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 12 | 01:01.896 | 00:25.050 | 00:36.846 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 13 |
01:01.609
L
L
|
00:24.920
S
S
|
00:36.689
S
S
|
0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 14 | 01:03.501 | 00:25.210 | 00:38.291 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 15 | 01:02.806 | 00:25.803 | 00:37.003 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 16 | 01:03.127 | 00:25.363 | 00:37.764 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 17 |
01:03.172
C
|
00:25.530 | 00:37.642 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 18 | 02:01.721 | 01:24.147 | 00:37.574 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 19 | 01:09.221 | 00:26.309 | 00:42.912 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 20 | 01:53.160 | 01:16.291 | 00:36.869 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 21 | 01:02.383 | 00:25.550 | 00:36.833 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 22 |
01:05.696
C
|
00:28.342 | 00:37.354 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 23 |
01:02.895
C
|
00:25.698 | 00:37.197 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 24 | 01:03.031 | 00:25.285 | 00:37.746 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 25 | 01:02.502 | 00:25.377 | 00:37.125 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 26 | 02:40.973 | 02:03.228 | 00:37.745 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.694 | 00:54.294 | 00:41.400 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 2 | 01:07.122 | 00:27.044 | 00:40.078 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 3 | 01:05.313 | 00:26.603 | 00:38.710 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 4 | 01:04.345 | 00:26.352 | 00:37.993 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 5 | 01:04.571 | 00:26.299 | 00:38.272 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 6 | 01:04.487 | 00:26.445 | 00:38.042 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 7 | 01:06.612 | 00:27.322 | 00:39.290 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 8 | 01:03.404 | 00:25.537 | 00:37.867 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 9 | 01:03.939 | 00:25.441 | 00:38.498 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 10 | 01:02.973 | 00:25.528 |
00:37.445
S
|
0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 11 | 01:05.731 | 00:26.594 | 00:39.137 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 12 | 01:03.842 | 00:25.709 | 00:38.133 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 13 | 01:11.337 | 00:25.932 | 00:45.405 | 2 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 14 | 01:03.908 | 00:26.109 | 00:37.799 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 15 |
01:02.930
L
|
00:25.279
S
|
00:37.651 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 16 | 01:03.308 | 00:25.436 | 00:37.872 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 17 | 01:04.965 | 00:26.210 | 00:38.755 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 18 | 01:03.342 | 00:25.776 | 00:37.566 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 19 | 01:08.791 | 00:25.110 | 00:43.681 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 20 | 01:05.359 | 00:27.604 | 00:37.755 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 21 |
01:03.302
C
|
00:25.516 | 00:37.786 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 22 | 01:53.353 | 01:14.113 | 00:39.240 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 23 | 01:06.102 | 00:26.047 | 00:40.055 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.570 | 00:44.164 | 00:40.406 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 2 | 01:28.416 | 00:40.698 | 00:47.718 | 2 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 3 | 01:09.057 | 00:29.902 | 00:39.155 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 4 | 01:14.074 | 00:26.658 | 00:47.416 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 5 | 01:06.871 | 00:27.239 | 00:39.632 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 6 | 01:04.770 | 00:25.737 | 00:39.033 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 7 | 01:07.351 | 00:26.099 | 00:41.252 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 8 | 01:07.564 | 00:27.590 | 00:39.974 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 9 | 01:06.525 | 00:27.253 | 00:39.272 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 10 |
01:03.954
L
|
00:25.632
S
|
00:38.322
S
|
0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 11 |
01:06.005
C
|
00:25.492 | 00:40.513 | 1 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 12 | 01:10.756 | 00:25.959 | 00:44.797 | 3 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 13 | 01:06.772 | 00:25.781 | 00:40.991 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |
| 14 | 01:16.726 | 00:37.688 | 00:39.038 | 0 | H | 36.0 | 25.0 | 11.0 | 17.0 |