| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | FTP_Kazet | TE2 1999 Mazda Miata RaceSpot |
01:01.890 Tyre: H |
01:03.382 | 32 laps / 5 cuts | 6 - 3162 |
| 2 | FTP_Pio | TE2 1999 Mazda Miata RaceSpot |
01:02.495 Tyre: H |
01:06.357 | 23 laps / 6 cuts | 6 - 1497 |
| 3 | FTP_barti | TE2 1999 Mazda Miata RaceSpot |
01:02.824 Tyre: H |
01:07.476 | 34 laps / 10 cuts | 6 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.121 | 02:25.638 | 00:38.483 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 2 | 01:03.236 | 00:26.125 | 00:37.111 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 3 | 01:02.435 | 00:25.342 | 00:37.093 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 4 | 01:02.633 | 00:25.513 | 00:37.120 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 5 | 01:02.435 | 00:25.337 | 00:37.098 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 6 | 01:02.485 | 00:25.198 | 00:37.287 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 7 | 01:02.843 | 00:25.935 | 00:36.908 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 8 | 01:02.206 | 00:25.644 |
00:36.562
S
S
|
0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 9 | 01:02.893 | 00:25.412 | 00:37.481 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 10 | 01:02.439 | 00:25.674 | 00:36.765 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 11 | 01:02.149 | 00:25.370 | 00:36.779 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 12 | 01:02.150 | 00:25.152 | 00:36.998 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 13 | 01:02.179 | 00:25.108 | 00:37.071 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 14 |
01:01.890
L
L
|
00:24.728
S
S
|
00:37.162 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 15 | 01:02.847 | 00:25.816 | 00:37.031 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 16 | 01:06.244 | 00:28.386 | 00:37.858 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 17 | 01:01.966 | 00:25.151 | 00:36.815 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 18 | 01:54.369 | 01:16.820 | 00:37.549 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 19 | 01:03.247 | 00:26.018 | 00:37.229 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 20 | 01:06.502 | 00:25.228 | 00:41.274 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 21 | 01:02.335 | 00:25.399 | 00:36.936 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 22 |
01:02.672
C
|
00:25.205 | 00:37.467 | 2 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 23 | 01:02.534 | 00:25.058 | 00:37.476 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 24 | 01:55.517 | 01:18.699 | 00:36.818 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 25 | 01:03.709 | 00:25.580 | 00:38.129 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 26 | 01:07.505 | 00:25.007 | 00:42.498 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 27 | 01:20.948 | 00:43.270 | 00:37.678 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 28 | 01:03.853 | 00:25.283 | 00:38.570 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 29 | 03:40.892 | 03:01.009 | 00:39.883 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 30 | 02:24.547 | 01:44.682 | 00:39.865 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 31 | 04:06.349 | 03:11.481 | 00:54.868 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 32 | 01:12.577 | 00:29.787 | 00:42.790 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:11.899 | 10:34.203 | 00:37.696 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 2 | 01:03.752 | 00:25.453 | 00:38.299 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 3 | 01:03.866 | 00:25.846 | 00:38.020 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 4 | 01:02.809 | 00:25.513 | 00:37.296 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 5 | 01:04.419 | 00:26.101 | 00:38.318 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 6 | 01:03.125 |
00:25.015
S
|
00:38.110 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 7 | 01:04.452 | 00:25.927 | 00:38.525 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 8 | 01:03.863 | 00:25.703 | 00:38.160 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 9 |
01:03.920
C
|
00:25.724 | 00:38.196 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 10 | 02:11.780 | 01:32.693 | 00:39.087 | 3 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 11 | 01:03.574 | 00:25.306 | 00:38.268 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 12 | 01:03.320 | 00:25.143 | 00:38.177 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 13 | 01:03.264 | 00:25.234 | 00:38.030 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 14 | 01:03.378 | 00:25.501 | 00:37.877 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 15 | 01:03.755 | 00:25.798 | 00:37.957 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 16 |
01:03.534
C
|
00:25.518 | 00:38.016 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 17 | 01:02.810 | 00:25.272 | 00:37.538 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 18 | 01:02.912 | 00:25.328 | 00:37.584 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 19 | 01:55.796 | 01:18.433 | 00:37.363 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 20 | 01:03.812 | 00:25.284 | 00:38.528 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 21 | 01:03.034 | 00:25.531 | 00:37.503 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 22 | 03:14.586 | 02:35.818 | 00:38.768 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 23 |
01:02.495
L
|
00:25.209 |
00:37.286
S
|
0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.501 | 02:33.235 | 00:40.266 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 2 | 01:06.488 | 00:28.076 | 00:38.412 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 3 | 01:05.099 | 00:26.246 | 00:38.853 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 4 |
01:06.508
C
|
00:26.264 | 00:40.244 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 5 | 01:04.297 | 00:25.791 | 00:38.506 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 6 | 01:04.797 | 00:25.619 | 00:39.178 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 7 |
01:04.205
C
|
00:26.198 | 00:38.007 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 8 | 01:08.483 | 00:29.648 | 00:38.835 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 9 | 01:05.081 | 00:25.819 | 00:39.262 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 10 | 01:03.002 | 00:25.513 | 00:37.489 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 11 | 01:25.647 | 00:47.720 | 00:37.927 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 12 | 01:03.711 |
00:25.028
S
|
00:38.683 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 13 |
01:02.824
L
|
00:25.267 | 00:37.557 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 14 | 01:06.344 | 00:25.539 | 00:40.805 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 15 | 01:04.614 | 00:26.607 | 00:38.007 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 16 | 01:08.769 | 00:26.126 | 00:42.643 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 17 | 01:05.272 | 00:26.433 | 00:38.839 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 18 | 01:48.546 | 01:10.030 | 00:38.516 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 19 | 01:08.417 | 00:25.749 | 00:42.668 | 2 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 20 | 01:05.891 | 00:27.322 | 00:38.569 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 21 | 01:10.725 | 00:31.268 | 00:39.457 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 22 | 01:03.288 | 00:25.222 | 00:38.066 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 23 | 01:05.456 | 00:25.901 | 00:39.555 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 24 | 01:48.039 | 01:08.267 | 00:39.772 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 25 | 01:46.271 | 01:05.168 | 00:41.103 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 26 | 01:05.500 | 00:26.283 | 00:39.217 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 27 | 01:03.802 | 00:25.602 | 00:38.200 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 28 | 01:03.743 | 00:25.768 | 00:37.975 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 29 | 01:05.086 | 00:25.297 | 00:39.789 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 30 | 01:06.543 | 00:27.914 | 00:38.629 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 31 | 01:03.409 | 00:25.960 |
00:37.449
S
|
0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 32 |
01:04.720
C
|
00:25.412 | 00:39.308 | 1 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 33 | 01:03.487 | 00:25.579 | 00:37.908 | 0 | H | 35.0 | 25.0 | 4.0 | 21.0 |
| 34 | 03:15.904 | 02:23.330 | 00:52.574 | 2 | H | 35.0 | 25.0 | 4.0 | 21.0 |