| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Miszuszix | TE2 1999 Mazda Miata RaceSpot |
01:00.101 Tyre: H |
01:00.948 | 43 laps / 10 cuts | 6 - 394 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.804 | 00:45.733 | 00:37.071 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 2 | 01:02.888 | 00:25.183 | 00:37.705 | 1 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 3 | 01:02.161 | 00:25.022 | 00:37.139 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 4 | 01:01.062 | 00:24.706 | 00:36.356 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 5 | 01:00.840 | 00:24.547 | 00:36.293 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 6 | 01:01.348 | 00:24.578 | 00:36.770 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 7 | 01:00.675 | 00:24.459 | 00:36.216 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 8 | 02:23.370 | 01:47.050 | 00:36.320 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 9 | 01:00.232 | 00:24.331 | 00:35.901 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 10 | 01:01.313 | 00:24.297 | 00:37.016 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 11 | 01:02.314 | 00:24.852 | 00:37.462 | 1 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 12 | 01:00.216 | 00:24.224 | 00:35.992 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 13 | 01:01.929 | 00:24.997 | 00:36.932 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 14 | 01:01.802 | 00:24.696 | 00:37.106 | 2 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 15 | 01:01.450 | 00:25.252 | 00:36.198 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 16 | 01:00.989 | 00:24.315 | 00:36.674 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 17 | 01:01.765 | 00:24.257 | 00:37.508 | 1 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 18 | 01:00.107 | 00:24.355 |
00:35.752
S
S
|
0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 19 | 01:02.872 | 00:24.392 | 00:38.480 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 20 | 01:01.039 | 00:24.778 | 00:36.261 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 21 | 01:00.616 | 00:24.531 | 00:36.085 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 22 | 01:01.012 | 00:24.454 | 00:36.558 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 23 | 01:00.756 | 00:24.522 | 00:36.234 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 24 | 01:01.812 | 00:25.109 | 00:36.703 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 25 | 01:01.218 | 00:24.286 | 00:36.932 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 26 | 01:01.460 | 00:24.898 | 00:36.562 | 1 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 27 | 01:01.653 | 00:24.815 | 00:36.838 | 2 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 28 |
01:00.101
L
L
|
00:24.245 | 00:35.856 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 29 | 01:00.842 | 00:24.869 | 00:35.973 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 30 | 01:00.910 | 00:24.582 | 00:36.328 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 31 | 01:00.710 | 00:24.603 | 00:36.107 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 32 | 01:00.194 | 00:24.267 | 00:35.927 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 33 | 01:01.193 | 00:24.752 | 00:36.441 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 34 | 01:01.031 | 00:24.829 | 00:36.202 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 35 | 01:00.226 |
00:24.181
S
S
|
00:36.045 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 36 | 01:00.553 | 00:24.467 | 00:36.086 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 37 | 01:00.877 | 00:24.261 | 00:36.616 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 38 |
01:00.882
C
|
00:24.454 | 00:36.428 | 1 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 39 | 01:00.947 | 00:24.286 | 00:36.661 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 40 | 01:00.635 | 00:24.406 | 00:36.229 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 41 | 01:00.582 | 00:24.483 | 00:36.099 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 42 | 01:00.853 | 00:24.745 | 00:36.108 | 0 | H | 36.0 | 25.0 | 14.0 | 40.0 |
| 43 | 01:01.741 | 00:25.143 | 00:36.598 | 1 | H | 36.0 | 25.0 | 14.0 | 40.0 |