| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot |
01:01.232 Tyre: H |
01:08.705 | 41 laps / 10 cuts | 6 - 14 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.064 | 01:03.455 | 00:44.609 | 1 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 2 | 01:04.320 | 00:26.164 | 00:38.156 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 3 | 01:03.981 | 00:26.100 | 00:37.881 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 4 | 01:02.810 | 00:25.740 | 00:37.070 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 5 |
01:03.615
C
|
00:25.963 | 00:37.652 | 1 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 6 | 01:02.208 | 00:25.452 | 00:36.756 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 7 |
01:01.424
C
|
00:24.754 | 00:36.670 | 1 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 8 | 01:02.228 | 00:25.670 | 00:36.558 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 9 | 04:09.284 | 03:23.429 | 00:45.855 | 1 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 10 |
01:03.052
C
|
00:25.598 | 00:37.454 | 1 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 11 | 01:01.853 | 00:25.098 | 00:36.755 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 12 |
01:02.796
C
|
00:26.094 | 00:36.702 | 2 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 13 | 01:01.780 | 00:25.272 | 00:36.508 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 14 | 01:02.200 | 00:25.210 | 00:36.990 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 15 | 01:03.973 | 00:25.129 | 00:38.844 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 16 | 01:01.565 | 00:25.142 | 00:36.423 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 17 | 01:01.617 | 00:24.955 | 00:36.662 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 18 | 02:32.081 | 01:55.677 |
00:36.404
S
S
|
0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 19 | 01:42.085 | 01:05.405 | 00:36.680 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 20 |
01:01.232
L
L
|
00:24.800 | 00:36.432 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 21 | 01:02.012 | 00:24.793 | 00:37.219 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 22 | 01:02.849 | 00:26.134 | 00:36.715 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 23 | 05:47.366 | 05:10.444 | 00:36.922 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 24 | 01:01.477 | 00:24.883 | 00:36.594 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 25 |
01:04.104
C
|
00:27.073 | 00:37.031 | 1 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 26 | 01:01.384 | 00:24.853 | 00:36.531 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 27 | 01:02.209 | 00:24.980 | 00:37.229 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 28 | 01:01.732 | 00:24.981 | 00:36.751 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 29 | 02:22.552 | 01:45.935 | 00:36.617 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 30 | 01:01.628 | 00:24.926 | 00:36.702 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 31 | 02:04.954 | 01:28.473 | 00:36.481 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 32 | 01:01.691 |
00:24.792
S
S
|
00:36.899 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 33 | 01:02.382 | 00:25.153 | 00:37.229 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 34 | 01:48.828 | 01:11.783 | 00:37.045 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 35 | 01:01.924 | 00:25.136 | 00:36.788 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 36 | 01:05.382 | 00:25.421 | 00:39.961 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 37 | 02:24.809 | 01:47.968 | 00:36.841 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 38 | 01:01.769 | 00:24.978 | 00:36.791 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 39 | 01:04.812 | 00:25.576 | 00:39.236 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 40 | 01:19.749 | 00:38.893 | 00:40.856 | 2 | H | 35.0 | 25.0 | 8.0 | 34.0 |
| 41 | 01:35.575 | 00:58.752 | 00:36.823 | 0 | H | 35.0 | 25.0 | 8.0 | 34.0 |