Okayama Piper circuit

16 Mar 26 19:30 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TE2 1999 Mazda Miata RaceSpot 00:59.930
Tyre: H
01:01.901 56 laps / 9 cuts 5 - 8
2 TE2 1999 Mazda Miata RaceSpot 01:01.937
Tyre: H
01:05.119 21 laps / 6 cuts 6 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.7 X: 0.9 Y: 0.0 Z: 1.5 X: 17.3 Y: 18.5 Z: -18.9 18:37:50 (UTC)
2 Collision with environment 5.5 X: 0.9 Y: 0.1 Z: -1.3 X: 17.9 Y: 18.5 Z: -18.7 18:37:55 (UTC)
3 Collision with environment 14.8 X: 1.0 Y: 0.3 Z: -0.0 X: 13.5 Y: 18.7 Z: -19.6 18:38:50 (UTC)
4 Collision with environment 18.9 X: -0.5 Y: -0.0 Z: 1.9 X: 531.6 Y: 28.9 Z: 147.8 19:02:11 (UTC)
5 Collision with environment 15.0 X: 0.9 Y: 0.0 Z: 1.5 X: 18.2 Y: 18.4 Z: -18.7 19:10:36 (UTC)
6 Collision with environment 31.0 X: -0.9 Y: 0.1 Z: -1.3 X: 394.3 Y: 26.3 Z: 164.9 19:16:22 (UTC)
Car Env Rel
Okayama Piper circuit Okayama Piper circuit collisions

There were no penalties in this session.

1st Malan in TE2 1999 Mazda Miata RaceSpot
Best: 00:59.930, Potential: 00:59.799
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.816 02:04.844 00:36.972 0 H 36.0 26.0 9.0 27.0
2 01:01.860 00:25.121 00:36.739 0 H 36.0 26.0 9.0 27.0
3 01:03.319 00:26.324 00:36.995 1 H 36.0 26.0 9.0 27.0
4 01:02.439 00:24.972 00:37.467 1 H 36.0 26.0 9.0 27.0
5 01:01.699 00:25.033 00:36.666 0 H 36.0 26.0 9.0 27.0
6 01:02.470 00:25.075 00:37.395 1 H 36.0 26.0 9.0 27.0
7 01:01.260 00:25.097 00:36.163 0 H 36.0 26.0 9.0 27.0
8 01:00.633 00:24.520 00:36.113 0 H 36.0 26.0 9.0 27.0
9 01:00.736
C
00:24.552 00:36.184 1 H 36.0 26.0 9.0 27.0
10 01:01.494 00:24.918 00:36.576 0 H 36.0 26.0 9.0 27.0
11 01:00.817 00:24.772 00:36.045 0 H 36.0 26.0 9.0 27.0
12 01:59.292 01:23.363 00:35.929 0 H 36.0 26.0 9.0 27.0
13 01:00.984 00:24.479 00:36.505 0 H 36.0 26.0 9.0 27.0
14 01:00.331 00:24.412 00:35.919 0 H 36.0 26.0 9.0 27.0
15 01:00.243 00:24.378 00:35.865 0 H 36.0 26.0 9.0 27.0
16 01:00.295 00:24.345 00:35.950 0 H 36.0 26.0 9.0 27.0
17 01:03.046 00:26.141 00:36.905 1 H 36.0 26.0 9.0 27.0
18 01:00.557 00:24.418 00:36.139 0 H 36.0 26.0 9.0 27.0
19 01:00.208 00:24.527 00:35.681 0 H 36.0 26.0 9.0 27.0
20 01:00.990 00:24.737 00:36.253 0 H 36.0 26.0 9.0 27.0
21 01:00.286 00:24.363 00:35.923 0 H 36.0 26.0 9.0 27.0
22 01:00.404 00:24.391 00:36.013 0 H 36.0 26.0 9.0 27.0
23 01:00.091 00:24.388 00:35.703 0 H 36.0 26.0 9.0 27.0
24 01:00.805 00:24.832 00:35.973 0 H 36.0 26.0 9.0 27.0
25 01:00.341 00:24.571 00:35.770 0 H 36.0 26.0 9.0 27.0
26 01:00.231 00:24.609 00:35.622
S
S
0 H 36.0 26.0 9.0 27.0
27 00:59.930
L
L
00:24.273 00:35.657 0 H 36.0 26.0 9.0 27.0
28 00:59.952 00:24.177
S
S
00:35.775 0 H 36.0 26.0 9.0 27.0
29 01:00.286 00:24.335 00:35.951 0 H 36.0 26.0 9.0 27.0
30 01:00.215 00:24.215 00:36.000 0 H 36.0 26.0 9.0 27.0
31 01:00.658
C
00:24.303 00:36.355 1 H 36.0 26.0 9.0 27.0
32 01:00.476 00:24.288 00:36.188 0 H 36.0 26.0 9.0 27.0
33 01:00.770 00:24.230 00:36.540 0 H 36.0 26.0 9.0 27.0
34 02:45.733 02:09.881 00:35.852 0 H 36.0 26.0 9.0 27.0
35 01:00.081 00:24.297 00:35.784 0 H 36.0 26.0 9.0 27.0
36 02:46.603 02:10.396 00:36.207 0 H 36.0 26.0 9.0 27.0
37 01:00.179 00:24.454 00:35.725 0 H 36.0 26.0 9.0 27.0
38 01:00.060 00:24.285 00:35.775 0 H 36.0 26.0 9.0 27.0
39 01:00.511 00:24.403 00:36.108 0 H 36.0 26.0 9.0 27.0
40 01:05.566 00:26.209 00:39.357 1 H 36.0 26.0 9.0 27.0
41 01:02.241 00:25.318 00:36.923 1 H 36.0 26.0 9.0 27.0
42 01:01.001 00:24.695 00:36.306 0 H 36.0 26.0 9.0 27.0
43 01:00.005 00:24.213 00:35.792 0 H 36.0 26.0 9.0 27.0
44 01:00.167 00:24.248 00:35.919 0 H 36.0 26.0 9.0 27.0
45 01:01.635 00:24.456 00:37.179 0 H 36.0 26.0 9.0 27.0
46 01:00.511 00:24.497 00:36.014 0 H 36.0 26.0 9.0 27.0
47 01:00.980 00:24.607 00:36.373 0 H 36.0 26.0 9.0 27.0
48 01:00.244 00:24.455 00:35.789 0 H 36.0 26.0 9.0 27.0
49 01:00.396 00:24.544 00:35.852 0 H 36.0 26.0 9.0 27.0
50 01:00.677 00:24.524 00:36.153 0 H 36.0 26.0 9.0 27.0
51 01:00.636 00:24.338 00:36.298 0 H 36.0 26.0 9.0 27.0
52 01:00.115 00:24.480 00:35.635 0 H 36.0 26.0 9.0 27.0
53 01:00.323
C
00:24.369 00:35.954 1 H 36.0 26.0 9.0 27.0
54 01:00.330 00:24.541 00:35.789 0 H 36.0 26.0 9.0 27.0
55 01:01.146 00:24.628 00:36.518 0 H 36.0 26.0 9.0 27.0
56 01:00.551 00:24.561 00:35.990 0 H 36.0 26.0 9.0 27.0
2nd Daniel Błaszczyk in TE2 1999 Mazda Miata RaceSpot
Best: 01:01.937, Potential: 01:01.641
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.754 01:54.161 00:46.593 0 H 36.0 26.0 9.0 27.0
2 01:08.681 00:28.191 00:40.490 1 H 36.0 26.0 9.0 27.0
3 01:06.638 00:26.143 00:40.495 1 H 36.0 26.0 9.0 27.0
4 01:03.399 00:25.711 00:37.688 0 H 36.0 26.0 9.0 27.0
5 01:07.923 00:28.687 00:39.236 0 H 36.0 26.0 9.0 27.0
6 01:03.045 00:25.892 00:37.153 0 H 36.0 26.0 9.0 27.0
7 01:04.422 00:27.233 00:37.189 0 H 36.0 26.0 9.0 27.0
8 01:01.937
L
00:25.411 00:36.526
S
0 H 36.0 26.0 9.0 27.0
9 01:13.442 00:25.436 00:48.006 0 H 36.0 26.0 9.0 27.0
10 01:13.902 00:26.103 00:47.799 0 H 36.0 26.0 9.0 27.0
11 01:05.439 00:27.724 00:37.715 0 H 36.0 26.0 9.0 27.0
12 01:05.434 00:26.639 00:38.795 0 H 36.0 26.0 9.0 27.0
13 01:06.259 00:25.224 00:41.035 1 H 36.0 26.0 9.0 27.0
14 01:03.635 00:25.768 00:37.867 0 H 36.0 26.0 9.0 27.0
15 01:03.691 00:26.521 00:37.170 0 H 36.0 26.0 9.0 27.0
16 01:02.681 00:25.322 00:37.359 0 H 36.0 26.0 9.0 27.0
17 01:03.021 00:25.716 00:37.305 0 H 36.0 26.0 9.0 27.0
18 01:05.708 00:25.137 00:40.571 2 H 36.0 26.0 9.0 27.0
19 01:09.132 00:25.230 00:43.902 1 H 36.0 26.0 9.0 27.0
20 01:02.851 00:25.267 00:37.584 0 H 36.0 26.0 9.0 27.0
21 01:01.975 00:25.115
S
00:36.860 0 H 36.0 26.0 9.0 27.0