| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Malan | TE2 1999 Mazda Miata RaceSpot |
00:59.774 Tyre: H |
01:01.447 | 24 laps / 2 cuts | 6 - 10 |
| 2 | Daniel Błaszczyk | TE2 1999 Mazda Miata RaceSpot |
01:00.359 Tyre: H |
01:01.804 | 30 laps / 4 cuts | 6 - 8 |
| 3 | Grzybek | TE2 1999 Mazda Miata RaceSpot |
01:00.960 Tyre: H |
01:01.755 | 24 laps / 4 cuts | 6 - 46 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:09.863 | 00:34.021 | 00:35.842 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 2 | 00:59.978 | 00:24.221 | 00:35.757 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 3 | 01:02.084 | 00:24.339 | 00:37.745 | 1 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 4 | 01:00.644 | 00:24.559 | 00:36.085 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 5 | 00:59.830 | 00:24.257 | 00:35.573 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 6 | 01:00.063 | 00:24.306 | 00:35.757 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 7 | 01:00.961 | 00:24.317 | 00:36.644 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 8 |
01:00.342
C
|
00:24.391 | 00:35.951 | 1 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 9 | 02:14.199 | 01:36.799 | 00:37.400 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 10 | 00:59.863 | 00:24.160 | 00:35.703 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 11 |
00:59.774
L
L
|
00:24.166 | 00:35.608 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 12 | 01:01.216 | 00:24.415 | 00:36.801 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 13 | 01:00.346 | 00:24.359 | 00:35.987 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 14 | 00:59.797 | 00:24.296 |
00:35.501
S
S
|
0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 15 | 01:07.051 | 00:27.829 | 00:39.222 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 16 | 00:59.945 | 00:24.301 | 00:35.644 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 17 | 01:00.046 | 00:24.271 | 00:35.775 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 18 | 01:14.566 | 00:37.293 | 00:37.273 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 19 | 01:00.387 |
00:24.153
S
S
|
00:36.234 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 20 | 00:59.930 | 00:24.259 | 00:35.671 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 21 | 02:10.241 | 01:31.748 | 00:38.493 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 22 | 00:59.843 | 00:24.186 | 00:35.657 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 23 | 01:03.111 | 00:24.523 | 00:38.588 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 24 | 01:00.160 | 00:24.182 | 00:35.978 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:17.811 | 00:39.408 | 00:38.403 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 2 | 01:02.414 | 00:25.713 | 00:36.701 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 3 | 01:01.324 | 00:24.789 | 00:36.535 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 4 | 01:01.867 | 00:24.674 | 00:37.193 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 5 | 01:01.035 | 00:24.819 | 00:36.216 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 6 | 01:00.624 | 00:24.475 | 00:36.149 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 7 | 01:01.092 | 00:24.516 | 00:36.576 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 8 | 01:01.213 | 00:24.331 | 00:36.882 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 9 | 01:00.949 | 00:24.805 | 00:36.144 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 10 | 01:01.597 | 00:25.408 | 00:36.189 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 11 | 01:01.430 | 00:24.594 | 00:36.836 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 12 | 01:01.004 | 00:24.689 | 00:36.315 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 13 | 01:01.166 | 00:24.743 | 00:36.423 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 14 | 01:00.717 | 00:24.392 | 00:36.325 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 15 | 01:01.051 | 00:24.367 | 00:36.684 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 16 | 01:00.369 | 00:24.256 |
00:36.113
S
|
0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 17 | 01:02.482 | 00:25.906 | 00:36.576 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 18 | 01:00.688 | 00:24.368 | 00:36.320 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 19 |
01:00.359
L
|
00:24.243
S
|
00:36.116 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 20 | 01:01.967 | 00:25.428 | 00:36.539 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 21 | 01:12.556 | 00:36.129 | 00:36.427 | 2 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 22 | 01:00.998 | 00:24.481 | 00:36.517 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 23 | 01:01.792 | 00:24.897 | 00:36.895 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 24 | 02:29.153 | 01:52.276 | 00:36.877 | 1 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 25 | 01:00.609 | 00:24.478 | 00:36.131 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 26 | 01:14.051 | 00:25.470 | 00:48.581 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 27 | 01:04.933 | 00:25.968 | 00:38.965 | 1 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 28 | 01:03.307 | 00:26.340 | 00:36.967 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 29 | 01:01.350 | 00:25.106 | 00:36.244 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 30 | 01:01.470 | 00:25.069 | 00:36.401 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.256 | 00:44.276 | 00:37.980 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 2 | 01:01.976 | 00:25.104 | 00:36.872 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 3 | 01:02.849 | 00:26.156 | 00:36.693 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 4 | 01:01.855 | 00:24.937 | 00:36.918 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 5 | 01:02.024 | 00:25.170 | 00:36.854 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 6 | 01:01.027 | 00:24.545 | 00:36.482 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 7 | 01:08.432 | 00:29.480 | 00:38.952 | 1 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 8 | 01:01.891 | 00:25.099 | 00:36.792 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 9 | 01:01.385 | 00:24.819 | 00:36.566 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 10 |
01:00.960
L
|
00:24.352 | 00:36.608 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 11 | 01:03.018 | 00:24.579 | 00:38.439 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 12 | 01:01.474 | 00:24.551 | 00:36.923 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 13 | 01:01.052 |
00:24.265
S
|
00:36.787 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 14 | 01:01.257 | 00:24.636 | 00:36.621 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 15 | 01:02.991 | 00:24.453 | 00:38.538 | 1 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 16 | 01:02.180 | 00:24.660 | 00:37.520 | 2 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 17 | 01:01.923 | 00:24.996 | 00:36.927 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 18 | 01:02.315 | 00:24.615 | 00:37.700 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 19 | 01:02.381 | 00:24.640 | 00:37.741 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 20 | 01:02.679 | 00:25.509 | 00:37.170 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 21 | 01:01.388 | 00:24.650 | 00:36.738 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 22 | 01:01.076 | 00:24.392 | 00:36.684 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 23 | 01:01.103 | 00:24.428 | 00:36.675 | 0 | H | 37.0 | 26.0 | 8.0 | 42.0 |
| 24 | 01:01.472 | 00:25.013 |
00:36.459
S
|
0 | H | 37.0 | 26.0 | 8.0 | 42.0 |