| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Mikołaj Pel | TE2 1999 Mazda Miata RaceSpot |
00:59.673 Tyre: H |
01:00.327 | 7 laps / 1 cuts | 6 - 11 |
| 2 | Kwiatek | TE2 1999 Mazda Miata RaceSpot |
01:00.444 Tyre: H |
01:01.359 | 38 laps / 1 cuts | 6 - 771 |
| 3 | Dagmar | TE2 1999 Mazda Miata RaceSpot |
01:01.402 Tyre: H |
01:03.737 | 79 laps / 29 cuts | 6 - 2173 |
| 4 | RS | sercio | TE2 1999 Mazda Miata RaceSpot |
01:03.310 Tyre: H |
01:04.325 | 4 laps / 3 cuts | 6 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.919 | 00:49.253 | 00:36.666 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 2 | 01:01.315 | 00:24.654 | 00:36.661 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 3 | 01:00.130 | 00:24.193 | 00:35.937 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 4 | 01:00.013 | 00:24.269 | 00:35.744 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 5 | 01:00.504 | 00:24.305 | 00:36.199 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 6 |
01:00.083
C
|
00:24.115 | 00:35.968 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 7 |
00:59.673
L
L
|
00:24.122
S
S
|
00:35.551
S
S
|
0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.024 | 02:13.457 | 00:36.567 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 2 | 01:01.108 | 00:24.892 | 00:36.216 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 3 | 01:01.480 | 00:24.773 | 00:36.707 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 4 | 01:01.372 | 00:24.593 | 00:36.779 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 5 | 01:01.512 | 00:24.630 | 00:36.882 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 6 | 01:03.598 | 00:27.486 | 00:36.112 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 7 | 01:01.642 | 00:25.264 | 00:36.378 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 8 | 01:00.783 | 00:24.495 | 00:36.288 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 9 | 01:00.884 | 00:24.390 | 00:36.494 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 10 | 02:35.739 | 01:58.708 | 00:37.031 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 11 | 01:01.388 | 00:24.601 | 00:36.787 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 12 | 01:01.086 | 00:24.510 | 00:36.576 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 13 | 01:00.740 | 00:24.470 | 00:36.270 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 14 | 01:08.160 | 00:31.395 | 00:36.765 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 15 |
01:00.444
L
|
00:24.209
S
|
00:36.235 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 16 | 01:00.524 | 00:24.466 |
00:36.058
S
|
0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 17 | 01:00.991 | 00:24.437 | 00:36.554 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 18 | 01:00.927 | 00:24.756 | 00:36.171 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 19 | 01:00.853 | 00:24.551 | 00:36.302 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 20 | 01:00.675 | 00:24.324 | 00:36.351 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 21 | 01:00.453 | 00:24.354 | 00:36.099 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 22 | 01:00.461 | 00:24.331 | 00:36.130 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 23 | 01:01.698 | 00:24.779 | 00:36.919 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 24 | 02:37.635 | 01:55.128 | 00:42.507 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 25 | 01:01.438 | 00:25.326 | 00:36.112 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 26 | 01:01.282 | 00:24.647 | 00:36.635 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 27 | 01:00.837 | 00:24.387 | 00:36.450 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 28 | 01:01.236 | 00:24.435 | 00:36.801 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 29 | 01:02.185 | 00:25.263 | 00:36.922 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 30 | 01:03.469 | 00:26.506 | 00:36.963 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 31 | 01:01.309 | 00:24.917 | 00:36.392 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 32 | 13:28.133 | 12:51.170 | 00:36.963 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 33 | 01:02.228 | 00:25.319 | 00:36.909 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 34 | 01:02.102 | 00:24.874 | 00:37.228 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 35 | 01:00.901 | 00:24.672 | 00:36.229 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 36 | 01:01.174 | 00:24.800 | 00:36.374 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 37 | 01:01.602 | 00:24.701 | 00:36.901 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 38 | 01:02.478 | 00:25.672 | 00:36.806 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:01.685 | 06:16.973 | 00:44.712 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 2 | 04:49.280 | 04:11.571 | 00:37.709 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 3 | 01:02.944 | 00:25.283 | 00:37.661 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 4 | 01:02.601 | 00:25.457 | 00:37.144 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 5 | 01:02.707 | 00:25.344 | 00:37.363 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 6 | 01:02.758 | 00:25.151 | 00:37.607 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 7 | 01:18.107 | 00:28.400 | 00:49.707 | 4 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 8 | 01:02.643 | 00:25.482 | 00:37.161 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 9 | 01:01.794 | 00:25.209 | 00:36.585 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 10 | 01:12.891 | 00:35.522 | 00:37.369 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 11 | 01:02.392 | 00:25.172 | 00:37.220 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 12 | 01:02.767 | 00:25.934 | 00:36.833 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 13 | 01:11.519 | 00:25.665 | 00:45.854 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 14 | 01:02.193 | 00:25.283 | 00:36.910 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 15 | 01:13.917 | 00:36.805 | 00:37.112 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 16 | 01:12.868 | 00:25.506 | 00:47.362 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 17 | 01:03.802 | 00:25.705 | 00:38.097 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 18 | 01:02.574 | 00:25.295 | 00:37.279 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 19 | 01:02.567 | 00:24.867 | 00:37.700 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 20 |
01:03.398
C
|
00:25.117 | 00:38.281 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 21 | 01:02.723 | 00:25.761 | 00:36.962 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 22 | 01:08.033 | 00:25.329 | 00:42.704 | 2 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 23 | 01:02.521 | 00:25.490 | 00:37.031 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 24 | 01:02.439 | 00:25.399 | 00:37.040 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 25 | 01:02.050 | 00:25.145 | 00:36.905 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 26 | 01:15.457 | 00:25.750 | 00:49.707 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 27 | 01:01.890 | 00:25.318 | 00:36.572 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 28 | 01:02.532 | 00:25.182 | 00:37.350 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 29 | 01:05.268 | 00:28.282 | 00:36.986 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 30 | 01:01.893 | 00:24.853 | 00:37.040 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 31 | 01:03.314 | 00:25.335 | 00:37.979 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 32 | 01:03.146 | 00:25.945 | 00:37.201 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 33 | 01:02.031 | 00:25.297 | 00:36.734 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 34 | 01:01.654 | 00:25.028 | 00:36.626 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 35 | 01:01.709 | 00:24.931 | 00:36.778 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 36 | 01:02.814 |
00:24.725
S
|
00:38.089 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 37 | 01:02.378 | 00:25.006 | 00:37.372 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 38 | 01:02.157 | 00:24.986 | 00:37.171 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 39 | 01:09.002 | 00:31.932 | 00:37.070 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 40 |
01:03.412
C
|
00:25.274 | 00:38.138 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 41 | 01:05.467 | 00:25.169 | 00:40.298 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 42 | 01:02.902 | 00:25.755 | 00:37.147 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 43 | 01:12.915 | 00:24.782 | 00:48.133 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 44 | 01:21.872 | 00:25.901 | 00:55.971 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 45 | 01:02.553 | 00:25.959 | 00:36.594 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 46 | 01:28.406 | 00:25.146 | 01:03.260 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 47 | 01:10.027 | 00:25.617 | 00:44.410 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 48 | 01:04.337 | 00:27.464 | 00:36.873 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 49 | 01:02.382 | 00:25.158 | 00:37.224 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 50 | 01:06.249 | 00:28.241 | 00:38.008 | 2 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 51 | 01:01.946 | 00:25.024 | 00:36.922 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 52 | 01:02.156 | 00:25.144 | 00:37.012 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 53 | 01:12.403 | 00:25.680 | 00:46.723 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 54 | 01:01.934 | 00:25.223 | 00:36.711 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 55 | 01:01.607 | 00:25.072 | 00:36.535 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 56 | 01:03.362 | 00:26.255 | 00:37.107 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 57 | 01:02.345 | 00:25.238 | 00:37.107 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 58 | 01:07.421 | 00:24.802 | 00:42.619 | 2 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 59 | 01:01.958 | 00:25.288 | 00:36.670 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 60 | 01:01.684 | 00:25.108 | 00:36.576 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 61 | 01:03.239 | 00:24.755 | 00:38.484 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 62 | 01:05.311 | 00:25.518 | 00:39.793 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 63 | 01:02.974 | 00:25.912 | 00:37.062 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 64 | 01:03.383 | 00:25.624 | 00:37.759 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 65 | 01:06.639 | 00:25.302 | 00:41.337 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 66 | 01:10.676 | 00:25.928 | 00:44.748 | 2 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 67 | 01:02.453 | 00:24.906 | 00:37.547 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 68 | 01:01.468 | 00:24.914 | 00:36.554 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 69 | 01:15.065 | 00:25.381 | 00:49.684 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 70 | 01:02.427 | 00:25.851 | 00:36.576 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 71 | 01:01.577 | 00:24.970 | 00:36.607 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 72 | 01:01.648 | 00:25.225 |
00:36.423
S
|
0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 73 | 01:11.043 | 00:25.430 | 00:45.613 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 74 | 01:03.688 | 00:26.181 | 00:37.507 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 75 | 01:05.917 | 00:27.626 | 00:38.291 | 1 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 76 | 01:08.707 | 00:29.400 | 00:39.307 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 77 | 01:03.010 | 00:25.764 | 00:37.246 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 78 | 01:01.566 | 00:24.823 | 00:36.743 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 79 |
01:01.402
L
|
00:24.849 | 00:36.553 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:14.076 | 00:37.113 |
00:36.963
S
|
0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 2 |
01:03.310
L
|
00:25.766
S
|
00:37.544 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 3 | 01:05.341 | 00:25.817 | 00:39.524 | 0 | H | 36.0 | 26.0 | 13.0 | 26.0 |
| 4 | 01:31.153 | 00:30.714 | 01:00.439 | 3 | H | 36.0 | 26.0 | 13.0 | 26.0 |