| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Bartosz Pawlikowski | TE2 1999 Mazda Miata RaceSpot |
01:41.385 Tyre: H |
01:43.169 | 5 laps / 0 cuts | 6 - 17 |
| 2 | Adam Kulik | TE2 1999 Mazda Miata RaceSpot |
01:41.833 Tyre: H |
01:42.727 | 5 laps / 1 cuts | 6 - 18 |
| 3 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot |
01:42.020 Tyre: H |
01:49.220 | 5 laps / 1 cuts | 5 - 10 |
| 4 | Dagmar | TE2 1999 Mazda Miata RaceSpot |
01:43.685 Tyre: H |
01:47.106 | 5 laps / 0 cuts | 6 - 13 |
| 5 | Dybala | TE2 1999 Mazda Miata RaceSpot |
01:45.483 Tyre: H |
01:47.281 | 5 laps / 1 cuts | 6 - 16 |
| 6 | Ronaldo | TE2 1999 Mazda Miata RaceSpot |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 8 cuts | 6 - 19 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.007 | 00:43.170 | 00:28.448 | 00:43.389 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 2 | 01:43.381 | 00:31.741 | 00:28.125 | 00:43.515 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 3 | 01:42.228 | 00:31.020 | 00:28.143 | 00:43.065 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 4 |
01:41.385
L
L
|
00:30.892
S
S
|
00:27.896
S
|
00:42.597
S
|
0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 5 | 01:45.682 | 00:33.156 | 00:28.529 | 00:43.997 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.600 | 00:48.695 | 00:28.319 | 00:44.586 | 1 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 2 | 01:43.020 |
00:31.541
S
|
00:28.404 | 00:43.075 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 3 | 01:42.896 | 00:31.616 |
00:28.175
S
|
00:43.105 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 4 |
01:41.833
L
|
00:31.588 | 00:28.179 |
00:42.066
S
S
|
0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 5 | 01:43.159 | 00:31.542 | 00:28.291 | 00:43.326 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.327 | 00:53.879 | 00:28.580 | 00:45.868 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 2 | 02:03.280 | 00:42.059 | 00:36.559 | 00:44.662 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 3 |
01:42.020
L
|
00:31.686 | 00:27.927 |
00:42.407
S
|
0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 4 | 01:50.396 | 00:31.233 | 00:34.334 | 00:44.829 | 1 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 5 | 01:42.360 |
00:31.120
S
|
00:27.697
S
S
|
00:43.543 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.392 | 00:57.075 | 00:29.519 | 00:44.798 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 2 | 01:46.755 | 00:33.278 | 00:29.251 | 00:44.226 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 3 | 01:45.835 | 00:32.836 | 00:29.043 | 00:43.956 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 4 | 01:52.150 | 00:32.536 | 00:29.196 | 00:50.418 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 5 |
01:43.685
L
|
00:32.032
S
|
00:28.314
S
|
00:43.339
S
|
0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.056 | 00:52.193 | 00:29.844 | 00:45.019 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 2 | 01:48.972 | 00:33.596 | 00:29.548 | 00:45.828 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 3 | 01:47.388 | 00:33.002 | 00:29.462 | 00:44.924 | 0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 4 | 01:57.305 | 00:32.867 | 00:29.246 | 00:55.192 | 1 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 5 |
01:45.483
L
|
00:32.204
S
|
00:28.999
S
|
00:44.280
S
|
0 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.024 | 00:49.817 | 00:45.217 | 00:44.990 | 3 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 2 | 01:43.048 | 00:31.881 | 00:28.053 | 00:43.114 | 2 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 3 | 01:46.304 | 00:34.849 | 00:28.453 | 00:43.002 | 1 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 4 | 01:48.822 | 00:35.908 | 00:29.628 | 00:43.286 | 1 | H | 35.0 | 25.0 | 4.0 | 25.0 |
| 5 | 02:09.667 | 00:48.978 | 00:35.990 | 00:44.699 | 1 | H | 35.0 | 25.0 | 4.0 | 25.0 |