| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartosz Pawlikowski | TE2 1999 Mazda Miata RaceSpot | ▲ 3 | 00:12:04.677 | 7 laps / 0 cuts |
01:41.679 Tyre: H |
01:42.328 | 1 | 6 - 1173 |
| 2 | Łukasz Gaszewski | TE2 1999 Mazda Miata RaceSpot | ▲ 4 | 00:12:16.361 | 7 laps / 0 cuts |
01:41.329 Tyre: H |
01:43.943 | 3 | 5 - 690 |
| 3 | Adam Kulik | TE2 1999 Mazda Miata RaceSpot | ▲ 2 | 00:12:17.214 | 7 laps / 0 cuts |
01:41.568 Tyre: H |
01:43.981 | 2 | 6 - 1077 |
| 4 | Ronaldo | TE2 1999 Mazda Miata RaceSpot | ▼ 2 | 00:12:30.472 | 7 laps / 0 cuts |
01:42.170 Tyre: H |
01:44.892 | 3 (+2 after session) | 6 - 594 |
| 5 | Dybala | TE2 1999 Mazda Miata RaceSpot | ▼ 2 | 00:12:34.083 | 7 laps / 0 cuts |
01:44.996 Tyre: H |
01:46.482 | 2 | 6 - 845 |
| 6 | Dagmar | TE2 1999 Mazda Miata RaceSpot | ▼ 5 | 00:12:42.127 | 7 laps / 0 cuts |
01:44.094 Tyre: H |
01:48.256 | 4 | 6 - 1535 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.722 | 00:39.195 | 00:28.322 | 00:43.205 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 2 | 1 | 01:42.250 | 00:31.199 | 00:28.229 | 00:42.822 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 3 | 1 |
01:41.679
L
|
00:31.289 | 00:27.891 |
00:42.499
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 4 | 1 | 01:42.712 | 00:31.301 |
00:27.833
S
|
00:43.578 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 5 | 1 | 01:41.786 |
00:30.948
S
|
00:28.106 | 00:42.732 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 6 | 1 | 01:42.054 | 00:31.273 | 00:27.990 | 00:42.791 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 7 | 1 | 01:43.491 | 00:32.508 | 00:28.044 | 00:42.939 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:52.717 | 00:40.209 | 00:28.224 | 00:44.284 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 2 | 3 | 01:42.579 | 00:31.384 |
00:27.513
S
S
|
00:43.682 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 3 | 5 | 01:51.149 | 00:40.909 | 00:27.563 | 00:42.677 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 4 | 3 | 01:43.003 | 00:31.872 | 00:28.799 |
00:42.332
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 5 | 3 | 01:43.937 | 00:31.109 | 00:28.071 | 00:44.757 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 6 | 3 |
01:41.329
L
L
|
00:30.612
S
S
|
00:28.048 | 00:42.669 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 7 | 2 | 01:41.661 | 00:31.456 | 00:27.797 | 00:42.408 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:53.345 | 00:39.573 | 00:28.475 | 00:45.297 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 2 | 2 | 01:41.865 | 00:31.107 | 00:28.125 | 00:42.633 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 3 | 4 | 01:50.942 | 00:40.220 | 00:27.883 | 00:42.839 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 4 | 4 | 01:43.831 | 00:32.470 | 00:29.218 |
00:42.143
S
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 5 | 2 | 01:42.686 | 00:31.006 | 00:29.286 | 00:42.394 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 6 | 2 |
01:41.568
L
|
00:30.882
S
|
00:28.350 | 00:42.336 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 7 | 3 | 01:42.996 | 00:32.435 |
00:27.820
S
|
00:42.741 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:01.145 | 00:49.424 | 00:28.845 |
00:42.876
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 2 | 6 | 01:45.757 | 00:34.693 | 00:28.012 | 00:43.052 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 3 | 6 | 01:44.221 | 00:31.353 | 00:28.291 | 00:44.577 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 4 | 6 | 01:42.443 | 00:31.227 | 00:28.098 | 00:43.118 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 5 | 4 | 01:43.466 | 00:31.426 | 00:28.112 | 00:43.928 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 6 | 4 |
01:42.170
L
|
00:31.007 |
00:27.680
S
|
00:43.483 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 7 | 4 | 01:51.296 |
00:30.963
S
|
00:27.981 | 00:52.352 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:55.213 | 00:38.326 | 00:29.110 | 00:47.777 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 2 | 5 | 01:45.863 | 00:32.937 | 00:28.741 | 00:44.185 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 3 | 3 |
01:44.996
L
|
00:32.097 |
00:28.611
S
|
00:44.288 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 4 | 5 | 01:46.796 |
00:32.033
S
|
00:30.344 | 00:44.419 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 5 | 5 | 01:48.786 | 00:35.129 | 00:28.913 | 00:44.744 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 6 | 5 | 01:45.830 | 00:32.417 | 00:29.322 |
00:44.091
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 7 | 5 | 01:46.621 | 00:32.479 | 00:29.066 | 00:45.076 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:52.605 | 00:38.193 | 00:29.677 | 00:44.735 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 2 | 4 | 01:45.997 | 00:32.768 | 00:28.836 | 00:44.393 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 3 | 2 | 01:45.292 | 00:32.261 | 00:29.296 | 00:43.735 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 4 | 2 | 01:44.955 | 00:32.077 | 00:29.030 | 00:43.848 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 5 | 6 | 02:00.951 |
00:31.814
S
|
00:44.541 | 00:44.596 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 6 | 6 |
01:44.094
L
|
00:31.891 | 00:28.598 |
00:43.605
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
| 7 | 6 | 01:48.251 | 00:35.477 |
00:28.539
S
|
00:44.235 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |