| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | TE2 1999 Mazda Miata RaceSpot |
01:39.749 Tyre: H |
01:40.251 | 5 laps / 0 cuts | 6 - 12 |
| 2 | qbisiak | TE2 1999 Mazda Miata RaceSpot |
01:39.822 Tyre: H |
01:42.508 | 5 laps / 0 cuts | 6 - 16 |
| 3 | Malan | TE2 1999 Mazda Miata RaceSpot |
01:40.198 Tyre: H |
01:41.211 | 5 laps / 1 cuts | 6 - 20 |
| 4 | Mateusz Peczka | TE2 1999 Mazda Miata RaceSpot |
01:40.216 Tyre: H |
01:40.673 | 5 laps / 1 cuts | 6 - 18 |
| 5 | Antek | TE2 1999 Mazda Miata RaceSpot |
01:40.301 Tyre: H |
01:40.663 | 5 laps / 1 cuts | 6 - 14 |
| 6 | Kwiatek | TE2 1999 Mazda Miata RaceSpot |
01:40.476 Tyre: H |
01:41.329 | 5 laps / 0 cuts | 6 - 16 |
| 7 | Lutek | TE2 1999 Mazda Miata RaceSpot |
01:40.610 Tyre: H |
01:41.356 | 5 laps / 2 cuts | 6 - 16 |
| 8 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:41.590 Tyre: H |
01:41.941 | 4 laps / 2 cuts | 6 - 14 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.092 | 00:38.275 | 00:27.869 | 00:42.948 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 2 | 01:40.822 | 00:30.923 | 00:27.675 | 00:42.224 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 3 | 01:40.270 | 00:30.529 | 00:27.738 | 00:42.003 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 4 | 01:40.166 | 00:30.610 | 00:27.612 | 00:41.944 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 5 |
01:39.749
L
L
|
00:30.522
S
|
00:27.526
S
|
00:41.701
S
S
|
0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.995 | 00:41.802 | 00:28.278 | 00:43.915 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 2 | 01:47.366 | 00:30.722 | 00:27.662 | 00:48.982 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 3 | 01:41.261 | 00:30.837 | 00:28.593 | 00:41.831 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 4 |
01:39.822
L
|
00:30.513 |
00:27.557
S
|
00:41.752
S
|
0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 5 | 01:41.583 |
00:30.347
S
S
|
00:27.743 | 00:43.493 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.607 | 00:40.292 | 00:28.000 | 00:44.315 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 2 | 01:42.026 | 00:30.836 | 00:28.027 | 00:43.163 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 3 | 01:41.410 |
00:30.647
S
|
00:27.995 | 00:42.768 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 4 |
01:40.198
L
|
00:30.678 |
00:27.531
S
|
00:41.989
S
|
0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 5 | 01:45.315 | 00:30.700 | 00:29.677 | 00:44.938 | 1 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.924 | 00:43.023 | 00:28.066 | 00:43.835 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 2 | 01:41.209 | 00:30.816 | 00:28.039 | 00:42.354 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 3 | 01:40.594 | 00:30.691 |
00:27.751
S
|
00:42.152 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 4 |
01:40.216
L
|
00:30.642
S
|
00:27.778 |
00:41.796
S
|
0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 5 | 01:43.533 | 00:30.637 | 00:27.968 | 00:44.928 | 1 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.137 | 00:40.658 | 00:27.901 | 00:42.578 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 2 | 01:40.902 |
00:30.557
S
|
00:27.667 | 00:42.678 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 3 | 01:40.786 | 00:30.842 |
00:27.455
S
S
|
00:42.489 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 4 |
01:40.301
L
|
00:30.790 | 00:27.626 |
00:41.885
S
|
0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 5 | 01:42.148 | 00:30.796 | 00:28.057 | 00:43.295 | 1 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.968 | 00:45.166 | 00:28.184 | 00:43.618 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 2 | 01:42.628 | 00:31.379 | 00:28.121 | 00:43.128 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 3 | 01:41.409 | 00:30.835 | 00:27.688 | 00:42.886 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 4 |
01:40.476
L
|
00:30.735 |
00:27.675
S
|
00:42.066
S
|
0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 5 | 01:40.804 |
00:30.590
S
|
00:27.811 | 00:42.403 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.784 | 00:51.870 | 00:28.854 | 00:43.060 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 2 | 01:42.102 | 00:31.271 | 00:27.703 | 00:43.128 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 3 |
01:41.087
C
|
00:31.171 | 00:27.464 | 00:42.452 | 1 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 4 | 01:43.053 | 00:30.584 | 00:27.536 | 00:44.933 | 1 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 5 |
01:40.610
L
|
00:30.973
S
|
00:27.693
S
|
00:41.944
S
|
0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.482 | 00:47.803 | 00:28.418 | 00:45.261 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 2 | 01:42.293 | 00:32.282 |
00:27.716
S
|
00:42.295
S
|
0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 3 |
01:41.590
L
|
00:31.133
S
|
00:27.770 | 00:42.687 | 0 | H | 36.0 | 25.0 | 8.0 | 24.0 |
| 4 | 02:06.644 | 00:30.875 | 00:48.106 | 00:47.663 | 2 | H | 36.0 | 25.0 | 8.0 | 24.0 |